Countries
EIC Accelerator winners by country
831 companies from 31 countries. Companies are counted once, in the year of their first award.
| # | Country | Winners | Share | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 123 | 15% | 23 | 36 | 18 | 26 | 16 | 4 | |
| 2 | France | 122 | 15% | 28 | 34 | 26 | 18 | 11 | 5 | |
| 3 | Netherlands | 89 | 11% | 18 | 22 | 21 | 16 | 9 | 3 | |
| 4 | Spain | 68 | 8% | 14 | 16 | 12 | 12 | 14 | 0 | |
| 5 | Sweden | 57 | 7% | 7 | 13 | 13 | 11 | 9 | 4 | |
| 6 | United Kingdom | 50 | 6% | 5 | 18 | 9 | 5 | 8 | 5 | |
| 7 | Israel | 48 | 6% | 16 | 8 | 8 | 13 | 2 | 1 | |
| 8 | Finland | 42 | 5% | 9 | 12 | 7 | 7 | 4 | 3 | |
| 9 | Belgium | 30 | 4% | 4 | 10 | 7 | 5 | 3 | 1 | |
| 10 | Denmark | 30 | 4% | 8 | 6 | 9 | 3 | 3 | 1 | |
| 11 | Italy | 30 | 4% | 5 | 8 | 8 | 5 | 3 | 1 | |
| 12 | Ireland | 28 | 3% | 7 | 9 | 8 | 1 | 2 | 1 | |
| 13 | Austria | 18 | 2% | 2 | 8 | 2 | 3 | 2 | 1 | |
| 14 | Norway | 17 | 2% | 5 | 5 | 5 | 1 | 1 | 0 | |
| 15 | Portugal | 16 | 2% | 2 | 5 | 7 | 2 | 0 | 0 | |
| 16 | Poland | 11 | 1% | 2 | 3 | 2 | 1 | 2 | 1 | |
| 17 | Estonia | 9 | 1% | 2 | 3 | 3 | 1 | 0 | 0 | |
| 18 | Switzerland | 8 | 1% | 0 | 0 | 0 | 0 | 4 | 4 | |
| 19 | Bulgaria | 7 | 1% | 1 | 2 | 3 | 1 | 0 | 0 | |
| 20 | Luxembourg | 5 | 1% | 0 | 2 | 0 | 1 | 1 | 1 | |
| 21 | Czechia | 4 | 0% | 1 | 1 | 0 | 0 | 2 | 0 | |
| 22 | Greece | 3 | 0% | 0 | 1 | 0 | 2 | 0 | 0 | |
| 23 | Iceland | 3 | 0% | 0 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Croatia | 2 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Hungary | 2 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | |
| 26 | Lithuania | 2 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Romania | 2 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Slovakia | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Cyprus | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Latvia | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Slovenia | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 |
Darker to lighter blue: more winners.