Technologies
Technologies of EIC Accelerator winners
The technology fields behind 1,139 classified companies, most used first. The bar shows the sectors of the companies using each technology.
266
Technologies
198
Used by 3+ companies
1.6
Per company on average
188
Companies using Artificial intelligence
12
Sectors
Where the top technologies are used
| Technology | Health | Digital and computing | Energy | Agrifood | Electronics and semiconductors | Climate and environment | Industrial technology | Mobility and transport | Materials and chemicals | Space | Construction | Consumer goods | All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial intelligence | 80 | 42 | 3 | 21 | 5 | 12 | 5 | 9 | 2 | 2 | 4 | 3 | 188 |
| Computer vision | 8 | 8 | 2 | 14 | 2 | 5 | 4 | 5 | 2 | 2 | 2 | 54 | |
| Cloud software | 14 | 15 | 2 | 4 | 2 | 3 | 6 | 1 | 1 | 48 | |||
| Robotics | 14 | 1 | 1 | 9 | 6 | 6 | 1 | 1 | 4 | 1 | 44 | ||
| Biomaterials | 32 | 32 | |||||||||||
| Semiconductor design | 1 | 2 | 26 | 1 | 30 | ||||||||
| 3D printing | 7 | 1 | 2 | 10 | 2 | 3 | 25 | ||||||
| Lasers | 7 | 2 | 2 | 1 | 3 | 6 | 3 | 24 | |||||
| Medicinal chemistry | 20 | 20 | |||||||||||
| Optics | 4 | 2 | 1 | 5 | 2 | 1 | 4 | 1 | 20 | ||||
| Microbial fermentation | 3 | 1 | 9 | 1 | 5 | 19 | |||||||
| Natural language processing | 2 | 13 | 1 | 1 | 17 | ||||||||
| Power electronics | 5 | 2 | 1 | 7 | 2 | 17 | |||||||
| Ultrasound | 12 | 1 | 1 | 2 | 1 | 17 |
All 266 technologies
Technologies used by fewer than 3 companies have no page of their own; the Companies link lists them in the industry explorer.