Sector 6 of 12
Climate and environment
75 EIC Accelerator winners have their main industry in Climate and environment, 7% of the classified companies, across 6 industries. Another 2 are mainly elsewhere but also work here.
75
Companies
+2
Also active here
6
Industries
23
Sub-industries
4%
Exits
35%
Show signs of scaling
Industries
Each industry of the sector: its size, trend and outcomes.
| Industry | Companies | Also | Sub-industries | By first award year | Active | Exit | Failed | Other | Scaling | Top technology |
|---|---|---|---|---|---|---|---|---|---|---|
| Recycling | 28 | +0 | 9 | 75% | 11% | 11% | 4% | 43% | Mechanical recycling6 | |
| Water management | 22 | +0 | 3 | 86% | 0% | 5% | 9% | 23% | Water treatment technology4 | |
| Environmental monitoring | 14 | +1 | 4 | 79% | 0% | 21% | 0% | 21% | Artificial intelligence4 | |
| Carbon management | 8 | +0 | 4 | 88% | 0% | 13% | 0% | 63% | Artificial intelligence2 | |
| Weather and climate data | 3 | +0 | 1 | 100% | 0% | 0% | 0% | 33% | Artificial intelligence1 | |
| Nature restoration | 0 | +1 | 1 | 0% | 0% | 0% | 0% | 0% |
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Climate and environment
Show the numbers
| Companies | Climate and environment | |
|---|---|---|
| 2019 | 25 | 25 |
| 2020 | 14 | 14 |
| 2021 | 8 | 8 |
| 2022 | 15 | 15 |
| 2023 | 8 | 8 |
| 2024 | 5 | 5 |
What happened to them (75 of 75 checked)
- Active61 (81%)
- Exit3 (4%)
- Failed8 (11%)
- Other3 (4%)
Signs of scaling
- Scaling26 (35%)
- Not scaling17 (23%)
- Scaling unclear32 (43%)
What happened to them, by industry
Status of the checked companies in each industry, grouped.
- Active
- Exit
- Failed
- Other
Show the numbers
| Checked | Active | Exit | Failed | Other | |
|---|---|---|---|---|---|
| Recycling | 28 | 21 | 3 | 3 | 1 |
| Water management | 22 | 19 | 0 | 1 | 2 |
| Environmental monitoring | 14 | 11 | 0 | 3 | 0 |
| Carbon management | 8 | 7 | 0 | 1 | 0 |
| Weather and climate data | 3 | 3 | 0 | 0 | 0 |
| Nature restoration | 0 | 0 | 0 | 0 | 0 |
Signs of scaling, by industry
Public evidence of growth since the award.
- Scaling
- Not scaling
- Scaling unclear
Show the numbers
| Checked | Scaling | Not scaling | Scaling unclear | |
|---|---|---|---|---|
| Recycling | 28 | 12 | 6 | 10 |
| Water management | 22 | 5 | 5 | 12 |
| Environmental monitoring | 14 | 3 | 4 | 7 |
| Carbon management | 8 | 5 | 2 | 1 |
| Weather and climate data | 3 | 1 | 0 | 2 |
| Nature restoration | 0 | 0 | 0 | 0 |
Sub-industries
- Water treatment13
- Water monitoring9
- Plastic recycling8
- Water supply5
- Water networks4
- Direct air capture3
- Resource recovery3
- Sorting and recycling equipment3
- Textile recycling3
- Waste management software3
- Weather and climate services3
- Battery recycling2
- Biodiversity monitoring2
- Carbon accounting2
- Carbon utilisation2
- E-waste recycling2
- Marine monitoring2
- Solar panel recycling2
- Tyre recycling2
- Agricultural sensors1
- Air quality monitoring1
- Carbon removal1
- Imaging and radiation sensors1
Technologies
- Artificial intelligence12
- Separation technology9
- Mechanical recycling6
- Robotics6
- Computer vision5
- Water treatment technology4
- Anaerobic digestion3
- Chemical recycling3
- Cloud software3
- Remote sensing3
- Thermal processing3
- Acoustic sensing2
- Chemical process engineering2
- Electrochemistry2
- Environmental sensors2
- Filtration2
- Membrane distillation2
- Microfluidics2
- Plastic welding2
- Polymer engineering2
- Radiation detection2
- Ultrasound2
- Autonomous navigation1
- Chromatography1
Countries
Keywords
- 5G base stations
- Aeration control
- Air-to-water
- Algae control
- Aluminium recovery
- Aluminium smelters
- Ambient temperature digestion
- Bees
- Biogas
- Carbon credits
- Carbon dioxide utilisation
- Circular economy
- Circular fashion
- Compact treatment plants
- Corporate sustainability reporting
- Critical raw materials
- Drinking water
- E-waste
- End-of-life solar panels
- Flat-panel displays
- Food industry wastewater
- Greenhouses
- Groundwater
- Heavy metals
- Industrial wastewater
- Irrigation
- Leak detection
- Mercury removal
- Microplastics
- Micropollutants
- Mixed plastics
- Off-grid water
- PFAS
- Plastic pallets
- Predictive maintenance
- Silicon recovery
- Silver recovery
- Wastewater
- Water scarcity
- Water utilities
All 75 companies in Climate and environment
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| Carbon Atlantis GmbH | CAPTURECarbon Atlantis Project to Undo Residual Emissions - construction and deployment of a minimum viable product the Gen3 stack capable of capturing 500 tonnes CO2 per year from the air. | Carbon management | Germany | March 2024 | Grant only | Active | Deep dive |
| FYCH TECHNOLOGIES SL | ReMLPReMLP: Recycling Multi-Layer Plastic | Recycling | Spain | March 2024 | Blended finance | Active | Deep dive |
| Ingenious Membranes S.L. | ExcaliburUnlocking operational excellence in water desalination plants by nanoscale fouling sensor technology | Water management | Spain | March 2024 | Blended finance | Active | Deep dive |
| tozero GmbH | ToZeroBringing Lithium-Ion Battery Waste tozero | Recycling | Germany | March 2024 | Blended finance | Active | Deep dive |
| VCG.AI GmbH | VCGValue chain generator to accelerate the European transition to circular economy | Recycling | Germany | March 2024 | Blended finance | Active | Deep dive |
| D-CRBN BV | D-CRBNPlasma-based point-source CCU technology to recycle CO2 into added value chemicals to decarbonize hard- to-abate industries | Carbon management | Belgium | November 2023 | Blended finance | Active | Deep dive |
| Ocean Visuals AS | OWLHyper-Spectral Laser Induced Fluorescence LiDAR to detect Submerged Oil over Water in real-time on a molecular level. | Environmental monitoring | Norway | November 2023 | Blended finance | Active | Deep dive |
| Autonomous Clean Water Appliance Robotics | CleanWaterPathfinderAutonomous robotics and digital TWIN to improve water network performances | Water management | France | June 2023 | Grant first | Active | Deep dive |
| CARBOMINER LIMITED | C-DACDirect Air Capture for on-site CO2 utilization in greenhouses | Carbon management | Cyprus | June 2023 | Blended finance | Active | Deep dive |
| Skytree B.V. | DDACDecentralised Direct Air Capture The most sustainable, affordable and scalable way to produce clean CO2 on demand | Carbon management | Netherlands | June 2023 | Blended finance | Active | Deep dive |
| SOLAR MATERIALS GmbH | PRISMPanel Recycling and Integrated Solar Material | Recycling | Germany | June 2023 | Blended finance | Active | Deep dive |
| Finapp srl | finapp cosmic ray neutron sensingScaling up the FINAPP Cosmic Ray Neutron Sensing probe | Environmental monitoring | Italy | March 2023 | Grant first | Active | Deep dive |
| vorteX.io | WHYLDWorlwide HYdrological Large-scale Database | Environmental monitoring | France | January 2023 | Grant only | Active | Deep dive |
| Circu Li-ion S.A. | AUTOMATED BATTERY UPCYCLINGAutomated Lithium-Ion battery upcycling process using robotics and computer vision to deliver sustainable energy storage at scale | Recycling | Luxembourg | October 2022 | Blended finance | Active | Deep dive |
| Hurricane Unwinder Oy Ab | SKYFORANext-generation weather intelligence for more accurate decision making throughout the economy | Weather and climate data | Finland | October 2022 | Blended finance | Active | Deep dive |
| Tanso Technologies GmbH | TCF - Tanso Total Carbon FootprintAI-based Total-Carbon-Footprint for a low-carbon European manufacturing sector | Carbon management | Germany | October 2022 | Grant only | Active | Deep dive |
| Variolytics GmbH | VARIOEmission controll system for wastewater treatment | Water management | Germany | October 2022 | Blended finance | Active | Deep dive |
| Water Challenge SL | ASECThe first energy and cost-efficient disruptive ZLD Technology for dredged material management, allowing circular economy and zero pollution | Water management | Spain | October 2022 | Grant first | Active | Deep dive |
| AquaB Nanobubble Innovations Ltd | AQUA BUBBLES: Nanobubbles for water treatmentNano-oxygenation in water treatment by ambient-pressure air-fed, ultra-low-energy nanobubble generation | Water management | Ireland | June 2022 | Grant only | Active | Deep dive |
| BeeOdiversity SRL | BeeOimpactFrom Bees as a Service (BaaS) to Software as a Service (SaaS) to enhance biodiversity and reduce pollution | Environmental monitoring | Belgium | June 2022 | Blended finance | Active | Deep dive |
| IOS d.o.o. | OpenLOOPOpenLOOP recycling technology - sustainable and profitable solution to the management of PET/cellulose waste | Recycling | Slovenia | June 2022 | Grant first | Active | Deep dive |
| Peregrine Technologies (Holdings) Ltd | FPD Recycling.CircularPro-Robust AI and robotics for the WEEE recycling sector | Recycling | Ireland | June 2022 | Grant first | Active | Deep dive |
| Solar Dew Clean Water B.V. | SAFEWater-SDCWA Disruptively Novel Approach to Clean and Safe Water Supply to Off-Grid Communities – SAFEWater-SDCW | Water management | Netherlands | June 2022 | Blended finance | Active | Deep dive |
| SusPhos B.V. | SusPhosFirst economically-viable process for phosphate recovery | Recycling | Netherlands | June 2022 | Blended finance | Active | Deep dive |
| Carbo Culture Oy | CARBONCAPSCARBONCAPS - Efficient and verifiable carbon removal with ecosystem co-benefits. | Carbon management | Finland | March 2022 | Blended finance | Active | Deep dive |
| Ecopolplast sp. z o.o. | EcoplastomerBreakthrough Technology for Plastic and Rubber Waste Circular TPE | Recycling | Poland | March 2022 | Grant first | Active | Deep dive |
| KLEARIA | PANDaPANDa - Portable Multi-ANalyzer for the Detection of metals in water | Environmental monitoring | France | March 2022 | Grant first | Active | Deep dive |
| regeneration bvba | ResortecsSolving the challenge of multi-material garment recycling with thermal disassembly | Recycling | Belgium | March 2022 | Blended finance | Active | Deep dive |
| Circular Materials | STOP WASTIN’ MESupercritical Treatment of Process Wastewaters from Surface Treatment Industry MEtals | Recycling | Italy | October 2021, March 2025 | Grant only | Active | Deep dive |
| iFLUX nv | iFLUXReal-time flow and flux measurements for combating groundwater supply and pollution. | Environmental monitoring | Belgium | October 2021 | Grant first | Active | Deep dive |
| Ocean Oasis AS | ReWaterOffshore renewable and clean desalination of sea water | Water management | Norway | October 2021 | Grant first | Active | Deep dive |
| PlanBlue GmbH | BLUESURVEYUnlocking the value of a blue economy with a revolutionary Underwater Satellite to promote the sustainable use of our ocean’s resources | Environmental monitoring | Germany | October 2021 | Blended finance | Insolvent | Deep dive |
| PYDRO GMBH | PYDRO - Water to DataSensing as a Service | Water management | Germany | October 2021 | Blended finance | Active | Deep dive |
| Recycleye Ltd | RESOURCEREcovery of target materialS frOm mUnicipal solid waste stReams using artifiCial intelligencE | Recycling | United Kingdom | October 2021 | Grant only | Acquired | Deep dive |
| RadonTec GmbH | AlphaSensorMaking protection from cancer-causing radon available to everyone with a unique radon sensor: small, fast, reliable, connected, affordable | Environmental monitoring | Germany | June 2021 | Grant first | Active | Deep dive |
| Seqana GmbH | SeqanaBreakthrough satellite-based SaaS (Software as a Service) solution | Carbon management | Germany | June 2021 | Grant first | Active | Deep dive |
| Hydro Volta BV | SonixEDDesalination technology for the water challenge of the 21st century | Water management | Belgium | October 2020 | Grant only | Active | Deep dive |
| KWO Kunststoffteile GmbH | LegioDetectOnline monitoring of pathogens in times of Corona virus, influenza and legionella - eliminating infection risk for 20 million Europeans | Environmental monitoring | Germany | October 2020 | Grant only | Insolvent | Deep dive |
| Oxyle AG | WATERACTWAstewater Treatment using Efficient Reactors integrated with Advanced Catalytic Technology | Water management | Switzerland | October 2020 | Grant only | Pivoted | Deep dive |
| Mimbly AB | MIMBOXMimbox - Greywater optimisation and microplastic mitigation for washing machines | Water management | Sweden | May 2020 | Grant only | Active | Deep dive |
| NVP Energy Limited | AMBI-ROBICAMBIent Temperature AnaeROBIC Treatment of Municipal Sewage Wastewater | Water management | Ireland | May 2020 | Grant only | Closed | Deep dive |
| Planet Care, rešitve za okolje, d.o.o. | FibrestopNovel in-build filters for washing machines to stop microfibres pollution | Water management | Slovenia | May 2020 | Grant only | Active | Deep dive |
| Private Enterprise Dominion | Pipes.OnePipes.One - Technology for Onsite 3D Welding Production of Lengthy Large Diameter Polymer Pipes with Cellular Walls | Water management | Ukraine | May 2020 | Grant only | Active | Deep dive |
| RanMarine Technology B.V. | WasteSharkThe mission of RanMarine Technology is the design, development and deployment of industrial autonomous surface vessels (ASV’s, drones) to capture as much waste as possible. | Water management | Netherlands | May 2020 | Grant only | Active | Deep dive |
| RE-Match Holding ApS | CREATECreating Artificial Turf (AT) Yarns with New Recycling Technologies for Circular Economy | Recycling | Denmark | May 2020 | Grant only | Closed | Deep dive |
| ReVentas Limited | PolyChromePolychrome can remove virtually all colours and additives from waste plastic. This will disrupt the plastic recycling industry by enabling manufacturers to tap new sources of recyclate. | Recycling | United Kingdom | May 2020 | Grant only | Active | Deep dive |
| ROSI SAS | Ramp-PVRaw material up-cycling for circular PV | Recycling | France | May 2020 | Blended finance | Active | Deep dive |
| SENSONEO j. s. a. | SENSUnique smart waste management solution delivering 60% reduction on CO2 emissions caused by the waste collection process | Recycling | Slovakia | May 2020 | Grant only | Active | Deep dive |
| Syntoil S.A. | CBreCYCLERecycling shredded used tyres and rubber waste into personalized recovered Carbon Black to limit use of fossil fuels and carbon dioxide emission | Recycling | Poland | May 2020 | Grant only | Active | Deep dive |
| Tusti B.V. | EGREMPLAREEnabling greasy mixed plastics recycling | Recycling | Netherlands | May 2020 | Grant only | Insolvent | Deep dive |
| Amapex Environement SL | RIBATIRadically innovative bacterial treatment for recalcitrant industrial wastewater | Water management | Spain | October 2019 | Grant only | Active | Deep dive |
| Recresco Limited | OMRX-Ray Fluorescence, Shape recognition & Machine Learning for Efficient and Economic Recycling of Mixed Metals from Co-mingled Waste. | Recycling | United Kingdom | October 2019 | Grant only | Acquired | Deep dive |
| Wimao Oy | REMATUnique patented technology for recycling mixed plastic waste and other hard-to- recycle waste streams to REMATerialize them to valuable products | Recycling | Finland | October 2019 | Blended finance | Insolvent | Deep dive |
| E.F.S. SAS | CENSEEnabling the continuous monitoring of drinking water with an all-in-one sensor | Environmental monitoring | France | June 2019 | Grant only | Insolvent | Deep dive |
| GENAQ TECHNOLOGIES SL | STRATUSReplicating the rain process to provide a sustainable drinking water supply where most needed | Water management | Spain | June 2019 | Grant only | Active | Deep dive |
| Photanol B.V. | RePLAyReinventing bioplastic: CO2 + sunlight = PLA | Carbon management | Netherlands | June 2019 | Grant only | Insolvent | Deep dive |
| Plastic Repair System 2011 SL | PRSPRS, an industrial repair system for large series of reusable plastic articles in a circular economy | Recycling | Spain | June 2019 | Grant only | Active | Deep dive |
| SELERYS | STORM H-1Protecting weather-dependent industries from climate change: developing an affordable service for anticipating 100% of thunderstorms | Weather and climate data | France | June 2019 | Grant only | Active | Deep dive |
| T.E. Laboratories Limited | H2OMonIn-situ Total Nutrient Analyser System for Natural Waters | Environmental monitoring | Ireland | June 2019 | Grant only | Active | Deep dive |
| VIEW POINT SA | ToxMateContinous real-time monitorin of water toxicity | Environmental monitoring | France | June 2019 | Grant only | Active | Deep dive |
| 3BEE SRL | HIVE-TECHArtificial Intelligence revolution in beekeeping sector: the “Internet of Bees” | Environmental monitoring | Italy | April 2019, June 2023 | Grant only | Active | Deep dive |
| ALR Innovations Limited | ALR4000Automated LCD Recycling series 4000 | Recycling | Ireland | April 2019 | Grant only | Active | Deep dive |
| GARBO S.R.L. | ChemPETIndustrial scale PET chemical recycling via an innovative glycolysis process | Recycling | Italy | April 2019 | Grant only | Active | Deep dive |
| Infinited Fiber Company Oy | NewNormalNew Sustainable Fiber Production Technology | Recycling | Finland | April 2019 | Grant only | Active | Deep dive |
| MITIGA SOLUTIONS SL | ICE4ATMATMOSPHERIC IMPACT CALCULATOR ENGINE FOR AIR TRAFFIC MANAGEMENT (ICE4ATM) | Weather and climate data | Spain | April 2019, October 2025 | Grant only | Active | Deep dive |
| Planet Horizons Technologies SA | AQUA4DAQUA4D, for an efficient use of irrigation water | Water management | Switzerland | April 2019 | Grant only | Active | Deep dive |
| Rainmaker Holland B.V. | W2W - Water to WaterThe first off-grid water desalination system 100% powered by renewable energies | Water management | Netherlands | April 2019 | Grant only | Pivoted | Deep dive |
| Schrott24 GmbH | Schrott24Leveraging online services to enhance the efficiency and transparency of recycling and trading of metal throughout the EU. | Recycling | Austria | April 2019 | Grant only | Merged | Deep dive |
| bNovate Technologies SA | ColiSense OnlineOnline and automated E. coli monitoring for 100% safe drinking water | Environmental monitoring | Switzerland | January 2019 | Grant only | Active | Deep dive |
| CADEL RECYCLING LAB S.L. | PLASTDEINKWater based process for the delaminating and deinking of surface printed plastic | Recycling | Spain | January 2019 | Grant only | Pivoted | Deep dive |
| Deref S.p.A. | ReStoReIntegrated Refractory and Steel Recovery | Recycling | Italy | January 2019 | Grant only | Active | Deep dive |
| EPSE Oy | EPSETECHFrom Hazardous Waste to Reusable Raw Materials | Water management | Finland | January 2019 | Grant only | Active | Deep dive |
| GUIDETTI SRL | MRPAUTONOMOUS MULTI-ELECTRIC RECYCLING PROCESS LINE | Recycling | Italy | January 2019 | Grant only | Active | Deep dive |
| Ingeniería de Obras Zaragoza SL | ANAERGYAdvanced Multistage Sequential Wastewater Treatment Technology | Water management | Spain | January 2019 | Grant only | Active | Deep dive |
| Proyectos y Construcciones Pirineo SL | ANAERGYAdvanced Multistage Sequential Wastewater Treatment Technology | Water management | Spain | January 2019 | Grant only | Active | Deep dive |
Also active in Climate and environment
Companies whose main industry is in another sector and whose second industry is here.
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| ARC Marine Ltd | RESPReef Enhancement Scour Protection | Wind energy | United Kingdom | March 2022 | Grant only | Active | Deep dive |
| PLANT-E BV | Plant-ePlant-powered energy harvesting system for IoT solutions | Energy harvesting | Netherlands | June 2021 | Grant first | Active | Deep dive |
Other sectors: Health · Digital and computing · Energy · Agrifood · Electronics and semiconductors · Industrial technology · Mobility and transport · Materials and chemicals · Space · Construction · Consumer goods