Sector 8 of 12
Mobility and transport
61 EIC Accelerator winners have their main industry in Mobility and transport, 5% of the classified companies, across 8 industries. Another 0 are mainly elsewhere but also work here.
61
Companies
+0
Also active here
8
Industries
25
Sub-industries
13%
Exits
38%
Show signs of scaling
Industries
Each industry of the sector: its size, trend and outcomes.
| Industry | Companies | Also | Sub-industries | By first award year | Active | Exit | Failed | Other | Scaling | Top technology |
|---|---|---|---|---|---|---|---|---|---|---|
| Aviation | 21 | +1 | 4 | 57% | 10% | 24% | 10% | 38% | Unmanned aircraft systems7 | |
| Automotive | 18 | +0 | 6 | 56% | 33% | 6% | 6% | 39% | Computer vision3 | |
| Logistics | 6 | +0 | 3 | 83% | 0% | 17% | 0% | 33% | Artificial intelligence2 | |
| Electric vehicle charging | 5 | +0 | 2 | 60% | 0% | 20% | 20% | 40% | Power electronics3 | |
| Maritime | 5 | +0 | 3 | 40% | 0% | 40% | 20% | 40% | Fluid dynamics3 | |
| Rail and guided transport | 3 | +0 | 2 | 33% | 0% | 33% | 33% | 0% | Magnetic levitation2 | |
| Road infrastructure | 2 | +1 | 1 | 100% | 0% | 0% | 0% | 50% | Acoustic engineering1 | |
| Shared mobility | 1 | +0 | 1 | 100% | 0% | 0% | 0% | 100% | Artificial intelligence1 |
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Mobility and transport
Show the numbers
| Companies | Mobility and transport | |
|---|---|---|
| 2019 | 23 | 23 |
| 2020 | 15 | 15 |
| 2021 | 8 | 8 |
| 2022 | 8 | 8 |
| 2023 | 5 | 5 |
| 2024 | 2 | 2 |
What happened to them (61 of 61 checked)
- Active36 (59%)
- Exit8 (13%)
- Failed11 (18%)
- Other6 (10%)
Signs of scaling
- Scaling23 (38%)
- Not scaling22 (36%)
- Scaling unclear16 (26%)
What happened to them, by industry
Status of the checked companies in each industry, grouped.
- Aviation21
- Active
- Exit
- Failed
- Other
Show the numbers
| Checked | Active | Exit | Failed | Other | |
|---|---|---|---|---|---|
| Aviation | 21 | 12 | 2 | 5 | 2 |
| Automotive | 18 | 10 | 6 | 1 | 1 |
| Logistics | 6 | 5 | 0 | 1 | 0 |
| Electric vehicle charging | 5 | 3 | 0 | 1 | 1 |
| Maritime | 5 | 2 | 0 | 2 | 1 |
| Rail and guided transport | 3 | 1 | 0 | 1 | 1 |
| Road infrastructure | 2 | 2 | 0 | 0 | 0 |
| Shared mobility | 1 | 1 | 0 | 0 | 0 |
Signs of scaling, by industry
Public evidence of growth since the award.
- Aviation21
- Scaling
- Not scaling
- Scaling unclear
Show the numbers
| Checked | Scaling | Not scaling | Scaling unclear | |
|---|---|---|---|---|
| Aviation | 21 | 8 | 9 | 4 |
| Automotive | 18 | 7 | 4 | 7 |
| Logistics | 6 | 2 | 3 | 1 |
| Electric vehicle charging | 5 | 2 | 1 | 2 |
| Maritime | 5 | 2 | 3 | 0 |
| Rail and guided transport | 3 | 0 | 2 | 1 |
| Road infrastructure | 2 | 1 | 0 | 1 |
| Shared mobility | 1 | 1 | 0 | 0 |
Sub-industries
- Drones9
- Aircraft5
- Automotive sensors5
- Aircraft components4
- Airport and air traffic software4
- Charging hardware4
- Drivetrain and chassis4
- Automotive displays3
- Logistics software3
- Road equipment and maintenance3
- Automotive software2
- Charging software2
- Cycle logistics2
- Electric boats2
- Electric motors2
- Maglev and hyperloop2
- Ship propulsion2
- Vehicle safety systems2
- Carpooling1
- Demand response1
- Emission control systems1
- Network software1
- Parcel lockers1
- Payments1
Technologies
- Artificial intelligence9
- Power electronics7
- Unmanned aircraft systems7
- Cloud software6
- Electric motors6
- Computer vision5
- Hybrid-electric propulsion4
- Data analytics3
- Fluid dynamics3
- Lidar3
- Acoustic sensing2
- Augmented reality2
- Electric drivetrains2
- Electric propulsion2
- Magnetic levitation2
- Optimisation algorithms2
- Path planning algorithms2
- Radar2
- Single-photon detectors2
- Vertical take-off and landing2
- 3D imaging1
- Acoustic engineering1
- Battery management1
- Battery pack design1
Countries
Keywords
- ADS-B
- Aerial firefighting
- Aerial mapping
- Aerial surveying
- Aerodynamics
- Air cargo
- Air compressors
- Air traffic control
- Aircraft design
- Airliners
- Airport operations
- Airspace
- Alcohol detection
- Apartment buildings
- Arrival time prediction
- Asphalt repair
- Asset utilisation
- Automated vehicle marshalling
- Automatic charging
- Autonomous driving
- Beyond visual line of sight
- Defence
- Driver assistance
- Driver safety
- Dynamic charging
- Electric aviation
- Freight forwarding
- Fuel savings
- Head-up displays
- Hybrid-electric aircraft
- Last-mile delivery
- Pilot training aircraft
- Regenerative braking
- Regional aviation
- Retrofit
- Road safety
- Shipping emissions
- Smart charging
- Trucking
- Urban logistics
All 61 companies in Mobility and transport
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| AURA AERO SAS | ERAERA - Electric Regional Aircraft | Aviation | France | March 2024 | Blended finance | Active | Deep dive |
| Skypuzzler ApS | SkypuzzlerSkypuzzler – Solving the puzzle in the sky | Aviation | Denmark | March 2024 | Blended finance | Active | Deep dive |
| Basemark Oy | Rocksolid ARMaking Driving Safer with Augmented reality | Automotive | Finland | November 2023 | Grant first | Active | Deep dive |
| Deftpower B.V. | VPPofEVsScaling the largest VPP made of EVs | Electric vehicle charging | Netherlands | June 2023 | Grant first | Active | Deep dive |
| DIMETOR GMBH | NEDUNANEutral Data host for UNcrewed Avitation | Aviation | Austria | June 2023 | Grant only | Active | Deep dive |
| Elonroad AB | ElonroadOn-the-go charging system for heavy electric vehicles in ports and other closed loop applications | Electric vehicle charging | Sweden | January 2023 | Blended finance | Active | Deep dive |
| Hybrid Lidar Systems AG | LiSSA 3DNext Generation LiDAR for Automotive and Industrial Use Cases | Automotive | Germany | January 2023 | Blended finance | Active | Deep dive |
| Chassis Autonomy SBA AB | TrueSbWFail-operational safety – making autonomous vehicles a reality | Automotive | Sweden | October 2022 | Blended finance | Acquired | Deep dive |
| Eyescanner Technology Sweden AB | EYESCANNEREyescanner is a versatile digital tool that can use existing tech infrastructure: smart phones, integrated into cars, hospital equipment. | Automotive | Sweden | October 2022 | Blended finance | Acquired | Deep dive |
| MAEVE AEROSPACE B.V. | Maeve 01Maeve 01 - an All-electric Commuter Aircraft | Aviation | Netherlands | October 2022 | Blended finance | Insolvent | Deep dive |
| Eyelights SAS | Vision - Augmented Reality Windshield DisplayNext Generation Augmented Reality technology to improve car safety and driving experience | Automotive | France | June 2022 | Blended finance | Active | Deep dive |
| Tripleye GmbH | COP SystemCOP (Circular Optical Perception): A next generation high level sensing system to enable safe and high level automation of industrial vehicles. | Automotive | Germany | June 2022 | Blended finance | Insolvent | Deep dive |
| DRONAMICS Ltd. | DronamicsThe first European cargo drone airline | Aviation | Bulgaria | March 2022 | Blended finance | Active | Deep dive |
| Nevomo Poland sp. z o.o. | MagrailWelcome to the age of frictionless mobility. | Rail and guided transport | Poland | March 2022 | Grant first | Active | Deep dive |
| XENOMATIX | SE€Unlocking LiDAR technology for European OEMS: For a future of smart and safe Traffic and Mobility | Automotive | Belgium | March 2022 | Grant first | Active | Deep dive |
| MAGMENT GmbH | MagChargeDevelopment of an efficient and robust wireless inductive charging system for material handling electric vehicles | Electric vehicle charging | Germany | October 2021 | Grant first | Insolvent | Deep dive |
| SciMo - Elektrische Hochleistungsantriebe GmbH | eMONICThe Next Generation of Automotive Electric Motor | Automotive | Germany | October 2021 | Grant first | Active | Deep dive |
| Sightec (Israel) Ltd. | AUTOFLYGPS-free, beyond the visual line of sight navigation for logistics drones in urban environments | Aviation | Israel | October 2021 | Blended finance | Active | Deep dive |
| BOUND 4 BLUE SL | bound4blueAdvanced sails to reduce environmental impact and OPEX of maritime transport | Maritime | Spain | June 2021 | Blended finance | Active | Deep dive |
| HARDT BV | Hyperloop for sustainable freight transportHyperloop, for smarter, faster, greener and better transportation starting with freight | Rail and guided transport | Netherlands | June 2021 | Blended finance | Insolvent | Deep dive |
| Kasi Technologies AB | NESS New Electrified Supercharging SystemNESS Dual Hybrid Systems' cost-effective CO2 solutions to increased vehicle electrification and efficiency | Automotive | Sweden | June 2021 | Grant first | Active | Deep dive |
| MultiCharge OÜ | ACTAmpher unique controller technology that enables using the full available grid capacity and allows charging up to 6x more EVs simultaneously with the same grid connection | Electric vehicle charging | Estonia | June 2021 | Blended finance | Active | Deep dive |
| Smartlane GmbH | LogisticsBrainSelf-learning AI-based transport optimization software as a service for the most complex logis-tics scenarios in real-time enabling double-digit cost-, CO2- and tyre wear savings | Logistics | Germany | June 2021 | Grant only | Active | Deep dive |
| DAZETECHNOLOGY S.R.L. | DazePlugThe first automatic conductive charger for electric vehicles | Electric vehicle charging | Italy | October 2020 | Blended finance | Pivoted | Deep dive |
| Wingtra AG | WingtraOneWingtraOne, the leading VTOL (Vertical Take-Off and Landing) drone for mapping and surveying, uniquely combining long range, heavy payloads and ease of use | Aviation | Switzerland | October 2020 | Blended finance | Active | Deep dive |
| EVOY AS | Electric Voyage100% electric high-power and intelligent propulsion system for new and used boat | Maritime | Norway | May 2020 | Blended finance | Active | Deep dive |
| Heart Aerospace AB | QualE-flyQualified Drivetrain for Electric Flight | Aviation | Sweden | May 2020 | Grant only | Active | Deep dive |
| LIMATECH | ORION PROJECTA first step towards aviation decarbonisation with smart lithium batteries | Aviation | France | May 2020 | Blended finance | Insolvent | Deep dive |
| MOTEG GmbH | comAUXMOTEG-Reimagining Mobility with worldwide highly innovative auxiliary components for commercial vehicles | Automotive | Germany | May 2020 | Grant only | Acquired | Deep dive |
| NEXT GENERATION RAIL TECHNOLOGIES SL | SAFETRACKSTAND ALONE SYSTEM FOR PROVIDING REAL-TIME, ACCURATE, AND RELIABLE MONITORING AND WARNING OF ANY INCIDENTS AND DANGSYSTEM FOR COMPLETE MONITORING, ALERTING AND AUTOMATING OF THE RAILWAY INFRASTRUCTURE | Rail and guided transport | Spain | May 2020 | Grant only | Unknown | Deep dive |
| VOLTAERO SAS | CASSIOCASSIO - Hybrid Electric Modular General Aviation Aircraft | Aviation | France | May 2020 | Blended finance | Insolvent | Deep dive |
| Wavefoil AS | SmartWingsGround-breaking retractable ship bow foils for unbeatable cost-saving, emission reduction and motion stabilization | Maritime | Norway | May 2020 | Grant only | Closed | Deep dive |
| Avy B.V. | SkySaverThe electric VTOL-fixed wing drone for urgent medical delivery | Aviation | Netherlands | March 2020 | Grant only | Active | Deep dive |
| ONOMOTION GmbH | ONOA Whole New Category of Vehicle: The ONO Pedal Assisted Transporter | Logistics | Germany | March 2020 | Grant only | Insolvent | Deep dive |
| Provizio Limited | P-APTProvizio Accident Prevention Technology™ Platform | Automotive | Ireland | March 2020 | Grant only | Active | Deep dive |
| DataBeacon SL | SmartRunwayAI boosting airport capacity | Aviation | Spain | January 2020 | Grant only | Insolvent | Deep dive |
| KAROS MOBILITY | UNITEUnlocking mobility for everyone | Shared mobility | France | January 2020 | Blended finance | Active | Deep dive |
| KEYOU GmbH | H2EngineSustainable. Clean. Uncompromising. The Internal Combustion Engine Becomes Green | Automotive | Germany | January 2020 | Blended finance | Active | Deep dive |
| ADDVOLT, S.A. | ADDPLUGINPlug-in Electric System to Cut Emissions on Transportation | Automotive | Portugal | October 2019 | Grant only | Acquired | Deep dive |
| Blickfeld GmbH | Automotive3DLiDA RHighly scalable, small, and inexpensive high resolution 3D Light Detection and Ranging System (LiDAR) for the mass market of Automated and Autonomous Vehicles. | Automotive | Germany | October 2019 | Grant only | Acquired | Deep dive |
| Daedalean AG | RavenAI-based autonomous flight control for the aircraft of today and electric VTOLs of tomorrow | Aviation | Switzerland | October 2019 | Grant only | Acquired | Deep dive |
| Daphne Technology SA | SulPureExhaust Gas Purification System | Maritime | Switzerland | October 2019 | Grant only | Pivoted | Deep dive |
| Nüwiel GmbH | FUTrailerFully-equipped electric trailer supporting the transition towards sustainable city logistics | Logistics | Germany | October 2019 | Grant only | Active | Deep dive |
| R3 - Reliable Realtime Radio Communications GmbH | Project RacoonUltra-Fast Reliable Radio Control Systems for Avionics | Aviation | Germany | October 2019 | Grant only | Closed | Deep dive |
| TRANSMETRICS AD | PrEDICTSAugmented Intelligence for logistics | Logistics | Bulgaria | October 2019, March 2022 | Grant only | Active | Deep dive |
| XSUN | SX1.3Earth Observation by Autonomous Solar UAV | Aviation | France | October 2019 | Blended finance | Active | Deep dive |
| Ascend ApS | AARNAscend Avian Radar Network | Aviation | Denmark | June 2019 | Grant only | Pivoted | Deep dive |
| Citibox Smart Services SL | CitiboxRevolutionising the way in which parcels are delivered | Logistics | Spain | June 2019 | Grant only | Active | Deep dive |
| COPENHAGEN OPTIMIZATION ApS | BA-ACCloud-based Airport Operations Planning tool with holistic forecasting of airport allocation planning. | Aviation | Denmark | June 2019 | Grant only | Active | Deep dive |
| DRONE HOPPER SL | WILDHOPPERWILD HOPPER - Heavy-Duty UAV for day and night firefighting operations | Aviation | Spain | June 2019 | Grant only | Pivoted | Deep dive |
| Fotokite AG | FotokiteAerial Situational Awareness for Every Firefighter | Aviation | Switzerland | June 2019 | Grant only | Active | Deep dive |
| Simacan B.V. | Simacan LINKEurope-wide Connected Transport | Logistics | Netherlands | June 2019 | Grant only | Active | Deep dive |
| ELIXIR AIRCRAFT | 4Gen Light AircraftRevolutionizing the general aviation industry thanks to a disruptive technology born in ocean racing to deliver a safer, environment-friendly, cost-saving and versatile new generation of aircrafts. | Aviation | France | April 2019 | Grant only | Active | Deep dive |
| embotech AG | EMPMotion planning technology for autonomous driving | Automotive | Switzerland | April 2019 | Grant only | Pivoted | Deep dive |
| FUTTEC a.s. | RADARR 2RAPID AND DURABLE ASPHALT ROAD REPAIRS 2 | Road infrastructure | Czechia | April 2019 | Grant only | Active | Deep dive |
| PACE Telematics GmbH | PACEThe leading manufacturer-independent connected-car platform, disrupting value creation and customer communication in the automotive aftermarket | Automotive | Germany | April 2019 | Grant only | Acquired | Deep dive |
| 4Silence B.V. | WHISSPERWHISSPER - fighting traffic noise exposure by diffraction | Road infrastructure | Netherlands | January 2019 | Grant only | Active | Deep dive |
| Ceres Holographics Limited | VIEW-AHEADVirtual Image Holographic Optical Elements for Windscreens, Enabling the Next Generation of Automobile Head-up Displays | Automotive | United Kingdom | January 2019 | Grant only | Active | Deep dive |
| Innovation & Safety S.L. | E-RESCUEE-RESCUE - Changing forever the way we rescue crash victims - Saving time and lives during the Golden Hour | Automotive | Spain | January 2019 | Grant only | Active | Deep dive |
| SeaBubbles SAS | SeabubblesDelivering the future of urban water transportation with novel electric hydrofoil boats | Maritime | France | January 2019 | Grant only | Insolvent | Deep dive |
| SKY-WATCH A/S | UAVEndure IIInnovative fuel cell propulsion technology enabling long endurance for small UAVs | Aviation | Denmark | January 2019 | Grant only | Acquired | Deep dive |
Other sectors: Health · Digital and computing · Energy · Agrifood · Electronics and semiconductors · Climate and environment · Industrial technology · Materials and chemicals · Space · Construction · Consumer goods