EnergyIndustry 1 of 13
Energy storage
32 EIC Accelerator winners have Energy storage as their main industry, 29% of Energy.
32
Companies
+0
Also active here
9
Sub-industries
28
Technologies used
0%
Exits
44%
Show signs of scaling
Sub-industries
Technologies
- Battery chemistry8
- Battery management6
- Thermal storage4
- Power electronics3
- Battery pack design2
- Compressed gas storage2
- Electrochemistry2
- Hydraulic engineering2
- Magnetic levitation2
- Power-to-heat2
- Surface engineering2
- Waste heat recovery2
- Adhesives1
- Artificial intelligence1
- Chemical process engineering1
- Composite materials1
- Data analytics1
- Energy management software1
- Fuel cells1
- Graphene1
- Lasers1
- Membranes1
- Metallurgy1
- Nanomaterials1
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Energy storage
Show the numbers
| Companies | Energy storage | |
|---|---|---|
| 2019 | 7 | 7 |
| 2020 | 7 | 7 |
| 2021 | 5 | 5 |
| 2022 | 6 | 6 |
| 2023 | 4 | 4 |
| 2024 | 3 | 3 |
What happened to them (32 of 32 checked)
- Active30 (94%)
- Exit0 (0%)
- Failed2 (6%)
- Other0 (0%)
Signs of scaling
- Scaling14 (44%)
- Not scaling5 (16%)
- Scaling unclear13 (41%)
Keywords
- 3D metal structures
- Adhesive bonding
- AI data centres
- Battery ageing
- Battery certificates
- Battery manufacturing
- Battery modelling
- Battery replacement
- Calcium zincate
- Carbon fibre rotors
- Cell-level control
- Ceramic heat storage
- Commercial and industrial storage
- Compressed air storage
- Concrete storage
- Construction machinery
- Construction sites
- Consumer electronics
- Corrosion control
- Critical infrastructure
- Critical raw materials
- Current collectors
- Curved graphene
- Cylindrical cells
- Data centres
- Diesel replacement
- Digital twins
- Dry electrode coating
- Electric buses
- Electric vehicles
- Grid services
- Grid stability
- Grid storage
- Industrial heat
- Lithium-ion batteries
- Long-duration storage
- Molten salt
- Process steam
- Second-life batteries
- Silicon anodes
All 32 companies in Energy storage
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| BLIXT TECH AB | X-VerterX-Verter®: Cell-level Controlled Battery System enabling software defined power | Sweden | March 2024 | Blended finance | Active | Deep dive |
| BUILD TO ZERO ENERGY SOCIEDAD LIMITADA | ThermalBoxA Power-to-Heat Long Duration Energy Storage for decarbonizing the industrial thermal processes | Spain | March 2024 | Blended finance | Active | Deep dive |
| Ore Energy | F-AIR BATThe first European scalable, ultra-cheap and easily deployable long-duration energy storage solution, based on iron, water and air - The missing link to accelerate the EU's energy transition. | Netherlands | March 2024 | Blended finance | Active | Deep dive |
| FLASC B.V. | FLASC HPESA novel Renewable Energy Storage System tailored for Offshore Applications | Netherlands | November 2023 | Blended finance | Active | Deep dive |
| HYME STORAGE APS | HYSEHYdroxide Salt Energy Storage Innovation | Denmark | November 2023 | Blended finance | Dormant | Deep dive |
| UniverCell Holding GmbH | C2C-CSACustomized 21700 cylindrical cells for special applications | Germany | November 2023 | Blended finance | Active | Deep dive |
| Ocean Grazer B.V. | OCEANBATTERYUnlocking the full potential of renewable energy with the Ocean Battery | Netherlands | January 2023 | Grant first | Active | Deep dive |
| Energy Dome SPA | CO2 BatteryCO2 based Utility-Scale Long Duration Energy Storage | Italy | October 2022 | Blended finance | Active | Deep dive |
| Levistor Ltd | LevistorGridBoostFlywheel grid boost for ultra-rapid EV charging | United Kingdom | June 2022 | Grant only | Active | Deep dive |
| VANEVO GmbH | Clean(S)tackAutomated production process for next-level redox flow battery stacks and modules following a revolutionary different and cost-optimised production approach | Germany | June 2022 | Grant first | Active | Deep dive |
| Easyl SA | SUPERZINCSustainable powder materials for zinc rechargeable batteries | France | March 2022 | Grant first | Active | Deep dive |
| Octave | iBEMS-SeLiBatIntegrated Battery and Energy Management System for Second-Life Battery energy storage | Belgium | March 2022 | Blended finance | Active | Deep dive |
| TWAICE Technologies GmbH | Predictive Battery AnalyticsTWAICE predictive analytics and digital twin ecosystem to optimise and automate batteries second life and re- use | Germany | March 2022 | Grant only | Active | Deep dive |
| AQUABATTERY BV | AquaBatteryA 100% sustainable and infinitely scalable electrical energy storage system | Netherlands | October 2021 | Grant first | Active | Deep dive |
| broadbit batteries oy | SodiScaleCheaper, better batteries from common, safe and available raw materials | Finland | October 2021 | Grant first | Active | Deep dive |
| DENS BV | DENS X4Hydrozine Generator for Zero-emission Power on Demand | Netherlands | October 2021 | Blended finance | Active | Deep dive |
| NEBUMA GmbH | KRAFTBLOCKScalable, modular, high temperature, cost-efficient thermal energy and power storage and conversion system made of upcycled industrial by-products | Germany | June 2021 | Grant only | Active | Deep dive |
| STABL Energy GmbH | SMART BATTERYIncreasing the efficiency, sustainability and lifecycles of battery systems through advanced module-level power electronics | Germany | June 2021 | Blended finance | Active | Deep dive |
| AVILOO GmbH | AVILOO bcheckIndependent test of the battery health in electric vehicles | Austria | May 2020 | Blended finance | Active | Deep dive |
| ENERPOLY AB | ENERZREVOLUTIONIZING STATIONARY ENERGY STORAGE COST: Pilot Plant and Go To Market Plan For Zn-ion Rechargeable Batteries | Sweden | May 2020, March 2023 | Grant only | Insolvent | Deep dive |
| Nanom ehf. | Nano-EdisonNanotechnology for Advanced Battery Energy Storage Systems | Iceland | May 2020 | Grant only | Active | Deep dive |
| Skeleton Technologies GmbH | X-CAPMetal oXide high energy Capacitors | Germany | May 2020 | Grant only | Active | Deep dive |
| WATTALPS | WATTELSEHigh energy density modular batteries for a sustainable construction industry | France | May 2020 | Blended finance | Active | Deep dive |
| Pulsedeon Oy | ColdabA unique multi-layer deposition process for optimised production of the next generation of Li-ion batteries. | Finland | March 2020 | Grant only | Active | Deep dive |
| ADDIONICS IL LTD | AddionicsInnovative 3D electro-printing method to improve power, capacity and safety of lithium ion-batteries | Israel | January 2020 | Grant only | Active | Deep dive |
| Charge2C-NewCap Lda | HYCAPNew electrical energy storage device towards sustainable mobility | Portugal | June 2019, June 2022 | Grant only | Active | Deep dive |
| ECO-TECH CERAM | EcoStockMobile thermal energy storage based on recycled ceramics | France | June 2019 | Grant only | Active | Deep dive |
| Millor Energy Solutions SL | BATTERY PLUSHigh performing batteries for accelerated uptake of hybrid and electric vehicles | Spain | June 2019 | Grant only | Active | Deep dive |
| NANOMAKERS | DEBIMAXCarbon-coated Silicon Production Scaling Up for Li-ion battery | France | June 2019 | Grant only | Active | Deep dive |
| ENERGYNEST AS | HEAT2VALUEIncreased energy efficiency, flexibility and reduction of green-house gases using thermal battery | Norway | January 2019 | Grant only | Active | Deep dive |
| LeydenJar Technologies B.V. | LeydenJarPure Silicon Anodes Boosting the Energy Density of Li-ion Batteries | Netherlands | January 2019 | Grant only | Active | Deep dive |
| Teraloop Oy | Teraloop EESA scalable and sustainable grid-scale energy storage system utilising 3rd generation flywheel technology for effective integration of renewable energy. | Finland | January 2019 | Grant only | Active | Deep dive |
Other industries in Energy: Hydrogen technologies · Wind energy · Solar energy · Heating and cooling · Bioenergy · Grid flexibility · Energy harvesting · Grid infrastructure · Marine energy · Nuclear energy · Hydropower · Power generation