Industries
EIC Accelerator winners by industry
Sectors and industries
Industries per sector
Electronics and semiconductors767%
Sector scorecard
| Sector | Companies | Also | Industries | By first award year | Active | Exit | Failed | Other | Scaling | Top technology |
|---|---|---|---|---|---|---|---|---|---|---|
| Health | 424 | +2 | 8 | 77% | 5% | 13% | 5% | 24% | Artificial intelligence80 | |
| Digital and computing | 119 | +4 | 9 | 68% | 15% | 11% | 6% | 34% | Artificial intelligence42 | |
| Energy | 109 | +4 | 13 | 75% | 8% | 13% | 4% | 39% | Turbomachinery10 | |
| Agrifood | 90 | +3 | 11 | 73% | 8% | 11% | 8% | 37% | Artificial intelligence21 | |
| Electronics and semiconductors | 76 | +2 | 5 | 67% | 16% | 12% | 5% | 37% | Semiconductor design26 | |
| Climate and environment | 75 | +2 | 6 | 81% | 4% | 11% | 4% | 35% | Artificial intelligence12 | |
| Industrial technology | 66 | +1 | 10 | 71% | 11% | 15% | 3% | 30% | 3D printing10 | |
| Mobility and transport | 61 | +0 | 8 | 59% | 13% | 18% | 10% | 38% | Artificial intelligence9 | |
| Materials and chemicals | 57 | +1 | 7 | 74% | 9% | 7% | 11% | 37% | Biorefining7 | |
| Space | 28 | +0 | 4 | 89% | 4% | 7% | 0% | 61% | Optics4 | |
| Construction | 22 | +0 | 2 | 64% | 9% | 27% | 0% | 23% | Artificial intelligence4 | |
| Consumer goods | 12 | +0 | 4 | 42% | 0% | 42% | 17% | 8% | Artificial intelligence3 |
Sectors per year of first award
Classified companies by the year of their first EIC Accelerator award. Switch to Share to compare the sector mix between years.
- Health
- Digital and computing
- Energy
- Agrifood
- Electronics and semiconductors
- Climate and environment
- Industrial technology
- Mobility and transport
- Materials and chemicals
- Space
- Construction
- Consumer goods
Show the numbers
| Companies | Health | Digital and computing | Energy | Agrifood | Electronics and semiconductors | Climate and environment | Industrial technology | Mobility and transport | Materials and chemicals | Space | Construction | Consumer goods | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 321 | 94 | 45 | 33 | 31 | 18 | 25 | 21 | 23 | 15 | 4 | 8 | 4 |
| 2020 | 214 | 72 | 17 | 21 | 19 | 13 | 14 | 19 | 15 | 15 | 1 | 5 | 3 |
| 2021 | 160 | 66 | 16 | 14 | 12 | 8 | 8 | 9 | 8 | 10 | 6 | 0 | 3 |
| 2022 | 217 | 99 | 20 | 20 | 16 | 12 | 15 | 8 | 8 | 7 | 5 | 5 | 2 |
| 2023 | 162 | 72 | 13 | 14 | 8 | 16 | 8 | 8 | 5 | 8 | 7 | 3 | 0 |
| 2024 | 65 | 21 | 8 | 7 | 4 | 9 | 5 | 1 | 2 | 2 | 5 | 1 | 0 |
Sectors per cut-off
All winners of each cut-off by sector, with the ones not classified yet as their own segment (left out of shares). A company that won twice counts in both cut-offs.
- Health
- Digital and computing
- Energy
- Agrifood
- Electronics and semiconductors
- Climate and environment
- Industrial technology
- Mobility and transport
- Materials and chemicals
- Space
- Construction
- Consumer goods
- Not classified yet
Show the numbers
| Companies | Health | Digital and computing | Energy | Agrifood | Electronics and semiconductors | Climate and environment | Industrial technology | Mobility and transport | Materials and chemicals | Space | Construction | Consumer goods | Not classified yet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2019 | 68 | 16 | 5 | 6 | 10 | 6 | 7 | 4 | 5 | 3 | 1 | 3 | 2 | 0 |
| April 2019 | 83 | 21 | 19 | 10 | 8 | 2 | 8 | 6 | 4 | 3 | 0 | 1 | 1 | 0 |
| June 2019 | 95 | 32 | 11 | 12 | 8 | 8 | 7 | 4 | 6 | 4 | 2 | 1 | 0 | 0 |
| October 2019 | 75 | 25 | 10 | 5 | 5 | 2 | 3 | 7 | 8 | 5 | 1 | 3 | 1 | 0 |
| January 2020 | 44 | 16 | 2 | 3 | 5 | 7 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 0 |
| March 2020 | 72 | 47 | 10 | 2 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| May 2020 | 64 | 2 | 2 | 10 | 8 | 4 | 11 | 7 | 7 | 9 | 0 | 4 | 0 | 0 |
| October 2020 | 38 | 10 | 3 | 6 | 3 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| June 2021 | 65 | 30 | 4 | 4 | 7 | 3 | 2 | 2 | 5 | 5 | 2 | 0 | 1 | 0 |
| October 2021 | 99 | 39 | 12 | 10 | 6 | 5 | 6 | 7 | 3 | 5 | 4 | 0 | 2 | 0 |
| March 2022 | 74 | 33 | 2 | 11 | 6 | 5 | 4 | 1 | 4 | 2 | 3 | 2 | 1 | 0 |
| June 2022 | 75 | 29 | 10 | 6 | 7 | 7 | 6 | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| October 2022 | 78 | 40 | 8 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| January 2023 | 32 | 18 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| March 2023 | 51 | 29 | 3 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 |
| June 2023 | 47 | 16 | 5 | 2 | 2 | 5 | 5 | 2 | 2 | 6 | 1 | 1 | 0 | 0 |
| November 2023 | 42 | 14 | 4 | 5 | 4 | 5 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 |
| March 2024 | 68 | 22 | 9 | 8 | 4 | 9 | 5 | 1 | 2 | 2 | 5 | 1 | 0 | 0 |
| October 2024 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66 |
| March 2025 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 37 |
| October 2025 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| May 2026 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Industries per cut-off
- May 2026
3 of 38 classified
- October 2025
5 of 61 classified
- March 2025
3 of 40 classified
- October 2024
5 of 71 classified
- March 2024
68 of 68 classified
- November 2023
42 of 42 classified
- June 2023
47 of 47 classified
- March 2023
51 of 51 classified
- January 2023
32 of 32 classified
- October 2022
78 of 78 classified
- June 2022
75 of 75 classified
- March 2022
74 of 74 classified
- October 2021
99 of 99 classified
- June 2021
65 of 65 classified
- October 2020
38 of 38 classified
- May 2020
64 of 64 classified
- March 2020
72 of 72 classified
- January 2020
44 of 44 classified
- October 2019
75 of 75 classified
- June 2019
95 of 95 classified
- April 2019
83 of 83 classified
- January 2019
68 of 68 classified
What happened to them, by sector
Status of the checked companies in each sector, grouped.
- Active
- Exit
- Failed
- Other
Show the numbers
| Checked | Active | Exit | Failed | Other | |
|---|---|---|---|---|---|
| Health | 424 | 325 | 22 | 56 | 21 |
| Digital and computing | 119 | 81 | 18 | 13 | 7 |
| Energy | 109 | 82 | 9 | 14 | 4 |
| Agrifood | 90 | 66 | 7 | 10 | 7 |
| Electronics and semiconductors | 76 | 51 | 12 | 9 | 4 |
| Climate and environment | 75 | 61 | 3 | 8 | 3 |
| Industrial technology | 66 | 47 | 7 | 10 | 2 |
| Mobility and transport | 61 | 36 | 8 | 11 | 6 |
| Materials and chemicals | 57 | 42 | 5 | 4 | 6 |
| Space | 28 | 25 | 1 | 2 | 0 |
| Construction | 22 | 14 | 2 | 6 | 0 |
| Consumer goods | 12 | 5 | 0 | 5 | 2 |
Signs of scaling, by sector
Public evidence of growth since the award.
- Scaling
- Not scaling
- Scaling unclear
Show the numbers
| Checked | Scaling | Not scaling | Scaling unclear | |
|---|---|---|---|---|
| Health | 424 | 100 | 124 | 200 |
| Digital and computing | 119 | 41 | 34 | 44 |
| Energy | 109 | 43 | 31 | 35 |
| Agrifood | 90 | 33 | 19 | 38 |
| Electronics and semiconductors | 76 | 28 | 21 | 27 |
| Climate and environment | 75 | 26 | 17 | 32 |
| Industrial technology | 66 | 20 | 19 | 27 |
| Mobility and transport | 61 | 23 | 22 | 16 |
| Materials and chemicals | 57 | 21 | 19 | 17 |
| Space | 28 | 17 | 3 | 8 |
| Construction | 22 | 5 | 9 | 8 |
| Consumer goods | 12 | 1 | 6 | 5 |
Technologies across sectors
| Technology | Health | Digital and computing | Energy | Agrifood | Electronics and semiconductors | Climate and environment | Industrial technology | Mobility and transport | Materials and chemicals | Space | Construction | Consumer goods | All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial intelligence | 80 | 42 | 3 | 21 | 5 | 12 | 5 | 9 | 2 | 2 | 4 | 3 | 188 |
| Computer vision | 8 | 8 | 2 | 14 | 2 | 5 | 4 | 5 | 2 | 2 | 2 | 54 | |
| Cloud software | 14 | 15 | 2 | 4 | 2 | 3 | 6 | 1 | 1 | 48 | |||
| Robotics | 14 | 1 | 1 | 9 | 6 | 6 | 1 | 1 | 4 | 1 | 44 | ||
| Biomaterials | 32 | 32 | |||||||||||
| Semiconductor design | 1 | 2 | 26 | 1 | 30 | ||||||||
| 3D printing | 7 | 1 | 2 | 10 | 2 | 3 | 25 | ||||||
| Lasers | 7 | 2 | 2 | 1 | 3 | 6 | 3 | 24 | |||||
| Medicinal chemistry | 20 | 20 | |||||||||||
| Optics | 4 | 2 | 1 | 5 | 2 | 1 | 4 | 1 | 20 | ||||
| Microbial fermentation | 3 | 1 | 9 | 1 | 5 | 19 | |||||||
| Natural language processing | 2 | 13 | 1 | 1 | 17 | ||||||||
| Power electronics | 5 | 2 | 1 | 7 | 2 | 17 | |||||||
| Ultrasound | 12 | 1 | 1 | 2 | 1 | 17 |
Countries and their sectors
| Country | Health | Digital and computing | Energy | Agrifood | Electronics and semiconductors | Climate and environment | Industrial technology | Mobility and transport | Materials and chemicals | Space | Construction | Consumer goods | All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 65 | 13 | 9 | 10 | 10 | 7 | 9 | 8 | 11 | 12 | 2 | 156 | |
| Germany | 31 | 16 | 19 | 8 | 13 | 11 | 11 | 12 | 7 | 4 | 2 | 2 | 136 |
| Spain | 39 | 13 | 10 | 8 | 4 | 10 | 3 | 6 | 3 | 3 | 2 | 101 | |
| Netherlands | 35 | 10 | 13 | 8 | 9 | 7 | 3 | 6 | 3 | 3 | 1 | 98 | |
| Israel | 52 | 5 | 1 | 10 | 7 | 4 | 1 | 1 | 1 | 2 | 84 | ||
| Sweden | 23 | 7 | 8 | 2 | 3 | 1 | 5 | 5 | 3 | 1 | 1 | 59 | |
| Denmark | 21 | 6 | 8 | 2 | 1 | 3 | 4 | 6 | 4 | 55 | |||
| United Kingdom | 17 | 6 | 7 | 6 | 6 | 3 | 1 | 2 | 3 | 3 | 54 | ||
| Finland | 14 | 6 | 5 | 3 | 4 | 5 | 5 | 1 | 5 | 1 | 2 | 1 | 52 |
| Ireland | 35 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 51 | ||
| Switzerland | 15 | 7 | 3 | 2 | 4 | 3 | 3 | 5 | 1 | 1 | 44 | ||
| Italy | 13 | 3 | 5 | 4 | 1 | 6 | 6 | 1 | 3 | 1 | 43 |
Most used technologies
- Artificial intelligence188
- Computer vision54
- Cloud software48
- Robotics44
- Biomaterials32
- Semiconductor design30
- 3D printing25
- Lasers24
- Medicinal chemistry20
- Optics20
- Microbial fermentation19
- Natural language processing17
- Power electronics17
- Ultrasound17
- Catheter technology15
- Data analytics15
- Implantable devices15
- Photonic integrated circuits15
- Plasma technology15
- Unmanned aircraft systems15
- Microfluidics13
- Microscopy13
- Spectroscopy13
- Bioinformatics12
Most shared keywords
- Alternative protein
- Animal welfare
- Antimicrobial resistance
- Atrial fibrillation
- Autonomous driving
- Bacterial infections
- Battery-free devices
- Breast cancer
- Carbon dioxide utilisation
- Cardiology
- Circular economy
- COPD
- COVID-19
- Critical raw materials
- Data centres
- Defence
- Diabetes
- Digital twins
- Drinking water
- Earth observation
- Electric vehicles
- Food safety
- Greenhouses
- Grid storage
- Heart failure
- Industrial heat
- Inflammation
- Intensive care
- Internet of Things
- Long-duration storage
- Microplastics
- Oncology
- Orthopaedic surgery
- Pancreatic cancer
- Parkinson's disease
- Rare diseases
- Small satellites
- Spine surgery
- Stroke
- Wearables
Click a keyword to find every company tagged with it.