Consumer goodsIndustry 3 of 4
Retail and consumer services
3 EIC Accelerator winners have Retail and consumer services as their main industry, 25% of Consumer goods.
3
Companies
+0
Also active here
1
Sub-industries
3
Technologies used
0%
Exits
0%
Show signs of scaling
Sub-industries
Technologies
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Retail and consumer services
Show the numbers
| Companies | Retail and consumer services | |
|---|---|---|
| 2019 | 0 | 0 |
| 2020 | 1 | 1 |
| 2021 | 1 | 1 |
| 2022 | 1 | 1 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
What happened to them (3 of 3 checked)
- Active1 (33%)
- Exit0 (0%)
- Failed2 (67%)
- Other0 (0%)
Signs of scaling
- Scaling0 (0%)
- Not scaling2 (67%)
- Scaling unclear1 (33%)
Often combined with
Main and second industry of the same company
No company pairs Retail and consumer services with another industry.
All 3 companies in Retail and consumer services
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| alocalo GmbH | SmartOnlineSalesRedirecti onPlatformNovel AI-based shopping platform for 100% product supply transparency and smart redirection from e- commerce platforms to local retail to create a resilient European retail sector | Germany | March 2022 | Grant first | Insolvent | Deep dive |
| MIWA Technologies, a.s. | MIWA - SMART REUSABLE PACKAGINGMIWA - SMART REUSABLE PACKAGING | Czechia | October 2021 | Blended finance | Active | Deep dive |
| Handiscover SWEDEN Aktiebolag | HandiscoverA game-changing booking website designed to help 1bn people with a disability enjoy accessible accommodation that can suit their specific needs and allow them to travel worry-free | Sweden | January 2020 | Blended finance | Closed | Deep dive |
Other industries in Consumer goods: Apparel and footwear · Consumer products · Sports equipment