Digital and computingIndustry 8 of 9
Cloud computing
4 EIC Accelerator winners have Cloud computing as their main industry, 3% of Digital and computing.
4
Companies
+0
Also active here
1
Sub-industries
6
Technologies used
25%
Exits
50%
Show signs of scaling
Sub-industries
Technologies
Companies per year of first award
2019
2020
2021
2022
2023
2024
2025
2026
- Cloud computing
Show the numbers
| Companies | Cloud computing | |
|---|---|---|
| 2019 | 2 | 2 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 1 | 1 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
| 2025 | 1 | 1 |
| 2026 | 0 | 0 |
What happened to them (4 of 4 checked)
- Active2 (50%)
- Exit1 (25%)
- Failed0 (0%)
- Other1 (25%)
Signs of scaling
- Scaling2 (50%)
- Not scaling1 (25%)
- Scaling unclear1 (25%)
Countries
All 4 companies in Cloud computing
| Company | Project | Country | Cut-off | Funding | Status | Report |
|---|---|---|---|---|---|---|
| Neutrality Sàrl | DEEP-SECDeep-sec: A Deep-tech Foundation for Trusted Clouds | Switzerland | October 2025 | Blended finance | Active | Deep dive |
| Qarnot Computing | LoCaCloudLow Carbon Cloud | France | June 2022 | Blended finance | Acquired | Deep dive |
| OPENNEBULA SYSTEMS SL | ONEedgeA Software-defined Edge Computing Solution | Spain | June 2019 | Grant only | Active | Deep dive |
| Cubbit Srl | Community CloudCubbit - the first distributed data-center recycling the internet resources we waste into the most competitive cloud provider. | Italy | April 2019 | Grant only | Pivoted | Deep dive |
Other industries in Digital and computing: Enterprise software · Quantum technology · Cybersecurity · Telecommunications · Digital media · Financial technology · Computing hardware · Language technology