Digital and computingIndustry 2 of 9
Quantum technology
25 EIC Accelerator winners have Quantum technology as their main industry, 21% of Digital and computing. 2 more work in it as their second industry.
25
Companies
+2
Also active here
5
Sub-industries
24
Technologies used
16%
Exits
76%
Show signs of scaling
Sub-industries
Technologies
- Quantum photonics6
- Cryogenic electronics4
- Quantum error correction4
- Semiconductor nanofabrication4
- Superconducting electronics4
- Quantum algorithms3
- Quantum hardware3
- Cold atoms2
- Cryogenics2
- Molecular simulation2
- Photonic integrated circuits2
- Quantum dots2
- Artificial intelligence1
- Cryptography1
- Hardware acceleration1
- Lab automation1
- Lasers1
- Microscopy1
- Nanomaterials1
- Numerical simulation1
- Optical tweezers1
- Quantum sensing1
- Semiconductor design1
- Signal processing1
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Quantum technology
Show the numbers
| Companies | Quantum technology | |
|---|---|---|
| 2019 | 2 | 2 |
| 2020 | 4 | 4 |
| 2021 | 4 | 4 |
| 2022 | 6 | 6 |
| 2023 | 5 | 5 |
| 2024 | 4 | 4 |
What happened to them (25 of 25 checked)
- Active21 (84%)
- Exit4 (16%)
- Failed0 (0%)
- Other0 (0%)
Signs of scaling
- Scaling19 (76%)
- Not scaling1 (4%)
- Scaling unclear5 (20%)
Often combined with
Main and second industry of the same company
Keywords
- 3D chip integration
- Adiabatic demagnetisation
- Analog quantum computing
- Battery simulation
- Binding kinetics
- Carbon nanotubes
- Cat qubits
- Chip failure analysis
- Chip packaging inspection
- Computational chemistry
- Computational fluid dynamics
- Control electronics
- Covalent drugs
- Cryogenic cabling
- Cryostats
- Data centres
- Diamond quantum technology
- Dilution refrigerators
- Distributed quantum computing
- Drug discovery
- Engineering simulation
- Entangled photons
- EuroHPC
- Fault tolerance
- Fault-tolerant quantum computing
- Fibre networks
- FPGA design
- High-performance computing centres
- Logical qubits
- Nitrogen-vacancy centres
- Photonic quantum computing
- Quantum chip testing
- Quantum cloud services
- Quantum networks
- Quantum processors
- Qubit control
- Rack-mounted quantum computers
- Single-photon sources
- Spin qubits
- Superconducting qubits
All 25 companies in Quantum technology
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| QC Design | QPRINTSFault-Tolerant Architectures and Software for Scalable Quantum Computers | Germany | March 2024 | Blended finance | Active | Deep dive |
| QUANTUM TRANSISTORS TECHNOLOGY | QUANTITATIVEA MILLION QUBIT QUANTUM COMPUTER - HIGHLY SCALABLE SOLID STATE QUANTUM COMPUTING PLATFORM WITH NATIVE OPTICAL NETWORKING | Israel | March 2024 | Blended finance | Active | Deep dive |
| QUIX QUANTUM BV | QUQUPQuiX Quantum Universal Quantum Processor | Netherlands | March 2024 | Blended finance | Active | Deep dive |
| WELINQ SAS | SQOUTScaling-up quantum computers with quantum memory links | France | March 2024 | Blended finance | Active | Deep dive |
| LUXQUANTA TECHNOLOGIES SL | MIQROScalable Quantum Cryptography for Ultra-secure Communications in Metropolitan Networks | Spain | November 2023 | Blended finance | Active | Deep dive |
| QuantumDiamonds GmbH | DIAMONIQDeveloping First-in-Class Diamond-based Quantum Microscopy for immediate semiconductor industry applications | Germany | June 2023 | Blended finance | Active | Deep dive |
| Orange Quantum Systems Operational BV | HTQC-DiagnosticsHigh-Throughput Quantum Chip Diagnostics | Netherlands | March 2023 | Grant first | Active | Deep dive |
| BEIT Spolka z ograniczona odpowiedzialnoscia | COMFTQUAEnabling efficient computation on fault tolerant quantum computers | Poland | January 2023 | Grant first | Active | Deep dive |
| Kvantify ApS | KvasirAcceleratorThe first utility-oriented, agnostic software platform for quantum-centric drug discovery | Denmark | January 2023 | Grant first | Active | Deep dive |
| Alpine Quantum Technologies GmbH | QCDCQuantum Computers for Data Centers | Austria | June 2022 | Blended finance | Active | Deep dive |
| C12 Quantum Electronics | HiFiQCHigh-Fidelity Quantum Computing with Carbon Nanotubes | France | June 2022 | Grant first | Active | Deep dive |
| Quandela | sepoqcScalable Entangled-Photon based Optical Quantum Computers | France | June 2022 | Blended finance | Active | Deep dive |
| QuantrolOx Finland Oy | qxAutomating quantum control with machine learning | Finland | June 2022 | Blended finance | Active | Deep dive |
| Qu & Co B.V. | Qu&Co-FlowQuantum software platform for multiphysics simulations | Netherlands | March 2022 | Blended finance | Acquired | Deep dive |
| QuantWare B.V. | DEMOQCDemocratizing quantum computing with 3D scalable and customizable quantum processors | Netherlands | March 2022 | Blended finance | Active | Deep dive |
| Equal 1 Laboratories Ireland Limited | QUENMLQuantum-enhanced Machine Learning | Ireland | October 2021 | Blended finance | Active | Deep dive |
| QphoX | QModemDeveloping the world’s first quantum modem | Netherlands | October 2021 | Blended finance | Active | Deep dive |
| Alice & Bob SAS | CatQubitUniversal quantum computers with self-correcting cat-qubit technology | France | June 2021 | Blended finance | Active | Deep dive |
| Sparrow Quantum ApS | QTOOLSingle-Photon Light Sources for Quantum Technologies | Denmark | June 2021, October 2025 | Blended finance | Active | Deep dive |
| PASQAL | FRESNELQuantum computing with atom arrays—bringing Europe to the forefront of the quantum race | France | October 2020 | Blended finance | Listed | Deep dive |
| Qblox B.V. | QbloxThe control stack for the quantum revolution | Netherlands | October 2020 | Blended finance | Active | Deep dive |
| IQM FINLAND OY | PrometheusBuilding the first 1,000-qubit quantum computer to restore Europe’s lead in the second quantum revolution | Finland | March 2020, November 2023 | Blended finance | Listed | Deep dive |
| KIUTRA GMBH | CADR(C)ADR: Novel cooling system for the cryogen-free, continuous, and fully automatic generation of very low temperatures near absolute zero. | Germany | March 2020, March 2024 | Grant only | Active | Deep dive |
| Delft Circuits B.V. | CrioFlexCri/oFlex: The missing link towards large scale quantum computing | Netherlands | October 2019, October 2024 | Grant only | Active | Deep dive |
| QDevil ApS | QCAUXOptimised auxiliary electronics system for quantum computing research | Denmark | October 2019 | Grant only | Acquired | Deep dive |
Also active in Quantum technology
Companies with another main industry and this one as their second.
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| Multiverse Computing SL | SINGULARITYSINGULARITY: The first quantum software toolbox for finance | Enterprise software | Spain | October 2021 | Blended finance | Active | Deep dive |
| Qubit Pharmaceuticals SAS | ATLASNext generation HPC/QC in silico drug discovery platform leveraging the latest advances in high-performance and quantum computing | Biopharmaceuticals | France | June 2021 | Blended finance | Active | Deep dive |
Other industries in Digital and computing: Enterprise software · Cybersecurity · Telecommunications · Digital media · Financial technology · Computing hardware · Cloud computing · Language technology