Electronics and semiconductorsIndustry 2 of 5
Photonics
12 EIC Accelerator winners have Photonics as their main industry, 16% of Electronics and semiconductors.
12
Companies
+0
Also active here
5
Sub-industries
8
Technologies used
8%
Exits
67%
Show signs of scaling
Sub-industries
Technologies
- Photonic integrated circuits8
- Lasers3
- Compound semiconductors2
- Nanoimprint lithography2
- Semiconductor design2
- Metasurfaces1
- Microscopy1
- Optics1
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Photonics
Show the numbers
| Companies | Photonics | |
|---|---|---|
| 2019 | 3 | 3 |
| 2020 | 1 | 1 |
| 2021 | 1 | 1 |
| 2022 | 3 | 3 |
| 2023 | 3 | 3 |
| 2024 | 1 | 1 |
What happened to them (12 of 12 checked)
- Active10 (83%)
- Exit1 (8%)
- Failed0 (0%)
- Other1 (8%)
Signs of scaling
- Scaling8 (67%)
- Not scaling1 (8%)
- Scaling unclear3 (25%)
Countries
Often combined with
Main and second industry of the same company
No company pairs Photonics with another industry.
Keywords
- Aberration correction
- AI data centres
- AI infrastructure
- Atomic clocks
- Augmented reality glasses
- Automotive lidar
- Chip design services
- Chiplets
- Co-packaged optics
- Coherent transceivers
- Data centres
- Deformable phase plates
- Depth sensors
- Foundries
- Foundry services
- Hyperscalers
- Indium phosphide
- Ion-trap quantum computers
- Large-area manufacturing
- Low-loss waveguides
- Low-power optics
- Metalenses
- Neuroscience imaging
- Neutral-atom qubits
- Ophthalmic imaging
- Optical circuit switching
- Optical frequency combs
- Optical interconnects
- Optical transceivers
- Photonic computing
- Photonic IP libraries
- Process design kits
- Quantum chips
- Quantum computing lasers
- Silicon nitride
- Smartphones
- Sub-wavelength gratings
- Telecom networks
- Tunable lasers
- Waveguides
All 12 companies in Photonics
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| Phaseform GmbH | DeltaSTARDeformable Phase Plates for Adaptive Optics applied to Ophthalmology and Microscopy | Germany | March 2024 | Blended finance | Active | Deep dive |
| VEXLUM OY | SEMIQLEAPNovel Semiconductor Lasers for the Industrial Quantum Leap | Finland | November 2023 | Grant first | Active | Deep dive |
| MORPHOTONICS BV | AR-R2PMass Manufacturing Augmented Reality (AR) Waveguides via Roll-to-Plate Nanoimprinting | Netherlands | March 2023 | Grant first | Active | Deep dive |
| Wave Photonics Ltd. | Wave PhotonicsThe platform to unleash the transformative potential of integrated photonics | United Kingdom | March 2023 | Grant only | Active | Deep dive |
| NewPhotonics Ltd | NEWPhotonicsNEWPhotonics: The Future of Data Center Technologies | Israel | June 2022 | Grant first | Active | Deep dive |
| Salience Labs Ltd | PACIFIC - Photonic Accelerator ChIp For InferenCeThe first massively parallel hybrid photonic / electronic accelerator chip for artificial intelligence inference applications. | United Kingdom | June 2022 | Grant only | Pivoted | Deep dive |
| Alcyon Photonics SL | SPHUNSmart PHotonic devices Using Novel metamaterials | Spain | March 2022 | Blended finance | Active | Deep dive |
| SCINTIL Photonics | DOLPHINDisruptive OpticaL Engines with PHotonic fully INtegrated Circuits for Optical Communications | France | October 2021 | Blended finance | Active | Deep dive |
| LIGENTEC SA | SPECTRAScaling All Nitride Photonic Integrated Circuits for future markets | Switzerland | January 2020 | Grant only | Active | Deep dive |
| NIL Technology ApS | SUPERvisionaryNew Diffractive Optical Element Lenses and related industrial services | Denmark | October 2019 | Blended finance | Acquired | Deep dive |
| Pilot Photonics Limited | PICOMBPhotonic Integrated Comb Source | Ireland | June 2019, May 2026 | Grant only | Active | Deep dive |
| SMART Photonics B.V. | SmartPhotonicsFacilitating photonics innovation, through a modular, integration technology platform | Netherlands | January 2019 | Grant only | Active | Deep dive |
Other industries in Electronics and semiconductors: Semiconductors · Sensors · Displays and lighting · Electronic components