Sector 5 of 12
Electronics and semiconductors
76 EIC Accelerator winners have their main industry in Electronics and semiconductors, 7% of the classified companies, across 5 industries. Another 2 are mainly elsewhere but also work here.
76
Companies
+2
Also active here
5
Industries
26
Sub-industries
16%
Exits
37%
Show signs of scaling
Industries
Each industry of the sector: its size, trend and outcomes.
| Industry | Companies | Also | Sub-industries | By first award year | Active | Exit | Failed | Other | Scaling | Top technology |
|---|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 40 | +1 | 9 | 68% | 20% | 10% | 3% | 30% | Semiconductor design22 | |
| Photonics | 12 | +0 | 5 | 83% | 8% | 0% | 8% | 67% | Photonic integrated circuits8 | |
| Sensors | 9 | +1 | 4 | 56% | 11% | 22% | 11% | 11% | Artificial intelligence2 | |
| Displays and lighting | 8 | +0 | 4 | 50% | 25% | 13% | 13% | 38% | Optics3 | |
| Electronic components | 7 | +0 | 4 | 71% | 0% | 29% | 0% | 57% | Artificial intelligence2 |
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Electronics and semiconductors
Show the numbers
| Companies | Electronics and semiconductors | |
|---|---|---|
| 2019 | 18 | 18 |
| 2020 | 13 | 13 |
| 2021 | 8 | 8 |
| 2022 | 12 | 12 |
| 2023 | 16 | 16 |
| 2024 | 9 | 9 |
What happened to them (76 of 76 checked)
- Active51 (67%)
- Exit12 (16%)
- Failed9 (12%)
- Other4 (5%)
Signs of scaling
- Scaling28 (37%)
- Not scaling21 (28%)
- Scaling unclear27 (36%)
What happened to them, by industry
Status of the checked companies in each industry, grouped.
- Active
- Exit
- Failed
- Other
Show the numbers
| Checked | Active | Exit | Failed | Other | |
|---|---|---|---|---|---|
| Semiconductors | 40 | 27 | 8 | 4 | 1 |
| Photonics | 12 | 10 | 1 | 0 | 1 |
| Sensors | 9 | 5 | 1 | 2 | 1 |
| Displays and lighting | 8 | 4 | 2 | 1 | 1 |
| Electronic components | 7 | 5 | 0 | 2 | 0 |
Signs of scaling, by industry
Public evidence of growth since the award.
- Scaling
- Not scaling
- Scaling unclear
Show the numbers
| Checked | Scaling | Not scaling | Scaling unclear | |
|---|---|---|---|---|
| Semiconductors | 40 | 12 | 12 | 16 |
| Photonics | 12 | 8 | 1 | 3 |
| Sensors | 9 | 1 | 3 | 5 |
| Displays and lighting | 8 | 3 | 3 | 2 |
| Electronic components | 7 | 4 | 2 | 1 |
Sub-industries
- Semiconductor IP7
- Semiconductor manufacturing equipment7
- Chip design tools6
- Power semiconductors6
- Processors6
- 3D and holographic displays4
- RF chips4
- 3D sensors3
- Memory chips3
- Motion and position sensors3
- Optical components3
- Optoelectronic chips3
- Photonic chip manufacturing3
- RF and positioning modules3
- Chemical sensors2
- Lasers2
- LED displays2
- MEMS audio components2
- Photonic design tools2
- Silicon photonics2
- Bioluminescent lighting1
- Imaging and radiation sensors1
- Interactive displays1
- Long-range wireless power1
Technologies
- Semiconductor design26
- Photonic integrated circuits9
- Low-power electronics8
- Compound semiconductors7
- Artificial intelligence5
- Hardware acceleration5
- Optics5
- Micro-electromechanical systems4
- Antenna design3
- Functional materials3
- Lasers3
- Microfabrication3
- Wireless communication3
- 3D printing2
- Cloud software2
- Computer vision2
- Energy harvesting2
- High-performance computing2
- Image sensors2
- Microscopy2
- Nanoimprint lithography2
- Numerical simulation2
- Power electronics2
- Printed electronics2
Countries
Keywords
- 5G
- 5G base stations
- 60 GHz
- 6G
- Aberration correction
- Absolute encoders
- Accelerometers
- Acoustic imaging
- AI inference
- Asset trackers
- Augmented reality displays
- Augmented reality glasses
- Battery-free devices
- Battery-free sensors
- Chip manufacturing
- Chip packaging
- Co-packaged optics
- Data centres
- Defect detection
- Defence
- DRAM
- Driver assistance
- Edge AI
- Electronic design automation
- Energy-efficient computing
- Foundry services
- Gallium nitride
- Hyperscalers
- Indium phosphide
- Internet of Things
- MicroLED displays
- Optical transceivers
- Remote controls
- RISC-V
- Silicon carbide
- True wireless earbuds
- Vergence-accommodation conflict
- Wafer metrology
- Waveguides
- Wearables
All 76 companies in Electronics and semiconductors
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| ARGO IMIAGOGOI ANONYMI ETAIREIA*ARGO SEMICONDUCTORS SOCIETE ANONYME | Argo Active AntennaDevelopment finalization and optimization of Argo Semi Active Antenna Catalyst to revolutionize sub-6GHz 5G wireless systems | Semiconductors | Greece | March 2024 | Blended finance | Active | Deep dive |
| EYE4NIR srl | CHEERSChip-scALe visiBLE-iNfrared imaGing sEnsor | Sensors | Italy | March 2024 | Blended finance | Active | Deep dive |
| FononTech Holding B.V. | Impulse PrintingThe first-ever mask-based technology for faster, precise, and sustainable printing of 3D interconnects for the display and semiconductor packaging industry. | Semiconductors | Netherlands | March 2024 | Blended finance | Active | Deep dive |
| Last Mile Semiconductor GmbH | SECURE-ESecure and Efficient Chipset for Uninterrupted Reliable Connectivity in Europe | Semiconductors | Germany | March 2024 | Blended finance | Active | Deep dive |
| NEARFIELD INSTRUMENTS B.V. | AUDIRANon-Destructive Fully Automated Subsurface Metrology and Inspection for the Semiconductor Industry | Semiconductors | Netherlands | March 2024 | Blended finance | Active | Deep dive |
| PHARROWTECH | SWIFTNext-Gen Wireless Chip and Antenna Tech for Wi-Fi 8 | Semiconductors | Belgium | March 2024 | Blended finance | Insolvent | Deep dive |
| Phaseform GmbH | DeltaSTARDeformable Phase Plates for Adaptive Optics applied to Ophthalmology and Microscopy | Photonics | Germany | March 2024 | Blended finance | Active | Deep dive |
| RAAAM Memory Technologies Ltd. | GCRAMFull qualification, testing and commercial deployment of a unique on-chip memory technology offering the highest-density embedded memory in a standard CMOS process | Semiconductors | Israel | March 2024 | Blended finance | Active | Deep dive |
| Reophotonics | io600A cutting-edge digital dispensing system for next-gen electronics manufacturing | Semiconductors | Israel | March 2024 | Blended finance | Active | Deep dive |
| Defacto Technologies SAS | EmpoSoCA Paradigm Change for System-on-Chip Design to Enable Higher Performance with Lower Time-to-Market and Cost | Semiconductors | France | November 2023 | Grant first | Acquired | Deep dive |
| FERROELECTRIC MEMORY GMBH | Fe-NVRAMSolving the scaling challenge of the memory industry: high-speed, low-complexity and low-cost non-volatile ferroelectric memory (Fe-NVRAM) made in EU | Semiconductors | Germany | November 2023 | Blended finance | Active | Deep dive |
| Golden Devices GmbH | ACTIVATINGAdditive Manufactured Automotive Antenna for Autonomous Driving | Electronic components | Germany | November 2023 | Grant only | Active | Deep dive |
| QUBEDOT GMBH | iSMILEiSMILE - integrated scalable microLED engines | Semiconductors | Germany | November 2023 | Blended finance | Active | Deep dive |
| VEXLUM OY | SEMIQLEAPNovel Semiconductor Lasers for the Industrial Quantum Leap | Photonics | Finland | November 2023 | Grant first | Active | Deep dive |
| AXELERA AI B.V. | Axelera EuropaA novel hardware & software platform to revolutionise artificial intelligence at the edge | Semiconductors | Netherlands | June 2023 | Blended finance | Active | Deep dive |
| Nanopower AS | NANOPOWERIntelligent power management integrated circuits for a greener, more efficient Internet of Things | Semiconductors | Norway | June 2023 | Blended finance | Active | Deep dive |
| Swave BV | HXRHolographic eXtended Reality (HXR) for true Augmented Reality (AR) and lifelike immersive displays | Displays and lighting | Belgium | June 2023 | Blended finance | Active | Deep dive |
| VIDEANTIS GMBH | VIVIDEurope’s first unified and versatile processing platform architecture in 5nm technology with proven scalability from edge to central high-performance solutions with unmatched cost and power efficiency | Semiconductors | Germany | June 2023 | Blended finance | Acquired | Deep dive |
| VSORA | SUPERCHIPScalable Unified Processor Enhancing Revolutionary Computing, Harnessing Integrated Performance for Edge AI, Autonomous Driving, Generative AI, and Decentralized AIoT Applications | Semiconductors | France | June 2023 | Blended finance | Active | Deep dive |
| LUBIS EDA GmbH | OverSemiOptimisation of a novel software tool for automation of the design & verification process of semiconductor development | Semiconductors | Germany | March 2023 | Grant first | Active | Deep dive |
| MORPHOTONICS BV | AR-R2PMass Manufacturing Augmented Reality (AR) Waveguides via Roll-to-Plate Nanoimprinting | Photonics | Netherlands | March 2023 | Grant first | Active | Deep dive |
| NeuReality LTD | NR1AI-centric Server on Chip for increasing complexity and scale of AI inference applications, enabling the scale of real-life AI applications. | Semiconductors | Israel | March 2023 | Blended finance | Active | Deep dive |
| Wave Photonics Ltd. | Wave PhotonicsThe platform to unleash the transformative potential of integrated photonics | Photonics | United Kingdom | March 2023 | Grant only | Active | Deep dive |
| Zero Point Motion Ltd | ZPM IMUZERO POINT MOTION LTD | Sensors | United Kingdom | March 2023 | Grant only | Active | Deep dive |
| INNATERA NANOSYSTEMS BV | Spiking Neural ProcessorAlways-On Intelligent Sensing with the Spiking Neural Processor | Semiconductors | Netherlands | January 2023 | Blended finance | Active | Deep dive |
| Dimenco B.V. | Simulated RealitySR - the next generation display technology that empowers users to naturally and intuitively work, play and communicate in 3D - without wearables | Displays and lighting | Netherlands | October 2022 | Blended finance | Acquired | Deep dive |
| FaradaIC Sensors GmbH | FaradaICFaradaIC: Miniaturising Gas Sensors to enable new sensing possibilities in IoT devices | Sensors | Germany | October 2022 | Blended finance | Active | Deep dive |
| Amsimcel SRL | hyperPVHyperPV, the first GPU-Powered Physical Verification Framework with High Performance Computing capabilities. | Semiconductors | Romania | June 2022 | Blended finance | Active | Deep dive |
| e-peas SA | EPEASLeading the way to energy autonomous edge computing | Semiconductors | Belgium | June 2022 | Blended finance | Active | Deep dive |
| NewPhotonics Ltd | NEWPhotonicsNEWPhotonics: The Future of Data Center Technologies | Photonics | Israel | June 2022 | Grant first | Active | Deep dive |
| Nowi B.V. | NH-AEnabling self-sustaining low power applications with NH-A—a novel integrated energy harvesting and power management circuit | Semiconductors | Netherlands | June 2022 | Blended finance | Acquired | Deep dive |
| Salience Labs Ltd | PACIFIC - Photonic Accelerator ChIp For InferenCeThe first massively parallel hybrid photonic / electronic accelerator chip for artificial intelligence inference applications. | Photonics | United Kingdom | June 2022 | Grant only | Pivoted | Deep dive |
| TANGI0 LTD | TG0A revolutionary touch-sensitive material without environmentally harmful electronics | Sensors | United Kingdom | June 2022 | Grant only | Active | Deep dive |
| Alcyon Photonics SL | SPHUNSmart PHotonic devices Using Novel metamaterials | Photonics | Spain | March 2022 | Blended finance | Active | Deep dive |
| EZMEMS Ltd | DETERMINATIONEDGE MULTI SENSING FOR MEDICAL AND PHARMA APPLICATIONS | Sensors | Israel | March 2022 | Blended finance | Active | Deep dive |
| Ignion SL | TRIO++The First Miniaturized Non-Resonant Antenna Tailored to Internet of Things Applications | Electronic components | Spain | March 2022 | Blended finance | Active | Deep dive |
| Xenergic AB | HIGH-MEMOUltra-High Speed memories for unprecedented cloud-computing performance | Semiconductors | Sweden | March 2022 | Grant only | Active | Deep dive |
| COMPTEK SOLUTIONS OY | ENLIGHTNovel passivation technique for compound semiconductor devices | Semiconductors | Finland | October 2021 | Blended finance | Active | Deep dive |
| Lotus Microsystems ApS | Lotus MicroPowerThe World’s Smallest Power Converters | Semiconductors | Denmark | October 2021 | Blended finance | Active | Deep dive |
| SCINTIL Photonics | DOLPHINDisruptive OpticaL Engines with PHotonic fully INtegrated Circuits for Optical Communications | Photonics | France | October 2021 | Blended finance | Active | Deep dive |
| SIPEARL | HELIOSHighly Efficient and Lightweight Input/output Open Silicon | Semiconductors | France | October 2021 | Blended finance | Active | Deep dive |
| WOOPTIX S.L. | WARMWide Angle and Resolution Metrology | Semiconductors | Spain | October 2021 | Blended finance | Active | Deep dive |
| Minima Processor Oy | MINIMA EDAUltra-low energy computing technology to make intelligent wireless devices energy efficient | Semiconductors | Finland | June 2021 | Blended finance | Acquired | Deep dive |
| UPMEM SAS | ENERGIA/PIMAccelerating datacentre performance through memory chips to efficiently manage the big data age | Semiconductors | France | June 2021 | Grant first | Insolvent | Deep dive |
| Wi-Charge Ltd | WI-CHARGEWi-Charge is developing a paradigm-shift in wireless power systems that overcomes current limitations, allowing charging devices over the air with a range of 10 meters and available power that is 100X more than batteries | Electronic components | Israel | June 2021 | Equity only | Closed | Deep dive |
| CRAYONANO AS | SteriLEDThe first nanowire on graphene UVC LED technology able to give the efficiency, lifetime, and cost needed for mass deployment disinfection | Semiconductors | Norway | October 2020 | Blended finance | Insolvent | Deep dive |
| Glowee SAS | Pipelight 2 _The illumination revolution | Displays and lighting | France | May 2020 | Blended finance | Closed | Deep dive |
| Heyday Integrated Circuits SAS | Hey3012Enabling simpler, cheaper and more efficient energy conversion for power electronics modules | Semiconductors | France | May 2020 | Blended finance | Acquired | Deep dive |
| ONIO AS | WISEWireless self-powered technology for continuous and accurate smart sensing | Semiconductors | Norway | May 2020 | Blended finance | Active | Deep dive |
| OUTSIGHT | GLiDARGreen LiDAR | Sensors | France | May 2020 | Grant only | Pivoted | Deep dive |
| SIA Lightspace Technologies | NGEAR 3DNext Generation Enhanced Augmented Reality 3D Glasses for medical education, pre- procedural planning, intra-procedural visualization, and patient rehabilitation | Displays and lighting | Latvia | March 2020 | Grant only | Acquired | Deep dive |
| Aledia SAS | SPEEDSMART PIXEL EMITTERS FOR DISPLAY | Displays and lighting | France | January 2020 | Blended finance | Active | Deep dive |
| Frenetic Electronics SL | FRENETICBusiness scale up of an AI tool for the optimal design of power converters | Electronic components | Spain | January 2020 | Grant only | Active | Deep dive |
| LIGENTEC SA | SPECTRAScaling All Nitride Photonic Integrated Circuits for future markets | Photonics | Switzerland | January 2020 | Grant only | Active | Deep dive |
| NESTWAVE SAS | NestwaveReinventing geo-location for IoT | Semiconductors | France | January 2020 | Blended finance | Acquired | Deep dive |
| Scientific Visual SA | SiC Scope _Scanner for Early-Stage Quality Control in Silicon Carbide Crystals | Semiconductors | Switzerland | January 2020 | Grant only | Active | Deep dive |
| SENSIBEL AS | OptiMEMS2Scaling up the world’s highest performance MEMS microphone | Electronic components | Norway | January 2020 | Blended finance | Active | Deep dive |
| Toposens GmbH | TOPOSENS3D ULTRASONIC SENSORS FOR AUTOMOTIVE – DEMOCRATIZING 3D VISION THROUGH SOUND | Sensors | Germany | January 2020 | Grant only | Acquired | Deep dive |
| CREAL SA | LIGHTFIELDSeamless mixing of virtual & real-world objects in VR & AR | Displays and lighting | Switzerland | October 2019 | Grant only | Active | Deep dive |
| NIL Technology ApS | SUPERvisionaryNew Diffractive Optical Element Lenses and related industrial services | Photonics | Denmark | October 2019 | Blended finance | Acquired | Deep dive |
| CASCODA LIMITED | SMARTRangeA disruptive wireless transceiver chip to transform the Internet of Things (IoT) by delivering excellent range, ultra-low power, high security, high reliability and cost- effective connectivity. | Semiconductors | United Kingdom | June 2019 | Grant only | Active | Deep dive |
| CODASIP GMBH | CodasipRISC-V Digital Architecture for the Next Generation of Connected Era | Semiconductors | Germany | June 2019, March 2022, October 2024 | Grant only | Pivoted | Deep dive |
| LaDiMo Oy | Smarter Vision MicroThe most accurate 3D sensor in the world | Sensors | Finland | June 2019 | Grant only | Closed | Deep dive |
| LIGHTNTEC GMBH | Digital WallpaperThe wafer thin, flexible, lightweight and endless scalable LED screen for dynamic ambient lighting and outdoor video walls | Displays and lighting | Germany | June 2019, October 2022 | Grant only | Active | Deep dive |
| MyWo AS | HMI4autoaXiom – a first of its kind Human-Machine Interface Chip designed for the automotive industry | Semiconductors | Norway | June 2019 | Grant only | Active | Deep dive |
| NANOGA SA | NanodinkQuantum Photonic Digital-Ink Solution for Large Format Displays | Displays and lighting | Switzerland | June 2019 | Grant only | Unknown | Deep dive |
| ORIGIN GPS LTD | OriginIoTOriginIoT - Expediting Cellular IoT Device Development | Electronic components | Israel | June 2019 | Grant only | Insolvent | Deep dive |
| Pilot Photonics Limited | PICOMBPhotonic Integrated Comb Source | Photonics | Ireland | June 2019, May 2026 | Grant only | Active | Deep dive |
| Hexagem AB | eleGaNtThe first technology enabling large-scale gallium nitride industrialisation for mainstream power electronics and RF applications | Semiconductors | Sweden | April 2019, June 2022 | Grant only | Active | Deep dive |
| TRAMETO LIMITED | HarvestAllDevelopment of energy management integrated circuits for any-many-multi micro energy harvesting | Semiconductors | United Kingdom | April 2019 | Grant only | Closed | Deep dive |
| Bogen Electronic GmbH | MASMAMagnetic measurement with Absolute Single digit Micron Accuracy | Sensors | Germany | January 2019 | Grant only | Insolvent | Deep dive |
| Silexica GmbH | FuSyThe world’s first Full-System Simulation tool to revolutionize software programming in autonomous driving, aviation, embedded vision and further highly innovative applications | Semiconductors | Germany | January 2019 | Grant only | Acquired | Deep dive |
| SMART Photonics B.V. | SmartPhotonicsFacilitating photonics innovation, through a modular, integration technology platform | Photonics | Netherlands | January 2019 | Grant only | Active | Deep dive |
| SolMateS B.V. | FIVE-GFunctional Improvement & Validation of next Generation Equipment - Pulsed Laser Deposition for High Volume Manufacturing of enhanced piezo thin film materials enabling 5G data communication | Semiconductors | Netherlands | January 2019, October 2020 | Grant only | Acquired | Deep dive |
| USound GmbH | Digital speakersNext generation digital MEMS loudspeakers by USound | Electronic components | Austria | January 2019 | Grant only | Active | Deep dive |
| ZeroPoint Technologies AB | MaxiMemDramatic hardware and energy savings in computer servers by doubling memory capacity and bandwidth using novel general-purpose compression | Semiconductors | Sweden | January 2019 | Grant only | Active | Deep dive |
Also active in Electronics and semiconductors
Companies whose main industry is in another sector and whose second industry is here.
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| QuantumDiamonds GmbH | DIAMONIQDeveloping First-in-Class Diamond-based Quantum Microscopy for immediate semiconductor industry applications | Quantum technology | Germany | June 2023 | Blended finance | Active | Deep dive |
| RadonTec GmbH | AlphaSensorMaking protection from cancer-causing radon available to everyone with a unique radon sensor: small, fast, reliable, connected, affordable | Environmental monitoring | Germany | June 2021 | Grant first | Active | Deep dive |
Other sectors: Health · Digital and computing · Energy · Agrifood · Climate and environment · Industrial technology · Mobility and transport · Materials and chemicals · Space · Construction · Consumer goods