Sector 3 of 12
Energy
109 EIC Accelerator winners have their main industry in Energy, 10% of the classified companies, across 13 industries. Another 4 are mainly elsewhere but also work here.
109
Companies
+4
Also active here
13
Industries
40
Sub-industries
8%
Exits
39%
Show signs of scaling
Industries
Each industry of the sector: its size, trend and outcomes.
| Industry | Companies | Also | Sub-industries | By first award year | Active | Exit | Failed | Other | Scaling | Top technology |
|---|---|---|---|---|---|---|---|---|---|---|
| Energy storage | 32 | +0 | 9 | 94% | 0% | 6% | 0% | 44% | Battery chemistry8 | |
| Hydrogen technologies | 18 | +2 | 5 | 44% | 6% | 39% | 11% | 33% | Electrolysis4 | |
| Wind energy | 16 | +0 | 5 | 75% | 19% | 6% | 0% | 44% | Structural engineering7 | |
| Solar energy | 9 | +2 | 3 | 56% | 22% | 11% | 11% | 44% | Photovoltaics3 | |
| Heating and cooling | 9 | +0 | 2 | 78% | 0% | 11% | 11% | 33% | Thermal engineering4 | |
| Bioenergy | 6 | +2 | 2 | 67% | 17% | 17% | 0% | 17% | Anaerobic digestion3 | |
| Grid flexibility | 3 | +1 | 2 | 100% | 0% | 0% | 0% | 67% | Artificial intelligence2 | |
| Energy harvesting | 3 | +0 | 2 | 100% | 0% | 0% | 0% | 67% | Organic photovoltaics2 | |
| Grid infrastructure | 3 | +0 | 1 | 67% | 33% | 0% | 0% | 67% | Computer vision1 | |
| Marine energy | 3 | +0 | 2 | 67% | 0% | 33% | 0% | 0% | Control systems1 | |
| Nuclear energy | 3 | +0 | 2 | 100% | 0% | 0% | 0% | 67% | Lasers1 | |
| Hydropower | 2 | +0 | 1 | 50% | 50% | 0% | 0% | 0% | Turbomachinery2 | |
| Power generation | 2 | +0 | 1 | 100% | 0% | 0% | 0% | 0% | Waste heat recovery2 |
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Energy
Show the numbers
| Companies | Energy | |
|---|---|---|
| 2019 | 33 | 33 |
| 2020 | 21 | 21 |
| 2021 | 14 | 14 |
| 2022 | 20 | 20 |
| 2023 | 14 | 14 |
| 2024 | 7 | 7 |
What happened to them (109 of 109 checked)
- Active82 (75%)
- Exit9 (8%)
- Failed14 (13%)
- Other4 (4%)
Signs of scaling
- Scaling43 (39%)
- Not scaling31 (28%)
- Scaling unclear35 (32%)
What happened to them, by industry
Status of the checked companies in each industry, grouped.
- Active
- Exit
- Failed
- Other
Show the numbers
| Checked | Active | Exit | Failed | Other | |
|---|---|---|---|---|---|
| Energy storage | 32 | 30 | 0 | 2 | 0 |
| Hydrogen technologies | 18 | 8 | 1 | 7 | 2 |
| Wind energy | 16 | 12 | 3 | 1 | 0 |
| Solar energy | 9 | 5 | 2 | 1 | 1 |
| Heating and cooling | 9 | 7 | 0 | 1 | 1 |
| Bioenergy | 6 | 4 | 1 | 1 | 0 |
| Grid flexibility | 3 | 3 | 0 | 0 | 0 |
| Energy harvesting | 3 | 3 | 0 | 0 | 0 |
| Grid infrastructure | 3 | 2 | 1 | 0 | 0 |
| Marine energy | 3 | 2 | 0 | 1 | 0 |
| Nuclear energy | 3 | 3 | 0 | 0 | 0 |
| Hydropower | 2 | 1 | 1 | 0 | 0 |
| Power generation | 2 | 2 | 0 | 0 | 0 |
Signs of scaling, by industry
Public evidence of growth since the award.
- Scaling
- Not scaling
- Scaling unclear
Show the numbers
| Checked | Scaling | Not scaling | Scaling unclear | |
|---|---|---|---|---|
| Energy storage | 32 | 14 | 5 | 13 |
| Hydrogen technologies | 18 | 6 | 8 | 4 |
| Wind energy | 16 | 7 | 3 | 6 |
| Solar energy | 9 | 4 | 3 | 2 |
| Heating and cooling | 9 | 3 | 3 | 3 |
| Bioenergy | 6 | 1 | 2 | 3 |
| Grid flexibility | 3 | 2 | 0 | 1 |
| Energy harvesting | 3 | 2 | 0 | 1 |
| Grid infrastructure | 3 | 2 | 0 | 1 |
| Marine energy | 3 | 0 | 3 | 0 |
| Nuclear energy | 3 | 2 | 1 | 0 |
| Hydropower | 2 | 0 | 1 | 1 |
| Power generation | 2 | 0 | 2 | 0 |
Sub-industries
- Battery cells and manufacturing5
- Battery materials5
- Battery storage5
- Heat pumps5
- Hydrogen storage and distribution5
- Mechanical storage5
- Offshore wind systems5
- Renewable gas5
- Solar applications5
- Thermal energy storage5
- Wind turbine operations5
- Cooling systems4
- Fuel cell components4
- Hydrogen production4
- Solar materials and manufacturing4
- Floating wind turbines3
- Fuel cell systems3
- Grid equipment3
- Power-to-X3
- Battery analytics2
- Battery packs2
- Biofuels2
- Flow batteries2
- Fusion reactors2
Technologies
- Turbomachinery10
- Battery chemistry8
- Structural engineering7
- Battery management6
- Thermal engineering6
- Chemical process engineering5
- Fuel cells5
- Power electronics5
- Surface engineering5
- Thermal storage5
- Waste heat recovery5
- Compressed gas storage4
- Electrolysis4
- Printed electronics4
- Unmanned aircraft systems4
- Anaerobic digestion3
- Artificial intelligence3
- Electrochemistry3
- Energy management software3
- Hydraulic engineering3
- Membranes3
- Photovoltaics3
- Plasma technology3
- Superconducting magnets3
Countries
Keywords
- Air compressors
- Battery manufacturing
- Battery replacement
- Battery-free devices
- Biomethane
- Blade inspection
- Building decarbonisation
- Combined heat and power
- Commercial and industrial storage
- Critical raw materials
- Data centres
- E-methane
- Electric vehicles
- Electrolysers
- F-gas phase-out
- Floating offshore wind
- Formic acid
- Fuel cell vehicles
- Gas grid injection
- Green hydrogen
- Greenhouses
- Grid congestion
- Grid services
- Grid stability
- Grid storage
- Hydrogen mobility
- Industrial heat
- Internet of Things
- Lithium-ion batteries
- Long-duration storage
- Methane pyrolysis
- Microturbines
- Molten salt
- Natural refrigerants
- Offshore wind
- Photovoltaic manufacturing
- Process steam
- Refrigerant-free cooling
- Renewable natural gas
- Second-life batteries
All 109 companies in Energy
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| BLIXT TECH AB | X-VerterX-Verter®: Cell-level Controlled Battery System enabling software defined power | Energy storage | Sweden | March 2024 | Blended finance | Active | Deep dive |
| BUILD TO ZERO ENERGY SOCIEDAD LIMITADA | ThermalBoxA Power-to-Heat Long Duration Energy Storage for decarbonizing the industrial thermal processes | Energy storage | Spain | March 2024 | Blended finance | Active | Deep dive |
| ECOP TECHNOLOGIES GMBH | RHPK7RΕΗΕΑΤ: REcycled industrial HEAT | Heating and cooling | Austria | March 2024 | Blended finance | Active | Deep dive |
| Marvel Fusion GmbH | CFE-NANOCommercial Fusion Energy with Short-Pulse High-Intensity Lasers and Nanostructured Fuel Targets | Nuclear energy | Germany | March 2024 | Blended finance | Active | Deep dive |
| Ore Energy | F-AIR BATThe first European scalable, ultra-cheap and easily deployable long-duration energy storage solution, based on iron, water and air - The missing link to accelerate the EU's energy transition. | Energy storage | Netherlands | March 2024 | Blended finance | Active | Deep dive |
| Proxima Fusion GmbH | CSFPPCurrent-free Stellarator for Fusion Power Plants | Nuclear energy | Germany | March 2024 | Blended finance | Active | Deep dive |
| Turn Energy GmbH | Turn2XDecarbonising industry with Renewable Natural Gas | Hydrogen technologies | Germany | March 2024 | Blended finance | Active | Deep dive |
| Cellfion AB | CNF MembraneDevelopment and manufacturing of forest-based membranes for electrochemical energy devices | Hydrogen technologies | Sweden | November 2023 | Grant first | Active | Deep dive |
| FLASC B.V. | FLASC HPESA novel Renewable Energy Storage System tailored for Offshore Applications | Energy storage | Netherlands | November 2023 | Blended finance | Active | Deep dive |
| HYME STORAGE APS | HYSEHYdroxide Salt Energy Storage Innovation | Energy storage | Denmark | November 2023 | Blended finance | Dormant | Deep dive |
| PLEXIGRID SOCIEDAD LIMITADA | PlexigridPlexigrid: Plexar Operated Grids | Grid flexibility | Spain | November 2023 | Blended finance | Active | Deep dive |
| UniverCell Holding GmbH | C2C-CSACustomized 21700 cylindrical cells for special applications | Energy storage | Germany | November 2023 | Blended finance | Active | Deep dive |
| Dynelectro | HiFiMetHigh-efficiency 1 MW Dynamic Electrolyser Unit for cost-efficient production of PtX-based green methanol | Hydrogen technologies | Denmark | June 2023 | Blended finance | Active | Deep dive |
| Zigrid AB | ZiGrid TechnologyShifting Waste Heat from Problem to Power | Power generation | Sweden | June 2023 | Blended finance | Active | Deep dive |
| Magneto B.V. | Magnetocaloric heating and coolingDisrupting the cooling and heating industry: a revolutionary green, energy efficient and cost competitive magnetocaloric technology platform | Heating and cooling | Netherlands | March 2023 | Grant first | Active | Deep dive |
| Plenesys | hyplasmaA clean and cost competitive hydrogen production solution near the end user thanks to an innovative plasma methane pyrolysis technology | Hydrogen technologies | France | March 2023 | Blended finance | Active | Deep dive |
| SUBRA A/S | SUBRACABLEMaking Superconducting power grids a feasible solution for Europe | Grid infrastructure | Denmark | March 2023 | Grant first | Active | Deep dive |
| COVAL ENERGY BV | GAFTProduction of High-quality Fatty Acids Feedstock for use in SAF Production | Bioenergy | Netherlands | January 2023 | Grant first | Active | Deep dive |
| Ocean Grazer B.V. | OCEANBATTERYUnlocking the full potential of renewable energy with the Ocean Battery | Energy storage | Netherlands | January 2023 | Grant first | Active | Deep dive |
| SIA Naco Technologies | Naco TechNovel nano coating process to empower the green hydrogen revolution | Hydrogen technologies | Latvia | January 2023 | Blended finance | Active | Deep dive |
| TECHNOLOGY FROM IDEAS LIMITED | TfI SeaSpringsMaking access to the ocean affordable through our SeaSprings mooring solution | Wind energy | Ireland | January 2023 | Blended finance | Active | Deep dive |
| ALVUS SRL | AlvusA complete biomethane set, from agricultural byproducts to energy, a new concept for the exploitation of agricultural residues. | Bioenergy | Italy | October 2022 | Blended finance | Acquired | Deep dive |
| Energy Dome SPA | CO2 BatteryCO2 based Utility-Scale Long Duration Energy Storage | Energy storage | Italy | October 2022 | Blended finance | Active | Deep dive |
| Reblade ApS | flying factoryFlying Repair Drone for Wind Turbines Blades | Wind energy | Denmark | October 2022 | Grant first | Active | Deep dive |
| Reverion GmbH | ReverionReversibly operating fuels cells for clean energy and long-term storage | Hydrogen technologies | Germany | October 2022 | Grant first | Active | Deep dive |
| GBM Works B.V. | SIMPLE - Simple Installation of MonoPiLEsSIMPLE - Simple Installation of MonoPiLEs | Wind energy | Netherlands | June 2022 | Blended finance | Active | Deep dive |
| Greenov-ITES | SEALENCESub Sea Quieter, a disruptive, low cost and highly efficient Noise Mitigation System for reducing MRE installation noise and turbidity impacts on underwater ecosystems | Wind energy | France | June 2022 | Grant first | Active | Deep dive |
| HighLine Technology GmbH | HighLineFine Line Dispensing Process to apply Narrow Metal Contacts onto Solar Cells | Solar energy | Germany | June 2022 | Blended finance | Active | Deep dive |
| Levistor Ltd | LevistorGridBoostFlywheel grid boost for ultra-rapid EV charging | Energy storage | United Kingdom | June 2022 | Grant only | Active | Deep dive |
| VANEVO GmbH | Clean(S)tackAutomated production process for next-level redox flow battery stacks and modules following a revolutionary different and cost-optimised production approach | Energy storage | Germany | June 2022 | Grant first | Active | Deep dive |
| ARC Marine Ltd | RESPReef Enhancement Scour Protection | Wind energy | United Kingdom | March 2022 | Grant only | Active | Deep dive |
| DRACULA TECHNOLOGIES | LAYER®Development of an organic photovoltaic module that generates energy from ambient light | Energy harvesting | France | March 2022 | Blended finance | Active | Deep dive |
| Easyl SA | SUPERZINCSustainable powder materials for zinc rechargeable batteries | Energy storage | France | March 2022 | Grant first | Active | Deep dive |
| Envola GmbH | Envola storage heat pump - a new product categoryThe Envola storage heat pump enables the world’s first highly energy-efficient heating, cooling and ventilation system significantly reducing energy consumption and greenhouse gas emissions in Europe. | Heating and cooling | Germany | March 2022 | Grant first | Active | Deep dive |
| Kvasir Technologies IVS | SEAFARERLignocellulosic oil: novel biofuel platform for maritime transportation | Bioenergy | Denmark | March 2022 | Grant first | Active | Deep dive |
| NUVENTURA GMBH | NuventuraNovel dry air switchgear technology to reduce industry’s dependence on SF6 | Grid infrastructure | Germany | March 2022 | Blended finance | Acquired | Deep dive |
| Octave | iBEMS-SeLiBatIntegrated Battery and Energy Management System for Second-Life Battery energy storage | Energy storage | Belgium | March 2022 | Blended finance | Active | Deep dive |
| Rise Technology Srl | iSPLASHIndustrial Selective PLAting for Solar Heterojunction | Solar energy | Italy | March 2022 | Grant first | Active | Deep dive |
| Sakowin SAS | South BeachCO2-free, on-demand, on-site production of low-cost green hydrogen produced with micro-wave plasma | Hydrogen technologies | France | March 2022 | Blended finance | Insolvent | Deep dive |
| Seaborg Technologies | SEAWEIDelivering Clean, Affordable, and Safe Nuclear Energy with the Compact Molten Salt Reactor | Nuclear energy | Denmark | March 2022 | Blended finance | Active | Deep dive |
| TWAICE Technologies GmbH | Predictive Battery AnalyticsTWAICE predictive analytics and digital twin ecosystem to optimise and automate batteries second life and re- use | Energy storage | Germany | March 2022 | Grant only | Active | Deep dive |
| AQUABATTERY BV | AquaBatteryA 100% sustainable and infinitely scalable electrical energy storage system | Energy storage | Netherlands | October 2021 | Grant first | Active | Deep dive |
| broadbit batteries oy | SodiScaleCheaper, better batteries from common, safe and available raw materials | Energy storage | Finland | October 2021 | Grant first | Active | Deep dive |
| DAC Sp.z.o.o. | DAC (Dynamic Air Cooling)Breakthrough cold generation technology for efficient & environmentally-friendly cooling. | Heating and cooling | Poland | October 2021 | Grant first | Active | Deep dive |
| DENS BV | DENS X4Hydrozine Generator for Zero-emission Power on Demand | Energy storage | Netherlands | October 2021 | Blended finance | Active | Deep dive |
| FIMUSKRAFT | FKBPFimuskraft Biogas Plant (FKBP): a revolutionary and cost-effective biotechnological method to treat and valorise biowaste | Bioenergy | Finland | October 2021 | Blended finance | Insolvent | Deep dive |
| H2GO Power Ltd. | H2GenxAn innovative Plug&Play hydrogen-based green energy storage system for zero-emission, safe and reliable power supply | Hydrogen technologies | United Kingdom | October 2021 | Grant only | Insolvent | Deep dive |
| MagnoTherm Solutions | MCDHighly efficient and sustainable refrigeration based on solid state Magnetic Cooling Device | Heating and cooling | Germany | October 2021 | Grant first | Active | Deep dive |
| NOVA INNOVATION LTD | UpTEMPOUpscaling Tidal Energy Manufacturing & Production Output | Marine energy | United Kingdom | October 2021 | Grant only | Active | Deep dive |
| STAC Technology | DEOSBreakthrough Water Vapor Driven Turbo-Compression System for Sustainable, Thermal, Advanced Cooling | Heating and cooling | Denmark | October 2021 | Blended finance | Insolvent | Deep dive |
| Sympower B.V. | Flex4ScaleFast and versatile real-time balancing of electricity demand flexibility: shaping a clean and levelled power grid in Europe | Grid flexibility | Netherlands | October 2021 | Grant first | Active | Deep dive |
| Blue Heart Energy B.V. | BHEA new high-performance and environmentally clean engine for heat pumps, using thermo-acoustics technology | Heating and cooling | Netherlands | June 2021 | Grant first | Active | Deep dive |
| NEBUMA GmbH | KRAFTBLOCKScalable, modular, high temperature, cost-efficient thermal energy and power storage and conversion system made of upcycled industrial by-products | Energy storage | Germany | June 2021 | Grant only | Active | Deep dive |
| PLANT-E BV | Plant-ePlant-powered energy harvesting system for IoT solutions | Energy harvesting | Netherlands | June 2021 | Grant first | Active | Deep dive |
| STABL Energy GmbH | SMART BATTERYIncreasing the efficiency, sustainability and lifecycles of battery systems through advanced module-level power electronics | Energy storage | Germany | June 2021 | Blended finance | Active | Deep dive |
| Exponential Renewables SL | X1 ACCELERATORAccelerating the implemention of X1 Wind disruptive floating wind technolgy | Wind energy | Spain | October 2020 | Blended finance | Active | Deep dive |
| INERATEC GmbH | IMPOWER2XINERATEC Modular Plants for Renewable Chemical Products | Hydrogen technologies | Germany | October 2020 | Grant only | Active | Deep dive |
| Laki Power ehf. | PowerGRABThe ultimate solution for modern electricity grids | Grid infrastructure | Iceland | October 2020 | Grant only | Active | Deep dive |
| NanoSUN Limited | MOBHYLEBest-in-class low-cost mobile hydrogen refueller for a zero-emission transportation sector | Hydrogen technologies | United Kingdom | October 2020 | Grant only | Closed | Deep dive |
| NexWafe GmbH | EpiNexThe ultimate solar power revolution: a technology that maximises solar wafer efficiency whilst drastically cutting manufacturing costs | Solar energy | Germany | October 2020 | Grant only | Active | Deep dive |
| SEAB POWER LTD | MicroRenewRenewable Energy Micro Power Plant Using Organic Waste as Fuel | Bioenergy | United Kingdom | October 2020 | Grant only | Active | Deep dive |
| AVILOO GmbH | AVILOO bcheckIndependent test of the battery health in electric vehicles | Energy storage | Austria | May 2020 | Blended finance | Active | Deep dive |
| BERIDI MARITIME, S.L. | ARCHIME3An efficient floating structure and installation of offshore large wind turbines. | Wind energy | Spain | May 2020 | Blended finance | Active | Deep dive |
| BRITE HELLAS SA | PanePowerSWTransparent Solar Panel Technology for Energy Autonomous Greenhouses | Solar energy | Greece | May 2020 | Blended finance | Active | Deep dive |
| Electrochaea GmbH | EchaeaScaling biological e-methanation as a Green Deal building block | Hydrogen technologies | Germany | May 2020 | Blended finance | Insolvent | Deep dive |
| ENERPOLY AB | ENERZREVOLUTIONIZING STATIONARY ENERGY STORAGE COST: Pilot Plant and Go To Market Plan For Zn-ion Rechargeable Batteries | Energy storage | Sweden | May 2020, March 2023 | Grant only | Insolvent | Deep dive |
| HySiLabs SAS | HYDROSILMaking hydrogen easy to deliver | Hydrogen technologies | France | May 2020 | Grant only | Insolvent | Deep dive |
| Nanom ehf. | Nano-EdisonNanotechnology for Advanced Battery Energy Storage Systems | Energy storage | Iceland | May 2020 | Grant only | Active | Deep dive |
| Skeleton Technologies GmbH | X-CAPMetal oXide high energy Capacitors | Energy storage | Germany | May 2020 | Grant only | Active | Deep dive |
| TreaTech SA | WAS2VALReinventing the liquid waste disposal process | Bioenergy | Switzerland | May 2020 | Blended finance | Active | Deep dive |
| WATTALPS | WATTELSEHigh energy density modular batteries for a sustainable construction industry | Energy storage | France | May 2020 | Blended finance | Active | Deep dive |
| Modvion AB | ModvionReducing wind energy costs with a stronger, taller wind turbine towers made from wood modules | Wind energy | Sweden | March 2020 | Blended finance | Active | Deep dive |
| Pulsedeon Oy | ColdabA unique multi-layer deposition process for optimised production of the next generation of Li-ion batteries. | Energy storage | Finland | March 2020 | Grant only | Active | Deep dive |
| ADDIONICS IL LTD | AddionicsInnovative 3D electro-printing method to improve power, capacity and safety of lithium ion-batteries | Energy storage | Israel | January 2020 | Grant only | Active | Deep dive |
| Leunamme Technology SL | KoalaLifterKOALALIFTER: WIND CRANELESS SYSTEMS | Wind energy | Spain | January 2020 | Blended finance | Active | Deep dive |
| Saltkraft ApS | SaltPowerCompetitive and CO2 Free Energy from Osmotic Power – Large Scale Deployment | Marine energy | Denmark | January 2020 | Grant only | Dormant | Deep dive |
| ABORA ENERGY SL | SHEThe most profitable Solar collector on the market to supply Heat and Electricity | Solar energy | Spain | October 2019 | Blended finance | Insolvent | Deep dive |
| EH Group Engineering SA | EHSTACKLightweight, Compact and Low-Cost Hydrogen Fuel Cell | Hydrogen technologies | Switzerland | October 2019 | Grant only | Unknown | Deep dive |
| Energy & Meteo Systems GmbH | FuturePowerFlowExploiting the full integration potential of fluctuating renewable energies in power grid operation by new predictive technologies | Grid flexibility | Germany | October 2019 | Grant only | Active | Deep dive |
| MITIS SA | FLAMINCOFLAmeless, affordable & high efficiency MIcro turbine system for sustainable residential COgeneration | Heating and cooling | Belgium | October 2019 | Grant only | Pivoted | Deep dive |
| Solar Energy Conversion Power Corporation NV | PowerboxSolar energy, 24 hours, year-round. On or off-grid. | Hydrogen technologies | Belgium | October 2019 | Grant only | Insolvent | Deep dive |
| Aeristech Limited | FC-eCompressorCommercialisation of a Novel and Efficient Air Compressor to Improve the Economic Viability of Hydrogen Fuel Cells | Hydrogen technologies | United Kingdom | June 2019 | Grant only | Insolvent | Deep dive |
| Aero Enterprise GmbH | A2MiroA2Miro Solution: a fully automated inspection system by our SensorCopter that reduces WTs downtime | Wind energy | Austria | June 2019 | Grant only | Insolvent | Deep dive |
| Charge2C-NewCap Lda | HYCAPNew electrical energy storage device towards sustainable mobility | Energy storage | Portugal | June 2019, June 2022 | Grant only | Active | Deep dive |
| COS.B.I. Costruzione Bobine Italia S.r.l. | HyKineticsAn innovative axial turbine for conversion of hydro-kinetics energy to electricity in rivers and canals | Hydropower | Italy | June 2019 | Grant only | Active | Deep dive |
| ECO-TECH CERAM | EcoStockMobile thermal energy storage based on recycled ceramics | Energy storage | France | June 2019 | Grant only | Active | Deep dive |
| KITEMILL AS | AWEHarvesting Airborne Wind Energy (AWE) using Rigid Kites | Wind energy | Norway | June 2019, March 2024 | Grant only | Active | Deep dive |
| Mesoline B.V. | ETC SolarshadeInvisible metal contacts for solar cells – boosting power output while cutting costs | Solar energy | Netherlands | June 2019 | Grant only | Acquired | Deep dive |
| Millor Energy Solutions SL | BATTERY PLUSHigh performing batteries for accelerated uptake of hybrid and electric vehicles | Energy storage | Spain | June 2019 | Grant only | Active | Deep dive |
| Nabrawind Technologies SL | NBTECHINTEGRAL COST-EFFICIENT SYSTEM FOR WIND TURBINE TOWERS | Wind energy | Spain | June 2019 | Grant only | Acquired | Deep dive |
| NANOMAKERS | DEBIMAXCarbon-coated Silicon Production Scaling Up for Li-ion battery | Energy storage | France | June 2019 | Grant only | Active | Deep dive |
| TEKLAB SRL | TEMTeklab Evaporator Management system (TEM) for increasing energy efficiency in Refrigeration and Air Conditioning. Cost effective, highly technological and innovative but easy to understand and install | Heating and cooling | Italy | June 2019 | Grant only | Active | Deep dive |
| Tewer Engineering SL | AUTO-RSTFlexible automated manufacturing of RST Facets: High Performance Solar Reflectors for CSP industry | Solar energy | Spain | June 2019 | Grant only | Active | Deep dive |
| Aurelia Turbines Oy | FUTURBINETransforming distributed energy generation through the FUTURe Gas TurBINE | Power generation | Finland | April 2019 | Grant only | Active | Deep dive |
| eologix sensor technology flexco | ECOLOGIXThe first wireless wind turbine blade sensor for automatic, real-time condition-based monitoring | Wind energy | Austria | April 2019 | Grant only | Active | Deep dive |
| Epishine AB | Epishine LEHNext Generation Indoor Light Harvesting: Wireless power for Wireless IoT Sensors | Energy harvesting | Sweden | April 2019 | Grant only | Active | Deep dive |
| FUTURE TECHNOLOGY AS | COOLWINDSubsea Cooler for Offshore Wind HVDC transformer platforms | Wind energy | Norway | April 2019 | Grant only | Acquired | Deep dive |
| HYDROGENICS EUROPE NV | HyLYZERRenewable hydrogen: the missing link between the power, heat, industry and transport sectors | Hydrogen technologies | Belgium | April 2019 | Grant only | Acquired | Deep dive |
| Minesto AB | DGIM2Deep Green Island Mode 2 | Marine energy | Sweden | April 2019 | Grant only | Active | Deep dive |
| Rated Power SL | pvDesignpvDesign® accelerates and optimises the Design of Utility-Scale Photovoltaic plants | Solar energy | Spain | April 2019 | Grant only | Acquired | Deep dive |
| SeaTwirl AB (publ) | SeaTwirlThe first robust and cost-effective floating vertical axis wind turbine for deep water offshore | Wind energy | Sweden | April 2019 | Grant only | Active | Deep dive |
| Swire Renewable Energy (Portugal), S.A. | Windrone ZenithAutonomous & Intelligent UAV-based Wind Turbine Inspection System for Cost-effective, Reliable, Safe and Actionable Blade Fault Detection and Prediction | Wind energy | Portugal | April 2019 | Grant only | Acquired | Deep dive |
| Turbulent NV | TurbulentA revolutionary HYDRO POWER technology to sustainably exploit super-low-head water steps | Hydropower | Belgium | April 2019 | Grant only | Acquired | Deep dive |
| Celeroton AG | Turbo-FCellCompact, light, efficient and reliable turbo compressor for fuel cell vehicles | Hydrogen technologies | Switzerland | January 2019 | Grant only | Active | Deep dive |
| ENERGYNEST AS | HEAT2VALUEIncreased energy efficiency, flexibility and reduction of green-house gases using thermal battery | Energy storage | Norway | January 2019 | Grant only | Active | Deep dive |
| kraftwerk TUBES GmbH | UAVEndure IIInnovative fuel cell propulsion technology enabling long endurance for small UAVs | Hydrogen technologies | Germany | January 2019 | Grant only | Unknown | Deep dive |
| LeydenJar Technologies B.V. | LeydenJarPure Silicon Anodes Boosting the Energy Density of Li-ion Batteries | Energy storage | Netherlands | January 2019 | Grant only | Active | Deep dive |
| SOLARGAPS LLC | SolarGapsSolarGaps – Energy generating smart solar window blinds | Solar energy | Ukraine | January 2019 | Grant only | Unknown | Deep dive |
| Teraloop Oy | Teraloop EESA scalable and sustainable grid-scale energy storage system utilising 3rd generation flywheel technology for effective integration of renewable energy. | Energy storage | Finland | January 2019 | Grant only | Active | Deep dive |
Also active in Energy
Companies whose main industry is in another sector and whose second industry is here.
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| Deftpower B.V. | VPPofEVsScaling the largest VPP made of EVs | Electric vehicle charging | Netherlands | June 2023 | Grant first | Active | Deep dive |
| NEXDOT | NexdiagRevolutionising allergies diagnostics with the next generation of ultra-sensitive highly multiplexed diagnostic tests based on micro-pearls | In vitro diagnostics | France | October 2022, May 2026 | Blended finance | Active | Deep dive |
| Reliefed AB | Reliefed3D tab cooled Battery pack solution based on an innovative 3D extrusion manufacturing process to better manage thermal regulation of EV batteries | Manufacturing processes | Sweden | June 2022 | Blended finance | Pivoted | Deep dive |
| Spectro Inlets ApS | UBISpecUbiquitous in-line mass spectroscopy for industrial process monitoring and optimisation with sustainable impacts | Analytical instruments | Denmark | June 2021 | Grant only | Active | Deep dive |
Other sectors: Health · Digital and computing · Agrifood · Electronics and semiconductors · Climate and environment · Industrial technology · Mobility and transport · Materials and chemicals · Space · Construction · Consumer goods