EnergyIndustry 3 of 13
Wind energy
16 EIC Accelerator winners have Wind energy as their main industry, 15% of Energy.
16
Companies
+0
Also active here
5
Sub-industries
14
Technologies used
19%
Exits
44%
Show signs of scaling
Sub-industries
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Wind energy
Show the numbers
| Companies | Wind energy | |
|---|---|---|
| 2019 | 7 | 7 |
| 2020 | 4 | 4 |
| 2021 | 0 | 0 |
| 2022 | 4 | 4 |
| 2023 | 1 | 1 |
| 2024 | 0 | 0 |
What happened to them (16 of 16 checked)
- Active12 (75%)
- Exit3 (19%)
- Failed1 (6%)
- Other0 (0%)
Signs of scaling
- Scaling7 (44%)
- Not scaling3 (19%)
- Scaling unclear6 (38%)
Keywords
- Aquaculture moorings
- Autonomous flight
- Blade damage
- Blade inspection
- Blade joints
- Blade repair
- Blade replacement
- Concrete platforms
- Concrete technology
- Crane-free installation
- Crane-free maintenance
- Deep water
- Downwind turbines
- Engineered wood
- Fatigue reduction
- Floating offshore wind
- Floating platforms
- Heavy lifting
- High-altitude wind
- HVDC converter platforms
- Ice detection
- Laminated veneer lumber
- Leading-edge erosion
- Lifting systems
- Marine biodiversity
- Marine ecosystems
- Monopiles
- Mooring loads
- Nature-inclusive design
- Offshore wind
- Pile driving
- Pile installation
- Remote power
- Rope access replacement
- Scour protection
- Seawater cooling
- Self-erecting systems
- Underwater noise
- Wind farm operators
- Wind power
All 16 companies in Wind energy
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| TECHNOLOGY FROM IDEAS LIMITED | TfI SeaSpringsMaking access to the ocean affordable through our SeaSprings mooring solution | Ireland | January 2023 | Blended finance | Active | Deep dive |
| Reblade ApS | flying factoryFlying Repair Drone for Wind Turbines Blades | Denmark | October 2022 | Grant first | Active | Deep dive |
| GBM Works B.V. | SIMPLE - Simple Installation of MonoPiLEsSIMPLE - Simple Installation of MonoPiLEs | Netherlands | June 2022 | Blended finance | Active | Deep dive |
| Greenov-ITES | SEALENCESub Sea Quieter, a disruptive, low cost and highly efficient Noise Mitigation System for reducing MRE installation noise and turbidity impacts on underwater ecosystems | France | June 2022 | Grant first | Active | Deep dive |
| ARC Marine Ltd | RESPReef Enhancement Scour Protection | United Kingdom | March 2022 | Grant only | Active | Deep dive |
| Exponential Renewables SL | X1 ACCELERATORAccelerating the implemention of X1 Wind disruptive floating wind technolgy | Spain | October 2020 | Blended finance | Active | Deep dive |
| BERIDI MARITIME, S.L. | ARCHIME3An efficient floating structure and installation of offshore large wind turbines. | Spain | May 2020 | Blended finance | Active | Deep dive |
| Modvion AB | ModvionReducing wind energy costs with a stronger, taller wind turbine towers made from wood modules | Sweden | March 2020 | Blended finance | Active | Deep dive |
| Leunamme Technology SL | KoalaLifterKOALALIFTER: WIND CRANELESS SYSTEMS | Spain | January 2020 | Blended finance | Active | Deep dive |
| Aero Enterprise GmbH | A2MiroA2Miro Solution: a fully automated inspection system by our SensorCopter that reduces WTs downtime | Austria | June 2019 | Grant only | Insolvent | Deep dive |
| KITEMILL AS | AWEHarvesting Airborne Wind Energy (AWE) using Rigid Kites | Norway | June 2019, March 2024 | Grant only | Active | Deep dive |
| Nabrawind Technologies SL | NBTECHINTEGRAL COST-EFFICIENT SYSTEM FOR WIND TURBINE TOWERS | Spain | June 2019 | Grant only | Acquired | Deep dive |
| eologix sensor technology flexco | ECOLOGIXThe first wireless wind turbine blade sensor for automatic, real-time condition-based monitoring | Austria | April 2019 | Grant only | Active | Deep dive |
| FUTURE TECHNOLOGY AS | COOLWINDSubsea Cooler for Offshore Wind HVDC transformer platforms | Norway | April 2019 | Grant only | Acquired | Deep dive |
| SeaTwirl AB (publ) | SeaTwirlThe first robust and cost-effective floating vertical axis wind turbine for deep water offshore | Sweden | April 2019 | Grant only | Active | Deep dive |
| Swire Renewable Energy (Portugal), S.A. | Windrone ZenithAutonomous & Intelligent UAV-based Wind Turbine Inspection System for Cost-effective, Reliable, Safe and Actionable Blade Fault Detection and Prediction | Portugal | April 2019 | Grant only | Acquired | Deep dive |
Other industries in Energy: Energy storage · Hydrogen technologies · Solar energy · Heating and cooling · Bioenergy · Grid flexibility · Energy harvesting · Grid infrastructure · Marine energy · Nuclear energy · Hydropower · Power generation