Sector 4 of 12
Agrifood
90 EIC Accelerator winners have their main industry in Agrifood, 8% of the classified companies, across 11 industries. Another 3 are mainly elsewhere but also work here.
90
Companies
+3
Also active here
11
Industries
30
Sub-industries
8%
Exits
37%
Show signs of scaling
Industries
Each industry of the sector: its size, trend and outcomes.
| Industry | Companies | Also | Sub-industries | By first award year | Active | Exit | Failed | Other | Scaling | Top technology |
|---|---|---|---|---|---|---|---|---|---|---|
| Crop inputs | 18 | +0 | 5 | 72% | 6% | 11% | 11% | 44% | Microbial fermentation3 | |
| Food and nutrition | 15 | +2 | 5 | 80% | 7% | 13% | 0% | 27% | Microbial fermentation6 | |
| Agricultural machinery | 9 | +0 | 3 | 78% | 0% | 11% | 11% | 33% | Robotics6 | |
| Food processing technology | 9 | +0 | 2 | 56% | 11% | 11% | 22% | 44% | Cloud software2 | |
| Aquaculture and fisheries | 8 | +0 | 4 | 100% | 0% | 0% | 0% | 50% | Acoustic sensing2 | |
| Controlled environment agriculture | 8 | +0 | 2 | 63% | 0% | 13% | 25% | 13% | LED technology3 | |
| Digital agriculture | 6 | +1 | 3 | 83% | 17% | 0% | 0% | 50% | Artificial intelligence6 | |
| Animal feed | 6 | +0 | 2 | 67% | 17% | 17% | 0% | 17% | Artificial intelligence2 | |
| Livestock | 6 | +0 | 2 | 67% | 17% | 17% | 0% | 50% | Artificial intelligence3 | |
| Food supply chain | 3 | +0 | 1 | 67% | 0% | 33% | 0% | 67% | Artificial intelligence2 | |
| Forestry | 2 | +0 | 1 | 50% | 50% | 0% | 0% | 0% | Industrial automation1 |
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Agrifood
Show the numbers
| Companies | Agrifood | |
|---|---|---|
| 2019 | 31 | 31 |
| 2020 | 19 | 19 |
| 2021 | 12 | 12 |
| 2022 | 16 | 16 |
| 2023 | 8 | 8 |
| 2024 | 4 | 4 |
What happened to them (90 of 90 checked)
- Active66 (73%)
- Exit7 (8%)
- Failed10 (11%)
- Other7 (8%)
Signs of scaling
- Scaling33 (37%)
- Not scaling19 (21%)
- Scaling unclear38 (42%)
What happened to them, by industry
Status of the checked companies in each industry, grouped.
- Active
- Exit
- Failed
- Other
Show the numbers
| Checked | Active | Exit | Failed | Other | |
|---|---|---|---|---|---|
| Crop inputs | 18 | 13 | 1 | 2 | 2 |
| Food and nutrition | 15 | 12 | 1 | 2 | 0 |
| Agricultural machinery | 9 | 7 | 0 | 1 | 1 |
| Food processing technology | 9 | 5 | 1 | 1 | 2 |
| Aquaculture and fisheries | 8 | 8 | 0 | 0 | 0 |
| Controlled environment agriculture | 8 | 5 | 0 | 1 | 2 |
| Digital agriculture | 6 | 5 | 1 | 0 | 0 |
| Animal feed | 6 | 4 | 1 | 1 | 0 |
| Livestock | 6 | 4 | 1 | 1 | 0 |
| Food supply chain | 3 | 2 | 0 | 1 | 0 |
| Forestry | 2 | 1 | 1 | 0 | 0 |
Signs of scaling, by industry
Public evidence of growth since the award.
- Scaling
- Not scaling
- Scaling unclear
Show the numbers
| Checked | Scaling | Not scaling | Scaling unclear | |
|---|---|---|---|---|
| Crop inputs | 18 | 8 | 3 | 7 |
| Food and nutrition | 15 | 4 | 3 | 8 |
| Agricultural machinery | 9 | 3 | 4 | 2 |
| Food processing technology | 9 | 4 | 1 | 4 |
| Aquaculture and fisheries | 8 | 4 | 1 | 3 |
| Controlled environment agriculture | 8 | 1 | 2 | 5 |
| Digital agriculture | 6 | 3 | 0 | 3 |
| Animal feed | 6 | 1 | 2 | 3 |
| Livestock | 6 | 3 | 1 | 2 |
| Food supply chain | 3 | 2 | 1 | 0 |
| Forestry | 2 | 0 | 1 | 1 |
Sub-industries
- Agricultural robots7
- Alternative proteins6
- Food quality and safety6
- Biostimulants5
- Fertilisers and soil health5
- Greenhouse technology5
- Biological crop protection4
- Hatchery technology4
- Insect protein4
- Agricultural data services3
- Aquaculture systems3
- Fish health equipment3
- Food processing equipment3
- Food supply chain software3
- Indoor farming systems3
- Microalgae3
- Agricultural sensors2
- Crop sprayers2
- Farm management software2
- Fats and oils2
- Feed ingredients2
- Forestry technology2
- Functional ingredients2
- Livestock management2
Technologies
- Artificial intelligence21
- Computer vision14
- Microbial fermentation9
- Robotics9
- Food technology6
- Cloud software4
- Industrial microbiology4
- Plant extraction4
- LED technology3
- Photobioreactors3
- Wireless sensor networks3
- Acoustic sensing2
- Animal breeding2
- Autonomous navigation2
- Bioreactors2
- Cryopreservation2
- Fish handling systems2
- Industrial automation2
- Infrared heating2
- Microwave heating2
- Ozone technology2
- Plant biotechnology2
- Plasma technology2
- Precision fermentation2
Countries
Keywords
- Alternative protein
- Animal welfare
- Biological control
- Black soldier fly
- Carbon dioxide utilisation
- Chemical-free treatment
- Chick culling
- Conductive yarn
- Dairy farming
- Drought tolerance
- Fish welfare
- Fishmeal replacement
- Food fraud
- Food safety
- Food service
- Food side-streams
- Food waste
- Fungicide replacement
- Grain storage
- Greenhouse energy
- Greenhouses
- Hatcheries
- Herbicide-free farming
- Honey
- Horticulture
- Hydroponics
- In-ovo sexing
- Insect farming
- Labour shortage
- Mycelium
- Nitrogen fixation
- On-farm production
- Pheromones
- Pollination
- Precision agriculture
- Reforestation
- Residue-free farming
- Salmon farming
- Sea lice
- Vertical farming
All 90 companies in Agrifood
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| MELT&MARBLE AB | Melt and MarbleHarnessing the immense potential of precision fermentation to produce animal fats for the next generation of meat and dairy alternatives | Food and nutrition | Sweden | March 2024 | Blended finance | Active | Deep dive |
| NoPalm Ingredients BV | NoPalm OilA unique fermentation platform for the production of a local, circular, and sustainable alternative to palm oil from bio-waste streams | Food and nutrition | Netherlands | March 2024 | Blended finance | Active | Deep dive |
| Onego Bio Ltd | BioalbumenNovel precision fermentation process to produce animal-free bioidentical ovalbumin | Food and nutrition | Finland | March 2024 | Blended finance | Active | Deep dive |
| Solmeyea | C - 2C - ProteinInspiring CO2 circularity by introducing carbon transformation to our plates | Food and nutrition | Greece | March 2024 | Blended finance | Active | Deep dive |
| Millow AB | MEATLOWInnovative patented dry fermentation technology for cost-effective and highly nutritious production of hybrid mycelium-plant meat analogues | Food and nutrition | Sweden | November 2023 | Blended finance | Active | Deep dive |
| Omegga GmbH | OmeggaThe world's first low-cost in-ovo sexing solution to finally end chick culling | Livestock | Germany | November 2023 | Blended finance | Active | Deep dive |
| Pertinent eco-solutions | VERANOGroundbreaking biocontrol solutions for a resilient agriculture | Crop inputs | France | November 2023 | Blended finance | Active | Deep dive |
| Smart Farm Robotix OOD | RoboAIweederA fully autonomous solar-powered lightweight weeding robot, using AI for plant recognition, precision contact and contactless weeding methods suited for hard soils, hilly terrains and arid climates. | Agricultural machinery | Bulgaria | November 2023 | Grant first | Active | Deep dive |
| N-FIX NV | N-SpireNovel and Scalable microbial products for REgenerative agriculture | Crop inputs | Belgium | June 2023 | Grant first | Active | Deep dive |
| TOOPI ORGANICS | Toopi-RegenToopi Regen: Unleash the power of urine to finally scale a real closed loop and regenerative farming system | Crop inputs | France | June 2023 | Blended finance | Active | Deep dive |
| Mu-G Knowledge Management BV | PATSPATS: Eliminating pesticides! | Controlled environment agriculture | Netherlands | March 2023 | Blended finance | Active | Deep dive |
| POLYFLY SL | HoverPollinationHoverflies as a new class of managed pollinators for better quantitative and qualitative yields of vegetable, fruit and seed crops | Crop inputs | Spain | January 2023 | Blended finance | Active | Deep dive |
| Blue Planet Ecosystems GmbH | LARALandbased-Automated-Recirculating-Aquaculture | Aquaculture and fisheries | Austria | October 2022 | Blended finance | Active | Deep dive |
| ELICIT PLANT | Generation Biosourced BiologicalsBiosourced biologicals composed of Phytosterols to elicit plant response to water stress and to biotic stress as part of the transition to ecological agriculture | Crop inputs | France | October 2022 | Blended finance | Active | Deep dive |
| Kern Tec GmbH | Cyanide Extraction TechnologyTechnology to detoxify oilseeds / fruit seeds that contain cyanogenic glycosides to upcycle and making them edible and usable in the food industry for the first time | Food and nutrition | Austria | October 2022 | Blended finance | Active | Deep dive |
| Odd.Bot B.V. | Agri-Think RobotA Disruptively New Approach to Weed Management Shaping the Future of Sustainable Agriculture | Agricultural machinery | Netherlands | October 2022 | Blended finance | Active | Deep dive |
| SAIA AGROBOTICS BV | AUTOFARMAutonomous Indoor Farming | Controlled environment agriculture | Netherlands | October 2022 | Blended finance | Active | Deep dive |
| Ace Aquatec Ltd. | Removing sea lice with low stress electric fields.A modular sea lice removal system utilising electro-anaesthesia, low-pressure pumping and waterjets to gently remove lice without inducing stress and compromising fish welfare. | Aquaculture and fisheries | United Kingdom | June 2022 | Grant only | Active | Deep dive |
| Aviwell SAS | AviwellDevelopment and validation of Direct-Fed Microbials for farm animals to improve animal growth and better nourish the planet | Animal feed | France | June 2022 | Blended finance | Active | Deep dive |
| CROP INTELLECT LTD | R-LeafConverting NOx pollution into plant feed | Crop inputs | United Kingdom | June 2022 | Grant only | Active | Deep dive |
| FarmInsect GmbH | FarmInsectAutomated turnkey insect rearing farm. Enabling farmers to produce their own sustainable insect protein feed | Animal feed | Germany | June 2022 | Blended finance | Insolvent | Deep dive |
| Quanturi Oy | HAYTECH AIHay data analytics & fermentation control to increase dairy farm milk yield | Digital agriculture | Finland | June 2022 | Blended finance | Active | Deep dive |
| xFarm Technologies Italia Srl | xTrapReal-time automatic monitoring and ML-based prediction of pest insects | Digital agriculture | Italy | June 2022 | Blended finance | Active | Deep dive |
| Cattle Eye Ltd | DAIRYSCOREScalable, Autonomous and Continuous AI-based Video Monitoring to Improve Animal Welfare, Increase Performance and Reduce Carbon Footprint | Livestock | United Kingdom | March 2022 | Grant only | Acquired | Deep dive |
| Computomics GmbH | TRAIT4.0TRansition to agriculture 4.0: increasing crop resiliency with Artificial Intelligence Technology | Digital agriculture | Germany | March 2022 | Blended finance | Active | Deep dive |
| CONNECTING FOOD | DIGI-TRUSTYDIGItal Twins of food pRoducts UnleaShing TransparencY | Food supply chain | France | March 2022 | Blended finance | Insolvent | Deep dive |
| Crocus Labs GmbH | miniSunDisrupting the horticulture industry with smart lighting solutions | Controlled environment agriculture | Germany | March 2022 | Blended finance | Active | Deep dive |
| Mushlabs GmbH | MushlabsUsing biotechnology to create the next generation of sustainable foods from the roots of mushrooms | Food and nutrition | Germany | March 2022 | Blended finance | Active | Deep dive |
| AGRIVI DOO ZA PROIZVODNJU, TRGOVINU I USLUGE | ROBIAI Adviser for Agronomy and Food Safety | Digital agriculture | Croatia | October 2021 | Grant only | Active | Deep dive |
| AgroBiogel GmbH | AgrobiogelAgroBiogel International Scale-up | Crop inputs | Austria | October 2021 | Blended finance | Active | Deep dive |
| DigiFarm | CropCloudDetecting the world's most accurate field boundaries | Digital agriculture | Norway | October 2021 | Blended finance | Acquired | Deep dive |
| FREEZEM CRYOGENICS LTD | FreezeMRevivable insect preservation technologies pausing the life cycle of insects at egg or neonate larvae stages for empowering the insect farming industry | Animal feed | Israel | October 2021 | Blended finance | Active | Deep dive |
| Green Spot Technologies | Fl'Our PlanetValorisation of food production side-streams as multifunctional ingredients by an innovative fermentation process. | Food and nutrition | France | October 2021 | Blended finance | Active | Deep dive |
| Novameat Tech, S.L. | NewMEATNew Micro-extrusion Advanced Technology for plant-based whole-cut meat substitutes | Food and nutrition | Spain | October 2021 | Grant only | Active | Deep dive |
| Arboreabiofoods LDA | Biosolar LeafDisrupting the food ingredient and protein markets: a breakthrough technology for large-scale microalgae cultivation. | Food and nutrition | Portugal | June 2021 | Grant first | Active | Deep dive |
| Bluegrove AS | Bluegrove Welfare ShieldSustainable seafood production | Aquaculture and fisheries | Norway | June 2021 | Grant first | Active | Deep dive |
| Orbem GmbH | Orbem GenusThe Orbem Genus: AI-powered imaging technology for fast, accurate, and contactless object classification & analytics | Livestock | Germany | June 2021 | Grant only | Active | Deep dive |
| Orbisk BV | BinspectorCutting-edge food waste solution for restaurants | Food supply chain | Netherlands | June 2021 | Grant first | Active | Deep dive |
| Risutec Oy | Forest MakerNew-generation integrated automated planter platform | Forestry | Finland | June 2021 | Blended finance | Acquired | Deep dive |
| Sabi Agri SAS | SWARMCultivate crops with a fleet of electric agroecological robots that preserve the soils | Agricultural machinery | France | June 2021 | Grant first | Active | Deep dive |
| AgroSustain SA | AgroStoreReplacing chemical fungicides with innovative, cost-effective plant-based solutions, to cut food waste and carbon emissions and enhance food security | Crop inputs | Switzerland | October 2020 | Grant only | Active | Deep dive |
| AgXeed B.V. | ALAVAutonomous Lightweight Agricultural Vehicle | Agricultural machinery | Netherlands | October 2020 | Grant only | Active | Deep dive |
| Laava Tech OÜ | FarMindThe first indoor grow light control solution to optimise photosynthetic processes in plants by dramatically cutting energy costs | Controlled environment agriculture | Estonia | October 2020 | Grant only | Unknown | Deep dive |
| Bind-X GmbH | BioWeedControlBioWeedControl: Accelerating Europe’s transition towards a chemical-free agriculture | Crop inputs | Germany | May 2020 | Grant only | Insolvent | Deep dive |
| CASCADE | ENLIGHTEnhanced Light Solution for Sustainable Cropping | Controlled environment agriculture | France | May 2020 | Blended finance | Insolvent | Deep dive |
| Deep Branch Biotechnology Ltd | ProtonRecycling industrial CO2 into cost-competitive protein for high-value, sustainable animal feed | Animal feed | United Kingdom | May 2020 | Grant only | Acquired | Deep dive |
| Glasport Bio Limited | GasAbate N-plusGasAbate N+: Additive Technology to Prevent Greenhouse Gas Emissions and to Enhance the Fertiliser and Bioeconomy Feedstock Value of Animal Manures and Slurries | Livestock | Ireland | May 2020 | Grant only | Active | Deep dive |
| Innomar AS | SUNFISHDisruptive concept and technology for sustainable fisheries | Aquaculture and fisheries | Norway | May 2020 | Blended finance | Active | Deep dive |
| Livin Farms AgriFood GmbH | Hive ProHive PRO Protein Factories for a Circular Economy | Animal feed | Austria | May 2020 | Grant only | Active | Deep dive |
| N2 APPLIED AS | SmartNitroFarmLocal fertiliser production by plasma treatment | Crop inputs | Norway | May 2020, June 2021 | Grant only | Insolvent | Deep dive |
| ORF Líftækni hf. (ORF Genetics hf.) | CCMeatBarley Biofarmed Growth Factors to Make Cell Cultured Meat an Affordable Reality | Food and nutrition | Iceland | May 2020 | Grant only | Active | Deep dive |
| Go Green FoodTech Ltd | CyanobacteriaDeveloping an organic fertilizer production system using nitrogen fixing Cyanobacteria | Crop inputs | Israel | March 2020 | Grant only | Active | Deep dive |
| In Ovo Holding B.V. | InOvotiveIn Ovo’s automated sexing solution for chicken eggs | Livestock | Netherlands | March 2020 | Grant only | Closed | Deep dive |
| SwissDeCode SA | BEAMitupAutomate ISO-certified DNA screening platform to enhance the global food supply chain | Food processing technology | Switzerland | March 2020 | Grant only | Pivoted | Deep dive |
| Beewise Technologies Ltd | BeeHomeA new automated beekeeping platform based on AI, computer vision, and precision robotics, designed to improve bee health, and increase pollination and honey production | Crop inputs | Israel | January 2020 | Grant only | Active | Deep dive |
| BETA BUGS LIMITED | CHiPInBCommercialising High Performance Insect Breeds via a Platform for Typing of Insect Strains | Animal feed | United Kingdom | January 2020 | Grant only | Active | Deep dive |
| FFRobotics Ltd | ROBOHARVESTRobotic Fruit Tree Harvester | Agricultural machinery | Israel | January 2020 | Grant only | Dormant | Deep dive |
| FYTEKO SA | NURSPRAYNurspray Biostimulants - Protecting agriculture against climate stress with breakthrough sustainable crop treatment | Crop inputs | Belgium | January 2020 | Grant only | Active | Deep dive |
| RoBoTec PTC GmbH | RoBoCutA new Agricultural Industry Standard for Autonomous Plant Production | Agricultural machinery | Germany | January 2020 | Grant only | Active | Deep dive |
| ANTOFENOL SAS | ANTOFERINEA natural solution for post-harvest protection of fruits and vegetables | Crop inputs | France | October 2019 | Blended finance | Active | Deep dive |
| Biome Makers Spain SL | BeCropSMART MICROBIOME-BASED PLATFORM FOR THE EARLY DETECTION OF BIOLOGICAL THREATS IN AGRICULTURE | Digital agriculture | Spain | October 2019 | Grant only | Active | Deep dive |
| BREVEL LTD | BREVELIndustrial scale-up of a novel and disruptive microalgae photobioreactor | Food and nutrition | Israel | October 2019 | Blended finance | Active | Deep dive |
| Clarifruit Ltd | Clarifruit Oct 19Innovative platform for fresh-produce quality control | Food supply chain | Israel | October 2019 | Grant only | Active | Deep dive |
| NOVOLYZE | NovoFoodSafetyGuardian: Using digital solutions to lower the risk of foodborne illnesses | Food processing technology | France | October 2019 | Blended finance | Active | Deep dive |
| Evologic Technologies GmbH | MycoProScaleMycoProScale – Creating global markets with a unique large-scale Mycorrhiza production method | Crop inputs | Austria | June 2019 | Grant only | Pivoted | Deep dive |
| FRESHSEAL LIMITED | MILDTECHAffordable, low temperature, rapid and energy efficient dual frequency microwave assisted vacuum system for drying and cooking foods | Food processing technology | United Kingdom | June 2019 | Grant only | Insolvent | Deep dive |
| GREEN SEALICE SOLUTIONS AS | DeBugEffective and environmentally friendly mechanical treatment for salmon delousing | Aquaculture and fisheries | Norway | June 2019 | Grant only | Active | Deep dive |
| INBIOLEV SL | ECOBIOMASSAchieving unique wines through an efficient production process | Food processing technology | Spain | June 2019 | Grant only | Active | Deep dive |
| Lithos Crop Protect GmbH | CORNPROTECTA SUSTAINABLE PROTECTION AGAINST WESTERN CORN ROOTWORM | Crop inputs | Austria | June 2019, June 2022 | Grant only | Active | Deep dive |
| METOMOTION LTD | GRoWGreenhouse Robotic Worker - The first high-performance robotic system for automated harvesting of vegetables in greenhouses | Agricultural machinery | Israel | June 2019 | Grant only | Unknown | Deep dive |
| Norwegian Lobster Farm AS | AUTOMARUSNovel Automated System for Farming of European Lobster | Aquaculture and fisheries | Norway | June 2019 | Grant only | Active | Deep dive |
| Skamik AS | DeBugEffective and environmentally friendly mechanical treatment for salmon delousing | Aquaculture and fisheries | Norway | June 2019 | Grant only | Active | Deep dive |
| Bioinicia SL | CAPSULTEKUnlocking the potential of thermo-sensitive bioactive ingredients through a disruptive encapsulation method | Food processing technology | Spain | April 2019 | Grant only | Active | Deep dive |
| EGGXYT LTD | eggXYtA novel approach for sexing chicken embryos on day one before incubation - saving them from being hatched and disposed of. | Livestock | Israel | April 2019 | Grant only | Active | Deep dive |
| Food Sourcing Specialists SL | METAMORFOSISDisrupting the sports nutrition market with a healthy, high-performance, bee product-based energy gel in highly innovative compostable packaging | Food and nutrition | Spain | April 2019 | Grant only | Closed | Deep dive |
| G.R. GAMBERINI SRL | OXIRVegetable Ozone Therapy Crops Sanitized Naturally from Seed to Feed | Agricultural machinery | Italy | April 2019 | Grant only | Active | Deep dive |
| Insort GmbH | Food MonitorInline real-time 4.0 quality monitoring in food production | Food processing technology | Austria | April 2019 | Grant only | Active | Deep dive |
| MET Medical Equipments Technologies S.r.l. | OXIRVegetable Ozone Therapy Crops Sanitized Naturally from Seed to Feed | Agricultural machinery | Italy | April 2019 | Grant only | Active | Deep dive |
| VitalFluid B.V. | Plan2fixNitrogen-enriched plasma activated water, an unparalleled plant feeding system | Crop inputs | Netherlands | April 2019 | Grant only | Pivoted | Deep dive |
| WATGRID LDA | WinegridFiber optic sensor for real time analytics of the critical parameters for vinification | Food processing technology | Portugal | April 2019, March 2022 | Grant only | Acquired | Deep dive |
| AGRESTA S. COOP. | FORESTMAPQuick and cost-effective integrated web platform for forest inventories | Forestry | Spain | January 2019 | Grant only | Active | Deep dive |
| Botalys SA | RhizomiaA novel cost-efficient hydroponic technology to grow high value plant roots for nutraceuticals, pharmaceuticals & cosmetics | Controlled environment agriculture | Belgium | January 2019 | Grant only | Active | Deep dive |
| Microfy Systems SL | LIQUAMHigh-Power Ultrasound technology to disrupt the honey industry and revolutionize beekeeping sector | Food processing technology | Spain | January 2019 | Grant only | Pivoted | Deep dive |
| NapiFeryn BioTech sp. z o.o. | ALSEOSTechnology to turn waste from rapeseed oil production into valuable food protein. | Food and nutrition | Poland | January 2019 | Grant only | Insolvent | Deep dive |
| PENTELE Mezőgazdasági zártkörűen működő Részvénytársaság | PestiSiCost effective solution against insects in long-term grain storage by natural diatomaceous earth | Crop inputs | Hungary | January 2019 | Grant only | Acquired | Deep dive |
| PLANKTONIC AS | MAXIPLANCultivated barnacle offspring – the solution for realizing marine aquaculture growth | Aquaculture and fisheries | Norway | January 2019 | Grant only | Active | Deep dive |
| SagaNatura ehf. | NO-GONO-GO: UNVEILING THE POWER OF C-08 FOR THE TREATMENT OF OVER ACTIVE BLADDER | Food and nutrition | Iceland | January 2019 | Grant only | Merged | Deep dive |
| SAN HITECH LTD. | AgrowFabFAR INFRARED RADIATION SMART FABRIC HEATING ELEMENT FOR CROPS’ ROOT ENVIRONMENT OPTIMIZATION IN GREENHOUSES | Controlled environment agriculture | Israel | January 2019 | Grant only | Active | Deep dive |
| THERMO SIV LTD | AgrowFabFAR INFRARED RADIATION SMART FABRIC HEATING ELEMENT FOR CROPS’ ROOT ENVIRONMENT OPTIMIZATION IN GREENHOUSES | Controlled environment agriculture | Israel | January 2019 | Grant only | Unknown | Deep dive |
| Xnext S.p.A. | XSpectraXSpectra: The Most Advanced Real Time Food Contaminants Detector | Food processing technology | Italy | January 2019 | Grant only | Active | Deep dive |
Also active in Agrifood
Companies whose main industry is in another sector and whose second industry is here.
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| Finapp srl | finapp cosmic ray neutron sensingScaling up the FINAPP Cosmic Ray Neutron Sensing probe | Environmental monitoring | Italy | March 2023 | Grant first | Active | Deep dive |
| Kaffe Bueno ApS | KB-BIOREFINERYA biorefinery for upcycling coffee waste into sustainable, healthy, high-value ingredients | Personal care ingredients | Denmark | June 2021 | Grant first | Active | Deep dive |
| Perseus Biomics BV | Perseus MAPMicrobiome Abundance Profiling: Precision microbiome profiling for insights into human health & research | Life science tools | Belgium | June 2021 | Blended finance | Active | Deep dive |
Other sectors: Health · Digital and computing · Energy · Electronics and semiconductors · Climate and environment · Industrial technology · Mobility and transport · Materials and chemicals · Space · Construction · Consumer goods