AgrifoodIndustry 9 of 11
Livestock
6 EIC Accelerator winners have Livestock as their main industry, 7% of Agrifood.
6
Companies
+0
Also active here
2
Sub-industries
7
Technologies used
17%
Exits
50%
Show signs of scaling
Sub-industries
Technologies
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Livestock
Show the numbers
| Companies | Livestock | |
|---|---|---|
| 2019 | 1 | 1 |
| 2020 | 2 | 2 |
| 2021 | 1 | 1 |
| 2022 | 1 | 1 |
| 2023 | 1 | 1 |
| 2024 | 0 | 0 |
What happened to them (6 of 6 checked)
- Active4 (67%)
- Exit1 (17%)
- Failed1 (17%)
- Other0 (0%)
Signs of scaling
- Scaling3 (50%)
- Not scaling1 (17%)
- Scaling unclear2 (33%)
Countries
Often combined with
Main and second industry of the same company
No company pairs Livestock with another industry.
All 6 companies in Livestock
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| Omegga GmbH | OmeggaThe world's first low-cost in-ovo sexing solution to finally end chick culling | Germany | November 2023 | Blended finance | Active | Deep dive |
| Cattle Eye Ltd | DAIRYSCOREScalable, Autonomous and Continuous AI-based Video Monitoring to Improve Animal Welfare, Increase Performance and Reduce Carbon Footprint | United Kingdom | March 2022 | Grant only | Acquired | Deep dive |
| Orbem GmbH | Orbem GenusThe Orbem Genus: AI-powered imaging technology for fast, accurate, and contactless object classification & analytics | Germany | June 2021 | Grant only | Active | Deep dive |
| Glasport Bio Limited | GasAbate N-plusGasAbate N+: Additive Technology to Prevent Greenhouse Gas Emissions and to Enhance the Fertiliser and Bioeconomy Feedstock Value of Animal Manures and Slurries | Ireland | May 2020 | Grant only | Active | Deep dive |
| In Ovo Holding B.V. | InOvotiveIn Ovo’s automated sexing solution for chicken eggs | Netherlands | March 2020 | Grant only | Closed | Deep dive |
| EGGXYT LTD | eggXYtA novel approach for sexing chicken embryos on day one before incubation - saving them from being hatched and disposed of. | Israel | April 2019 | Grant only | Active | Deep dive |
Other industries in Agrifood: Crop inputs · Food and nutrition · Agricultural machinery · Food processing technology · Aquaculture and fisheries · Controlled environment agriculture · Digital agriculture · Animal feed · Food supply chain · Forestry