AgrifoodIndustry 1 of 12
Crop inputs
24 EIC Accelerator winners have Crop inputs as their main industry, 22% of Agrifood.
24
Companies
+0
Also active here
6
Sub-industries
24
Technologies used
4%
Exits
42%
Show signs of scaling
Sub-industries
Technologies
- Microbial fermentation3
- Plant biotechnology3
- Plant extraction3
- Plasma technology3
- Artificial intelligence2
- Industrial microbiology2
- Animal breeding1
- Bioreactors1
- Biorefining1
- Chemical process engineering1
- Coatings1
- Controlled release1
- Cyanobacteria cultivation1
- Electrostatic spraying1
- Fermentation1
- Food technology1
- Hydrogels1
- Industrial automation1
- Lab automation1
- Microwave heating1
- Pest control technology1
- Photocatalysis1
- Robotics1
- Unmanned aircraft systems1
Companies per year of first award
2019
2020
2021
2022
2023
2024
2025
2026
- Crop inputs
Show the numbers
| Companies | Crop inputs | |
|---|---|---|
| 2019 | 5 | 5 |
| 2020 | 6 | 6 |
| 2021 | 1 | 1 |
| 2022 | 2 | 2 |
| 2023 | 4 | 4 |
| 2024 | 1 | 1 |
| 2025 | 4 | 4 |
| 2026 | 1 | 1 |
What happened to them (24 of 24 checked)
- Active19 (79%)
- Exit1 (4%)
- Failed2 (8%)
- Other2 (8%)
Signs of scaling
- Scaling10 (42%)
- Not scaling3 (13%)
- Scaling unclear11 (46%)
Keywords
- Abiotic stress
- Agricultural residues
- Air pollution
- Ammonia emissions
- Bee decline
- Beekeeping
- Bees
- Beneficial microbes
- Biocementation
- Biofungicides
- Biological control
- Biopesticides
- Biostimulants
- Cereals
- Circular economy
- Climate adaptation
- Coffee
- Colony losses
- Contract manufacturing
- Corn
- Corn rootworm
- Crop priming
- Crop yield
- Diatomaceous earth
- Drought tolerance
- Droughts
- Dust control
- Edible coatings
- Fertiliser production
- Fertiliser reduction
- Food waste
- Fossil-free fertiliser
- Greenhouses
- Horticulture
- Maize
- Mildew control
- Nitrogen fixation
- Pollination
- Seed treatment
- Vineyards
All 24 companies in Crop inputs
| Company | Project | Country | Cut-off | Funding | Status | Report |
|---|---|---|---|---|---|---|
| Amatera Biosciences SAS | CellTeraAccelerating crop genetics with the first automated platform for single cell regeneration and early screening | France | May 2026 | Blended finance | Active | Deep dive |
| Bisari Agroinnovation S.L. | BisariTHE FIRST SPECIES-SPECIFIC MATRIX POLLEN SYSTEM | Spain | October 2025 | Blended finance | Active | Deep dive |
| Ensemo GmbH | SeedJectionSeedJection: Enabling technology for microorganisms in agriculture | Austria | October 2025 | Blended finance | Active | Deep dive |
| NitroCapt AB | NITROCAPT SUNIFIXBRINGING A NOVEL ELECTRIFIED, MODULAR PRODUCTION OF NITROGEN FERTILIZERS TO THE MARKET | Sweden | October 2025 | Blended finance | Active | Deep dive |
| AGROBIOMICS APS | SUBTARCScaling Up Biostimulant Technology for Agriculture Resilient to Climate change | Denmark | March 2025 | Blended finance | Active | Deep dive |
| SAVEGGY AB | CRISPCoating fruit and vegetables Reducing plastic waste and Increasing Shelf life of Produce | Sweden | October 2024 | Blended finance | Active | Deep dive |
| Pertinent eco-solutions | VERANOGroundbreaking biocontrol solutions for a resilient agriculture | France | November 2023 | Blended finance | Active | Deep dive |
| N-FIX NV | N-SpireNovel and Scalable microbial products for REgenerative agriculture | Belgium | June 2023 | Grant first | Active | Deep dive |
| TOOPI ORGANICS | Toopi-RegenToopi Regen: Unleash the power of urine to finally scale a real closed loop and regenerative farming system | France | June 2023 | Blended finance | Active | Deep dive |
| POLYFLY SL | HoverPollinationHoverflies as a new class of managed pollinators for better quantitative and qualitative yields of vegetable, fruit and seed crops | Spain | January 2023 | Blended finance | Active | Deep dive |
| ELICIT PLANT | Generation Biosourced BiologicalsBiosourced biologicals composed of Phytosterols to elicit plant response to water stress and to biotic stress as part of the transition to ecological agriculture | France | October 2022 | Blended finance | Active | Deep dive |
| CROP INTELLECT LTD | R-LeafConverting NOx pollution into plant feed | United Kingdom | June 2022 | Grant only | Active | Deep dive |
| AgroBiogel GmbH | AgrobiogelAgroBiogel International Scale-up | Austria | October 2021 | Blended finance | Active | Deep dive |
| AgroSustain SA | AgroStoreReplacing chemical fungicides with innovative, cost-effective plant-based solutions, to cut food waste and carbon emissions and enhance food security | Switzerland | October 2020 | Grant only | Active | Deep dive |
| Bind-X GmbH | BioWeedControlBioWeedControl: Accelerating Europe’s transition towards a chemical-free agriculture | Germany | May 2020 | Grant only | Insolvent | Deep dive |
| N2 APPLIED AS | SmartNitroFarmLocal fertiliser production by plasma treatment | Norway | May 2020, June 2021 | Grant only | Insolvent | Deep dive |
| Go Green FoodTech Ltd | CyanobacteriaDeveloping an organic fertilizer production system using nitrogen fixing Cyanobacteria | Israel | March 2020 | Grant only | Active | Deep dive |
| Beewise Technologies Ltd | BeeHomeA new automated beekeeping platform based on AI, computer vision, and precision robotics, designed to improve bee health, and increase pollination and honey production | Israel | January 2020 | Grant only | Active | Deep dive |
| FYTEKO SA | NURSPRAYNurspray Biostimulants - Protecting agriculture against climate stress with breakthrough sustainable crop treatment | Belgium | January 2020 | Grant only | Active | Deep dive |
| ANTOFENOL SAS | ANTOFERINEA natural solution for post-harvest protection of fruits and vegetables | France | October 2019 | Blended finance | Active | Deep dive |
| Evologic Technologies GmbH | MycoProScaleMycoProScale – Creating global markets with a unique large-scale Mycorrhiza production method | Austria | June 2019 | Grant only | Pivoted | Deep dive |
| Lithos Crop Protect GmbH | CORNPROTECTA SUSTAINABLE PROTECTION AGAINST WESTERN CORN ROOTWORM | Austria | June 2019, June 2022 | Grant only | Active | Deep dive |
| VitalFluid B.V. | Plan2fixNitrogen-enriched plasma activated water, an unparalleled plant feeding system | Netherlands | April 2019 | Grant only | Pivoted | Deep dive |
| PENTELE Mezőgazdasági zártkörűen működő Részvénytársaság | PestiSiCost effective solution against insects in long-term grain storage by natural diatomaceous earth | Hungary | January 2019 | Grant only | Acquired | Deep dive |
Other industries in Agrifood: Food and nutrition · Agricultural machinery · Food processing technology · Animal feed · Aquaculture and fisheries · Controlled environment agriculture · Digital agriculture · Livestock · Food supply chain · Forestry · Agricultural technology