AgrifoodIndustry 6 of 11
Controlled environment agriculture
8 EIC Accelerator winners have Controlled environment agriculture as their main industry, 9% of Agrifood.
8
Companies
+0
Also active here
2
Sub-industries
9
Technologies used
0%
Exits
13%
Show signs of scaling
Sub-industries
Technologies
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Controlled environment agriculture
Show the numbers
| Companies | Controlled environment agriculture | |
|---|---|---|
| 2019 | 3 | 3 |
| 2020 | 2 | 2 |
| 2021 | 0 | 0 |
| 2022 | 2 | 2 |
| 2023 | 1 | 1 |
| 2024 | 0 | 0 |
What happened to them (8 of 8 checked)
- Active5 (63%)
- Exit0 (0%)
- Failed1 (13%)
- Other2 (25%)
Signs of scaling
- Scaling1 (13%)
- Not scaling2 (25%)
- Scaling unclear5 (63%)
Often combined with
Main and second industry of the same company
No company pairs Controlled environment agriculture with another industry.
Keywords
- Agricultural plastics
- Biological control
- Circadian lighting
- Conductive yarn
- Controlled environment growing
- Crop yield
- Energy savings
- Food supplements
- Ginseng
- Greenhouse energy
- Greenhouse film
- Greenhouse pests
- Greenhouses
- Grow lights
- Harvest automation
- Heated seats
- Horticulture
- Hydroponics
- Indoor cultivation
- Insect monitoring
- Labour shortage
- LED lighting
- Light spectrum
- Nutraceuticals
- Pesticide reduction
- Photoconversion pigments
- Pulsed lighting
- Root-zone heating
- Vegetable production
- Vertical farming
All 8 companies in Controlled environment agriculture
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| Mu-G Knowledge Management BV | PATSPATS: Eliminating pesticides! | Netherlands | March 2023 | Blended finance | Active | Deep dive |
| SAIA AGROBOTICS BV | AUTOFARMAutonomous Indoor Farming | Netherlands | October 2022 | Blended finance | Active | Deep dive |
| Crocus Labs GmbH | miniSunDisrupting the horticulture industry with smart lighting solutions | Germany | March 2022 | Blended finance | Active | Deep dive |
| Laava Tech OÜ | FarMindThe first indoor grow light control solution to optimise photosynthetic processes in plants by dramatically cutting energy costs | Estonia | October 2020 | Grant only | Unknown | Deep dive |
| CASCADE | ENLIGHTEnhanced Light Solution for Sustainable Cropping | France | May 2020 | Blended finance | Insolvent | Deep dive |
| Botalys SA | RhizomiaA novel cost-efficient hydroponic technology to grow high value plant roots for nutraceuticals, pharmaceuticals & cosmetics | Belgium | January 2019 | Grant only | Active | Deep dive |
| SAN HITECH LTD. | AgrowFabFAR INFRARED RADIATION SMART FABRIC HEATING ELEMENT FOR CROPS’ ROOT ENVIRONMENT OPTIMIZATION IN GREENHOUSES | Israel | January 2019 | Grant only | Active | Deep dive |
| THERMO SIV LTD | AgrowFabFAR INFRARED RADIATION SMART FABRIC HEATING ELEMENT FOR CROPS’ ROOT ENVIRONMENT OPTIMIZATION IN GREENHOUSES | Israel | January 2019 | Grant only | Unknown | Deep dive |
Other industries in Agrifood: Crop inputs · Food and nutrition · Agricultural machinery · Food processing technology · Aquaculture and fisheries · Digital agriculture · Animal feed · Livestock · Food supply chain · Forestry