Sector 2 of 12
Digital and computing
119 EIC Accelerator winners have their main industry in Digital and computing, 10% of the classified companies, across 9 industries. Another 4 are mainly elsewhere but also work here.
119
Companies
+4
Also active here
9
Industries
34
Sub-industries
15%
Exits
34%
Show signs of scaling
Industries
Each industry of the sector: its size, trend and outcomes.
| Industry | Companies | Also | Sub-industries | By first award year | Active | Exit | Failed | Other | Scaling | Top technology |
|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise software | 44 | +0 | 10 | 64% | 16% | 14% | 7% | 25% | Artificial intelligence25 | |
| Quantum technology | 25 | +2 | 5 | 84% | 16% | 0% | 0% | 76% | Quantum photonics6 | |
| Cybersecurity | 14 | +0 | 5 | 79% | 14% | 0% | 7% | 21% | Cryptography6 | |
| Telecommunications | 9 | +3 | 3 | 44% | 0% | 33% | 22% | 11% | Network protocols4 | |
| Digital media | 10 | +0 | 3 | 50% | 20% | 30% | 0% | 30% | Artificial intelligence5 | |
| Financial technology | 7 | +1 | 3 | 86% | 0% | 14% | 0% | 29% | Artificial intelligence4 | |
| Computing hardware | 4 | +0 | 2 | 75% | 25% | 0% | 0% | 0% | Erasure coding1 | |
| Cloud computing | 3 | +0 | 1 | 33% | 33% | 0% | 33% | 67% | Cloud software1 | |
| Language technology | 3 | +0 | 1 | 67% | 33% | 0% | 0% | 0% | Artificial intelligence2 |
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Digital and computing
Show the numbers
| Companies | Digital and computing | |
|---|---|---|
| 2019 | 45 | 45 |
| 2020 | 17 | 17 |
| 2021 | 16 | 16 |
| 2022 | 20 | 20 |
| 2023 | 13 | 13 |
| 2024 | 8 | 8 |
What happened to them (119 of 119 checked)
- Active81 (68%)
- Exit18 (15%)
- Failed13 (11%)
- Other7 (6%)
Signs of scaling
- Scaling41 (34%)
- Not scaling34 (29%)
- Scaling unclear44 (37%)
What happened to them, by industry
Status of the checked companies in each industry, grouped.
- Active
- Exit
- Failed
- Other
Show the numbers
| Checked | Active | Exit | Failed | Other | |
|---|---|---|---|---|---|
| Enterprise software | 44 | 28 | 7 | 6 | 3 |
| Quantum technology | 25 | 21 | 4 | 0 | 0 |
| Cybersecurity | 14 | 11 | 2 | 0 | 1 |
| Telecommunications | 9 | 4 | 0 | 3 | 2 |
| Digital media | 10 | 5 | 2 | 3 | 0 |
| Financial technology | 7 | 6 | 0 | 1 | 0 |
| Computing hardware | 4 | 3 | 1 | 0 | 0 |
| Cloud computing | 3 | 1 | 1 | 0 | 1 |
| Language technology | 3 | 2 | 1 | 0 | 0 |
Signs of scaling, by industry
Public evidence of growth since the award.
- Scaling
- Not scaling
- Scaling unclear
Show the numbers
| Checked | Scaling | Not scaling | Scaling unclear | |
|---|---|---|---|---|
| Enterprise software | 44 | 11 | 13 | 20 |
| Quantum technology | 25 | 19 | 1 | 5 |
| Cybersecurity | 14 | 3 | 3 | 8 |
| Telecommunications | 9 | 1 | 5 | 3 |
| Digital media | 10 | 3 | 5 | 2 |
| Financial technology | 7 | 2 | 3 | 2 |
| Computing hardware | 4 | 0 | 1 | 3 |
| Cloud computing | 3 | 2 | 1 | 0 |
| Language technology | 3 | 0 | 2 | 1 |
Sub-industries
- AI software9
- Quantum computers9
- Data and knowledge software7
- Engineering software7
- Quantum components7
- Network software6
- Quantum software6
- Video software6
- Business software4
- Data protection4
- IT operations software4
- Lending and credit4
- Threat detection and testing4
- Cloud infrastructure3
- Customer service software3
- Data storage systems3
- Geospatial software3
- Networking equipment3
- Speech and text software3
- Supply chain software3
- 3D content software2
- AI security2
- Audio software2
- Brand protection2
Technologies
- Artificial intelligence42
- Cloud software15
- Natural language processing13
- Cryptography10
- Computer vision8
- Quantum photonics7
- Data analytics6
- Blockchain5
- Cryogenic electronics4
- Edge computing4
- Molecular simulation4
- Network protocols4
- Photonic integrated circuits4
- Quantum algorithms4
- Quantum error correction4
- Semiconductor nanofabrication4
- Superconducting electronics4
- Augmented reality3
- Computational modelling3
- Cyber threat detection3
- Quantum hardware3
- Virtual reality3
- 3D imaging2
- Acoustic engineering2
Countries
Keywords
- 5G
- AI agents
- AI testing
- Anti-counterfeiting
- Archival storage
- Automotive software
- Banks
- Battery electrolytes
- Battery passports
- Chatbots
- Cloud infrastructure
- Computational chemistry
- Configuration analysis
- Customer support
- Data centres
- Data privacy
- Defence
- Digital product passports
- Distributed quantum computing
- Drug discovery
- Emergency services
- Engineering simulation
- EuroHPC
- Fault tolerance
- Fault-tolerant quantum computing
- Financial services
- High-performance computing centres
- Hospitals
- Hybrid cloud
- Industrial IoT
- Known issues
- Large language models
- Live streaming
- Logical qubits
- Machine builders
- Mobile payments
- Quantum processors
- Regulatory compliance
- Superconducting qubits
- Video games
All 119 companies in Digital and computing
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| Ceramic Data Solutions Holding GmbH | CerabyteCerabyte - a ceramic data storage system for global IT & cloud service provider | Computing hardware | Germany | March 2024 | Blended finance | Active | Deep dive |
| Delta Cygni Labs Oy | XRTCReliable, Efficient and Fast Industrial Internet: A High-Resilience, Low-Latency API acceleration for global and interplanetary industrial services | Telecommunications | Finland | March 2024 | Blended finance | Active | Deep dive |
| LightSolver Ltd | LightSolverAn All-Optical computer for solving Hard Optimization Problems | Computing hardware | Israel | March 2024 | Blended finance | Acquired | Deep dive |
| Mifundo OÜ | EU-CREDIT-AIVerified and Passportable Financial Identity | Financial technology | Estonia | March 2024 | Blended finance | Active | Deep dive |
| QC Design | QPRINTSFault-Tolerant Architectures and Software for Scalable Quantum Computers | Quantum technology | Germany | March 2024 | Blended finance | Active | Deep dive |
| QUANTUM TRANSISTORS TECHNOLOGY | QUANTITATIVEA MILLION QUBIT QUANTUM COMPUTER - HIGHLY SCALABLE SOLID STATE QUANTUM COMPUTING PLATFORM WITH NATIVE OPTICAL NETWORKING | Quantum technology | Israel | March 2024 | Blended finance | Active | Deep dive |
| QUIX QUANTUM BV | QUQUPQuiX Quantum Universal Quantum Processor | Quantum technology | Netherlands | March 2024 | Blended finance | Active | Deep dive |
| WELINQ SAS | SQOUTScaling-up quantum computers with quantum memory links | Quantum technology | France | March 2024 | Blended finance | Active | Deep dive |
| ALIAS ROBOTICS S.L. | RISREVOLUTIONISING INDUSTRIAL ROBOTICS WITH THE NEXT GENERATION ROBOT-SPECIFIC AI-POWERED SECURITY PLATFORM | Cybersecurity | Spain | November 2023 | Blended finance | Active | Deep dive |
| Compular AB | COMPULARAdvanced Simulation Software With Patented Method Optimised For Battery Development | Enterprise software | Sweden | November 2023 | Blended finance | Active | Deep dive |
| LUXQUANTA TECHNOLOGIES SL | MIQROScalable Quantum Cryptography for Ultra-secure Communications in Metropolitan Networks | Quantum technology | Spain | November 2023 | Blended finance | Active | Deep dive |
| PICADVANCED, SA | PIC-FASTPhotonic Integrated Circuits For Access System in Telecom | Telecommunications | Portugal | June 2023 | Blended finance | Active | Deep dive |
| QuantPi GmbH | QuantPiFirst automated risk management platform to enable safety, fairness, explainability, and continuous monitoring of generative AI systems | Cybersecurity | Germany | June 2023 | Grant only | Active | Deep dive |
| QuantumDiamonds GmbH | DIAMONIQDeveloping First-in-Class Diamond-based Quantum Microscopy for immediate semiconductor industry applications | Quantum technology | Germany | June 2023 | Blended finance | Active | Deep dive |
| QUSIDE TECHNOLOGIES SL | RPUQuantum-based Randomness Processing Units (RPUs) for High-Performance Computation and Data Security | Cybersecurity | Spain | June 2023 | Blended finance | Active | Deep dive |
| Sarus Technologies | PrivacyForDataAIA privacy layer to power all research and AI workflows | Cybersecurity | France | June 2023 | Blended finance | Acquired | Deep dive |
| Giskard AI (SAS) | GiskardQuality Assurance for AI | Cybersecurity | France | March 2023 | Grant first | Active | Deep dive |
| Orange Quantum Systems Operational BV | HTQC-DiagnosticsHigh-Throughput Quantum Chip Diagnostics | Quantum technology | Netherlands | March 2023 | Grant first | Active | Deep dive |
| BEIT Spolka z ograniczona odpowiedzialnoscia | COMFTQUAEnabling efficient computation on fault tolerant quantum computers | Quantum technology | Poland | January 2023 | Grant first | Active | Deep dive |
| Bifrost Communications ApS | qc-rosaa Quasi Coherent Receiver Optical Sub-Assembly technology for improved access networks | Telecommunications | Denmark | January 2023 | Blended finance | Active | Deep dive |
| Kvantify ApS | KvasirAcceleratorThe first utility-oriented, agnostic software platform for quantum-centric drug discovery | Quantum technology | Denmark | January 2023 | Grant first | Active | Deep dive |
| DEEP RENDER LTD | DeepVidDevelopment, demonstration and validation of AI-based video compression in accordance with the human visual system | Digital media | United Kingdom | October 2022 | Grant only | Acquired | Deep dive |
| Ekkono Solutions AB | Ekkono FLIIoTEkkono Synthesis: Federated Learning for the Industrial IoT | Enterprise software | Sweden | October 2022 | Blended finance | Active | Deep dive |
| EMBEDL AB | EmbeDLFaster and More Energy Efficient Machine Learning for Embedded Systems | Enterprise software | Sweden | October 2022 | Grant only | Active | Deep dive |
| IDloop GmbH | castConveniant, advanced, secure and touchless fingerprint scanning for identification purposes | Cybersecurity | Germany | October 2022 | Blended finance | Active | Deep dive |
| Intelligent NLU GmbH | DeepOpinionDemocratizing AI for cognitive process automation | Enterprise software | Austria | October 2022 | Grant first | Active | Deep dive |
| IRIS AI AS | The Digital R&D team memberA Digital R&D team member, automating scientific knowledge handling, allowing European R&D to increase their speed of innovation | Enterprise software | Norway | October 2022 | Blended finance | Active | Deep dive |
| ScanTrust B.V. | SECURE QR CODESecure Authentication of Products for Everyone | Enterprise software | Netherlands | October 2022 | Grant first | Active | Deep dive |
| Vaultree Limited | VAULTVAULT | Cybersecurity | Ireland | October 2022 | Grant only | Active | Deep dive |
| Alpine Quantum Technologies GmbH | QCDCQuantum Computers for Data Centers | Quantum technology | Austria | June 2022 | Blended finance | Active | Deep dive |
| BlinkIn GmbH | BlinkIn Visual Assistant - June 2021BlinkIn Visual Assistance - Defining a new category of automated visual support towards to a visual AI Operating System for Europe (not Siri/Alexa). Our moonshot is to "Give the world a Help Button". | Enterprise software | Germany | June 2022 | Blended finance | Pivoted | Deep dive |
| C12 Quantum Electronics | HiFiQCHigh-Fidelity Quantum Computing with Carbon Nanotubes | Quantum technology | France | June 2022 | Grant first | Active | Deep dive |
| Qarnot Computing | LoCaCloudLow Carbon Cloud | Cloud computing | France | June 2022 | Blended finance | Acquired | Deep dive |
| Quandela | sepoqcScalable Entangled-Photon based Optical Quantum Computers | Quantum technology | France | June 2022 | Blended finance | Active | Deep dive |
| QuantrolOx Finland Oy | qxAutomating quantum control with machine learning | Quantum technology | Finland | June 2022 | Blended finance | Active | Deep dive |
| Stream Analyze Sweden AB | sa.engineEnd to end Real-time Interactive Edge AI analytics platform for Industry and Automotive | Enterprise software | Sweden | June 2022 | Grant first | Active | Deep dive |
| Tilkal SAS | tilkalNext Generation Blockchain-based Supply Chain Traceability & Transparency Platform | Enterprise software | France | June 2022 | Blended finance | Active | Deep dive |
| Treble Technologies ehf | TrebleThe virtual sound platform of the future | Enterprise software | Iceland | June 2022 | Blended finance | Active | Deep dive |
| Xelera Technologies GmbH | DYRADynamic High-Performance Open Radio Access Network Technology | Enterprise software | Germany | June 2022 | Grant first | Active | Deep dive |
| Qu & Co B.V. | Qu&Co-FlowQuantum software platform for multiphysics simulations | Quantum technology | Netherlands | March 2022 | Blended finance | Acquired | Deep dive |
| QuantWare B.V. | DEMOQCDemocratizing quantum computing with 3D scalable and customizable quantum processors | Quantum technology | Netherlands | March 2022 | Blended finance | Active | Deep dive |
| Arxum GmbH | B-LOCSFully digital Blockchain-based Laboratory Operations Control System for real-time and audit-proof Good Manufacturing Practice conformity | Enterprise software | Germany | October 2021 | Grant first | Insolvent | Deep dive |
| CELERWAY COMMUNICATION AS | Celerway GO miniCelerway GO mini, your office network in your pocket | Telecommunications | Norway | October 2021 | Grant only | Active | Deep dive |
| CFS CONSULTING FRANCHISE & SALES GMBH | capitoMaking information understandable for everyone | Language technology | Austria | October 2021 | Grant only | Active | Deep dive |
| Compira Labs Ltd. | FAST-STREAMSolving the ‘last-mile delivery challenge’ for quality Over-The-Top (OTT) streaming content | Telecommunications | Israel | October 2021 | Grant first | Unknown | Deep dive |
| eNote GmbH | EnoteBringing sheet music into the Digital Era via Artificial Intelligence | Digital media | Germany | October 2021 | Blended finance | Active | Deep dive |
| Equal 1 Laboratories Ireland Limited | QUENMLQuantum-enhanced Machine Learning | Quantum technology | Ireland | October 2021 | Blended finance | Active | Deep dive |
| Lili.ai | Lili.AIDisruptive AI project management solution to drastically reduce the costs & risks of European large-scale construction projects | Enterprise software | France | October 2021 | Blended finance | Active | Deep dive |
| Multiverse Computing SL | SINGULARITYSINGULARITY: The first quantum software toolbox for finance | Enterprise software | Spain | October 2021 | Blended finance | Active | Deep dive |
| OutThink Ltd | OUTTHINKThe first Cybersecurity Human Risk Management (CHRM) platform | Cybersecurity | United Kingdom | October 2021 | Grant only | Active | Deep dive |
| QphoX | QModemDeveloping the world’s first quantum modem | Quantum technology | Netherlands | October 2021 | Blended finance | Active | Deep dive |
| Unique Entertainment Experience SAS | POWDER: the camera of the metaverseTurnkey solution for content creation, editing and sharing thanks to an AI/ML technology that automatically generates highlights from any gaming source | Digital media | France | October 2021 | Blended finance | Insolvent | Deep dive |
| Webarx OÜ | PROWEBProtecting modern open-source web applications | Cybersecurity | Estonia | October 2021 | Grant first | Active | Deep dive |
| Alice & Bob SAS | CatQubitUniversal quantum computers with self-correcting cat-qubit technology | Quantum technology | France | June 2021 | Blended finance | Active | Deep dive |
| nyris GmbH | NyrisTransforming industrial part replacement and after sales through visual search and synthetic images | Enterprise software | Germany | June 2021 | Blended finance | Active | Deep dive |
| Sparrow Quantum ApS | QTOOLSingle-Photon Light Sources for Quantum Technologies | Quantum technology | Denmark | June 2021, October 2025 | Blended finance | Active | Deep dive |
| VOISEED S.R.L. | ETTSA ground-breaking Expressive Text-To-Speech platform to create emotionally resonant virtual voices | Language technology | Italy | June 2021 | Blended finance | Active | Deep dive |
| BIOSISTEMIKA, raziskave in razvoj, d.o.o. | DATANADNA Data Storage Technology for a Sustainable Digital Future | Computing hardware | Slovenia | October 2020 | Grant only | Active | Deep dive |
| PASQAL | FRESNELQuantum computing with atom arrays—bringing Europe to the forefront of the quantum race | Quantum technology | France | October 2020 | Blended finance | Listed | Deep dive |
| Qblox B.V. | QbloxThe control stack for the quantum revolution | Quantum technology | Netherlands | October 2020 | Blended finance | Active | Deep dive |
| Greater Than SA | Road LifeguardScalable Deep learning AI driver influence solutions - Road Lifeguard for global prevention of car accidents | Financial technology | Belgium | May 2020 | Grant only | Active | Deep dive |
| UNBLUR SL | IRISReducing the impact of environmental disasters: AI-based assistant for fronline emergency management | Enterprise software | Spain | May 2020 | Blended finance | Active | Deep dive |
| CARTO Geographic Information Systems SL | NextGen.DODemocratizing access to Spatial Data Science with the next generation of spatial data platform | Enterprise software | Spain | March 2020 | Grant only | Acquired | Deep dive |
| Circularise B.V. | CirculariseSourceCertifying recycled material while keeping market prices and allowing mass adoption | Enterprise software | Netherlands | March 2020 | Grant only | Active | Deep dive |
| Content Flow GmbH | ContentflowVideo Livestreaming Has Never Been Easier And Can Help Us Stay Connected During COVID-19 | Digital media | Germany | March 2020 | Grant only | Insolvent | Deep dive |
| CYPHEME | MicroguardAn Artificial Intelligence Capable of Detecting Counterfeit Products Using a Cell Phone Camera | Enterprise software | France | March 2020 | Grant only | Active | Deep dive |
| Gravity Sketch Limited | Project OrchestraThe world’s first collaborative professional 3D design tool | Enterprise software | United Kingdom | March 2020 | Grant only | Active | Deep dive |
| IQM FINLAND OY | PrometheusBuilding the first 1,000-qubit quantum computer to restore Europe’s lead in the second quantum revolution | Quantum technology | Finland | March 2020, November 2023 | Blended finance | Listed | Deep dive |
| KIUTRA GMBH | CADR(C)ADR: Novel cooling system for the cryogen-free, continuous, and fully automatic generation of very low temperatures near absolute zero. | Quantum technology | Germany | March 2020, March 2024 | Grant only | Active | Deep dive |
| Seervision AG | Multi RoboDOPMulti-camera autonomous robotic set for the ultimate and cost-effective live video | Digital media | Switzerland | March 2020 | Grant only | Acquired | Deep dive |
| Streem.ai GmbH | Streem.aiAn AI assistant using proprietary unsupervised algorithm(s) to automatically analyse large volumes of complex data to detect anomalies and recognize patterns in real time | Enterprise software | Germany | March 2020 | Grant only | Closed | Deep dive |
| Swiss Vault Systems GmbH | BasePortENERGY EFFICIENT, SPACE EFFICIENT and COST-EFFECTIVE DATA STORAGE SYSTEM FOR HEALTHCARE | Computing hardware | Switzerland | March 2020 | Grant only | Active | Deep dive |
| CINFO Contenidos Informativos Personalizados SL | TiiViiAutomating professional TV production for sports | Digital media | Spain | January 2020 | Blended finance | Active | Deep dive |
| Gleechi AB | VirtualGraspSpeeding up the virtual reality revolution with realistic & real-time animation of hand- to-object interaction | Digital media | Sweden | January 2020 | Blended finance | Insolvent | Deep dive |
| AMBEENT WIRELESS YAZILIM VE BILISIM ANONIM SIRKETI | Smart-WiFiProposal title SMART Wi-Fi : Management of the Wi-Fi Spectrum and Performance | Telecommunications | Turkey | October 2019 | Grant only | Dormant | Deep dive |
| Apolitical Group Limited | APOLITICALThe first global peer-to-peer platform for government, to help public servants find the ideas, experts and partners they need to solve today’s hardest challenges | Enterprise software | United Kingdom | October 2019 | Grant only | Active | Deep dive |
| CRYPTO QUANTIQUE LIMITED | Crypto-InsideQuantum driven cybersecurity - advanced security for the Internet of Things | Cybersecurity | United Kingdom | October 2019, March 2023 | Blended finance | Active | Deep dive |
| Delft Circuits B.V. | CrioFlexCri/oFlex: The missing link towards large scale quantum computing | Quantum technology | Netherlands | October 2019, October 2024 | Grant only | Active | Deep dive |
| Geowox Limited | GeowoxA platform supercharging residential property valuations. | Financial technology | Ireland | October 2019 | Blended finance | Active | Deep dive |
| Invoier AB | IRPEuropean companies will be more competitive by Invoice Risk Prediction and a Truly Transparent and Fair Global Factoring Spot Market. | Financial technology | Sweden | October 2019 | Blended finance | Active | Deep dive |
| Orbital Advertising SL | OAAI & NLP applied to semantic targeting in Search Engine Marketing | Enterprise software | Spain | October 2019 | Blended finance | Closed | Deep dive |
| QDevil ApS | QCAUXOptimised auxiliary electronics system for quantum computing research | Quantum technology | Denmark | October 2019 | Grant only | Acquired | Deep dive |
| Revalio AG (formerly MINESPIDER AG) | MINESPIDERBlockchain Protocol for Responsible Mineral Sourcing | Enterprise software | Switzerland | October 2019 | Grant only | Active | Deep dive |
| TESSARES SA | MPAMobile Application for Hybrid Internet | Telecommunications | Belgium | October 2019 | Blended finance | Closed | Deep dive |
| Culinar Oy | CustomerServiceAICustomerServiceAI: Fully language-independent AI platform for automated and augmented customer service | Enterprise software | Finland | June 2019 | Grant only | Acquired | Deep dive |
| emmtrix Technologies GmbH | emmtrixSoftware Parallelisation with emmtrix Parallel Studio | Enterprise software | Germany | June 2019 | Grant only | Active | Deep dive |
| GuardTime OÜ | TNTTruth-not-Trust | Cybersecurity | Estonia | June 2019 | Grant only | Unknown | Deep dive |
| Hafnium Labs ApS | HafniumFaster and smarter chemical R&D with accurate physical property predictions | Enterprise software | Denmark | June 2019 | Grant only | Active | Deep dive |
| Illusive Networks Ltd | CYBER-PDRDisempowering Cyber-Attackers | Cybersecurity | Israel | June 2019 | Grant only | Acquired | Deep dive |
| innosabi GmbH | innosabi GALAXYThe Agile Innovation solution to revolutionise the way people connect, collaborate and create disruptive innovations throughout a company’s ecosystem to unlock its full potential | Enterprise software | Germany | June 2019 | Grant only | Acquired | Deep dive |
| INPHOTECH SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | IPT-CoreNew dimension of fibre optics – bringing 5G to your town with IPT-Core | Telecommunications | Poland | June 2019 | Grant only | Insolvent | Deep dive |
| Oneio Cloud Oy | ONEIOThe Intelligent Service Network Operator | Enterprise software | Finland | June 2019 | Grant only | Active | Deep dive |
| OPENNEBULA SYSTEMS SL | ONEedgeA Software-defined Edge Computing Solution | Cloud computing | Spain | June 2019 | Grant only | Active | Deep dive |
| OZ ehf. | OZeyeDeveloping Computer Vision and Artificial Intelligence for best-quality and cost- effective live sports production and distribution | Digital media | Iceland | June 2019 | Grant only | Active | Deep dive |
| SSH Communications Security Oyj | EPICAImproved Credentialess and Secure Cloud Access | Cybersecurity | Finland | June 2019 | Grant only | Active | Deep dive |
| BE MY EYES IVS | BEMYEYESSpecialized Help from Be My Eyes – harnessing technology to connect companies directly with their blind and visually impaired users | Enterprise software | Denmark | April 2019 | Grant only | Acquired | Deep dive |
| Blue Code International AG | BluecodeThe Smartphone Payment Scheme for Europe | Financial technology | Switzerland | April 2019 | Grant only | Active | Deep dive |
| Cleverly, Lda | COALACOALA - Cloud-based AI-driven and Language-agnostic Customer Support Assistant | Enterprise software | Portugal | April 2019 | Grant only | Acquired | Deep dive |
| Cubbit Srl | Community CloudCubbit - the first distributed data-center recycling the internet resources we waste into the most competitive cloud provider. | Cloud computing | Italy | April 2019 | Grant only | Pivoted | Deep dive |
| Didimo, S.A. | DidimoHumanity in Digital Communication | Digital media | Portugal | April 2019 | Grant only | Active | Deep dive |
| Dynatrace Czech Republic s.r.o. | RAIKAA.I. enabled knowledge analysis automation to increase resilience, security and performance of Enterprise ICT systems. | Enterprise software | Czechia | April 2019 | Grant only | Acquired | Deep dive |
| Global Data Excellence SA | DEMS-NixusCreating a new paradigm of business value creation by fostering collaboration and data sharing while minimising the cost of business transformation | Enterprise software | Switzerland | April 2019 | Grant only | Active | Deep dive |
| Graphext Labs SL | GRAPHEXTTHE REVOLUTIONARY SYSTEM BRINGS ACTIONABLE DATA-SCIENCE INSIGHT TO THE MASSES GRAPHEXT bridges the gap between Data Science and Business Intelligence, democratising Advanced Analytics. | Enterprise software | Spain | April 2019 | Grant only | Active | Deep dive |
| JUSTINMIND SL | JUSTINMIND-XRJustinmind XR: The First Code-Free Rapid Prototyping Platform for eXtended Reality (VR/AR/MR) and Spatial Computing | Enterprise software | Spain | April 2019 | Grant only | Insolvent | Deep dive |
| Kido Dynamics SA | DEMOGRAPHICAACTIONABLE BUSINESS INTELLIGENCE UPON POPULATION MOBILITY PATTERNS ANALYSIS | Enterprise software | Switzerland | April 2019 | Grant only | Active | Deep dive |
| Maintastic GmbH | oculavis SHAREoculavis SHARE: The Remote Service Platform for B2B service processes based on Augmented Reality and Artificial Intelligence Technologies | Enterprise software | Germany | April 2019 | Grant only | Pivoted | Deep dive |
| MAZEMAP AS | SmartMapTechnology maturation of global first-movers in automated indoor map generation | Enterprise software | Norway | April 2019 | Grant only | Active | Deep dive |
| Nomoko AG | NomokoA Digital Copy Of The Earth | Enterprise software | Switzerland | April 2019 | Grant only | Insolvent | Deep dive |
| Runecast Solutions Limited | RAIKAA.I. enabled knowledge analysis automation to increase resilience, security and performance of Enterprise ICT systems. | Enterprise software | United Kingdom | April 2019 | Grant only | Acquired | Deep dive |
| Runecast Solutions Netherlands B.V. | RAIKAA.I. enabled knowledge analysis automation to increase resilience, security and performance of Enterprise ICT systems. | Enterprise software | Netherlands | April 2019 | Grant only | Closed | Deep dive |
| Secure Payment Technologies GmbH | BluecodeThe Smartphone Payment Scheme for Europe | Financial technology | Austria | April 2019 | Grant only | Active | Deep dive |
| Sistemas de Inteligencia de Negocio SL | CLARAThe first superbot to audit calls | Language technology | Spain | April 2019 | Grant only | Acquired | Deep dive |
| Sound Particles, S.A. | SoundParticlesSound Particles - The Revolution in 3D Audio Software | Digital media | Portugal | April 2019 | Grant only | Active | Deep dive |
| TANAZA S.P.A. | TanazaOSTanaza OS: the operating system for open Wi-Fi networking devices | Telecommunications | Italy | April 2019 | Grant only | Unknown | Deep dive |
| Billon Digital Services sp. z o.o. | B4TDMMaking Contracts Digital with Civilised Blockchain | Enterprise software | Poland | January 2019 | Grant only | Active | Deep dive |
| Hokodo SAS | APIIPAPI-Enabled Invoice Protection in Europe | Financial technology | France | January 2019 | Grant only | Closed | Deep dive |
| ManoMotion AB | RealHandsRevolutionize the way humans interact with technology | Enterprise software | Sweden | January 2019 | Grant only | Active | Deep dive |
| Operations & Data Integrity (ODI) Ltd | ODIX 2.0A revolutionary cybersecurity SaaS helping small-medium business (SMEs) to protect their networks like large corporates do! | Cybersecurity | Israel | January 2019 | Grant only | Active | Deep dive |
| ZAPIENS TECHNOLOGIES SL | ZAPIENSCollective intelligence to disrupt the knowledge management | Enterprise software | Spain | January 2019 | Grant only | Unknown | Deep dive |
Also active in Digital and computing
Companies whose main industry is in another sector and whose second industry is here.
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| DIMETOR GMBH | NEDUNANEutral Data host for UNcrewed Avitation | Aviation | Austria | June 2023 | Grant only | Active | Deep dive |
| Oledcomm SAS | SATELLIFEDisruptive communication system based on LiFi technology for spacecrafts and aerospace infrastructure | Spacecraft components | France | June 2021 | Blended finance | Active | Deep dive |
| Qubit Pharmaceuticals SAS | ATLASNext generation HPC/QC in silico drug discovery platform leveraging the latest advances in high-performance and quantum computing | Biopharmaceuticals | France | June 2021 | Blended finance | Active | Deep dive |
| PACE Telematics GmbH | PACEThe leading manufacturer-independent connected-car platform, disrupting value creation and customer communication in the automotive aftermarket | Automotive | Germany | April 2019 | Grant only | Acquired | Deep dive |
Other sectors: Health · Energy · Agrifood · Electronics and semiconductors · Climate and environment · Industrial technology · Mobility and transport · Materials and chemicals · Space · Construction · Consumer goods