Digital and computingIndustry 5 of 9
Digital media
10 EIC Accelerator winners have Digital media as their main industry, 8% of Digital and computing.
10
Companies
+0
Also active here
3
Sub-industries
10
Technologies used
20%
Exits
30%
Show signs of scaling
Sub-industries
Technologies
- Artificial intelligence5
- Computer vision4
- Computer graphics2
- Robotic cameras2
- Acoustic engineering1
- Cloud software1
- Control systems1
- Robotics1
- Speech recognition1
- Virtual reality1
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Digital media
Show the numbers
| Companies | Digital media | |
|---|---|---|
| 2019 | 3 | 3 |
| 2020 | 4 | 4 |
| 2021 | 2 | 2 |
| 2022 | 1 | 1 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
What happened to them (10 of 10 checked)
- Active5 (50%)
- Exit2 (20%)
- Failed3 (30%)
- Other0 (0%)
Signs of scaling
- Scaling3 (30%)
- Not scaling5 (50%)
- Scaling unclear2 (20%)
Countries
Often combined with
Main and second industry of the same company
No company pairs Digital media with another industry.
Keywords
- 3D audio
- 3D avatars
- 5G
- Automated production
- Camera automation
- Character creation
- Classical music
- Content creators
- Digital humans
- Dolby Atmos
- Film post-production
- Football
- Game development
- Grasp synthesis
- Hand interaction
- Highlight clipping
- Image compression
- Live production
- Live streaming
- Live subtitles
- Local sports
- Musicians
- Neural codecs
- Online events
- Optical music recognition
- PTZ cameras
- Remote production
- Robotic grasping
- Score annotation
- Sheet music
- Social media
- Sound design
- Spatial audio
- Sports broadcasting
- Sports streaming
- Video compression
- Video games
- VR training
All 10 companies in Digital media
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| DEEP RENDER LTD | DeepVidDevelopment, demonstration and validation of AI-based video compression in accordance with the human visual system | United Kingdom | October 2022 | Grant only | Acquired | Deep dive |
| eNote GmbH | EnoteBringing sheet music into the Digital Era via Artificial Intelligence | Germany | October 2021 | Blended finance | Active | Deep dive |
| Unique Entertainment Experience SAS | POWDER: the camera of the metaverseTurnkey solution for content creation, editing and sharing thanks to an AI/ML technology that automatically generates highlights from any gaming source | France | October 2021 | Blended finance | Insolvent | Deep dive |
| Content Flow GmbH | ContentflowVideo Livestreaming Has Never Been Easier And Can Help Us Stay Connected During COVID-19 | Germany | March 2020 | Grant only | Insolvent | Deep dive |
| Seervision AG | Multi RoboDOPMulti-camera autonomous robotic set for the ultimate and cost-effective live video | Switzerland | March 2020 | Grant only | Acquired | Deep dive |
| CINFO Contenidos Informativos Personalizados SL | TiiViiAutomating professional TV production for sports | Spain | January 2020 | Blended finance | Active | Deep dive |
| Gleechi AB | VirtualGraspSpeeding up the virtual reality revolution with realistic & real-time animation of hand- to-object interaction | Sweden | January 2020 | Blended finance | Insolvent | Deep dive |
| OZ ehf. | OZeyeDeveloping Computer Vision and Artificial Intelligence for best-quality and cost- effective live sports production and distribution | Iceland | June 2019 | Grant only | Active | Deep dive |
| Didimo, S.A. | DidimoHumanity in Digital Communication | Portugal | April 2019 | Grant only | Active | Deep dive |
| Sound Particles, S.A. | SoundParticlesSound Particles - The Revolution in 3D Audio Software | Portugal | April 2019 | Grant only | Active | Deep dive |
Other industries in Digital and computing: Enterprise software · Quantum technology · Cybersecurity · Telecommunications · Financial technology · Computing hardware · Cloud computing · Language technology