Digital and computingIndustry 1 of 9
Enterprise software
44 EIC Accelerator winners have Enterprise software as their main industry, 37% of Digital and computing.
44
Companies
+0
Also active here
10
Sub-industries
20
Technologies used
16%
Exits
25%
Show signs of scaling
Sub-industries
Technologies
- Artificial intelligence25
- Natural language processing11
- Cloud software8
- Data analytics5
- Blockchain4
- Computer vision4
- Edge computing3
- Augmented reality2
- Computational modelling2
- Cryptography2
- Geographic information systems2
- Molecular simulation2
- Virtual reality2
- 3D imaging1
- Acoustic engineering1
- Compiler technology1
- Hardware acceleration1
- High-performance computing1
- Quantum algorithms1
- Unmanned aircraft systems1
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Enterprise software
Show the numbers
| Companies | Enterprise software | |
|---|---|---|
| 2019 | 23 | 23 |
| 2020 | 6 | 6 |
| 2021 | 4 | 4 |
| 2022 | 10 | 10 |
| 2023 | 1 | 1 |
| 2024 | 0 | 0 |
What happened to them (44 of 44 checked)
- Active28 (64%)
- Exit7 (16%)
- Failed6 (14%)
- Other3 (7%)
Signs of scaling
- Scaling11 (25%)
- Not scaling13 (30%)
- Scaling unclear20 (45%)
Often combined with
Main and second industry of the same company
Keywords
- 3D design
- 5G
- Accessibility
- Acoustic simulation
- Aftermarket service
- Agent assist
- AI agents
- Anomaly detection
- Anti-counterfeiting
- Audio product design
- Automotive design
- Automotive software
- Automotive testing
- Banks
- Battery development
- Battery electrolytes
- Battery passports
- Blind and low vision
- Building automation
- Business intelligence
- Business rules
- Chatbots
- Chemical engineering
- City models
- Civil service training
- Claims management
- Cloud infrastructure
- Clustering
- CMMS
- Code parallelisation
- Configuration analysis
- Conflict minerals
- Connected packaging
- Customer support
- Digital product passports
- Industrial IoT
- Known issues
- Machine builders
- Model compression
- Regulatory compliance
All 44 companies in Enterprise software
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| Compular AB | COMPULARAdvanced Simulation Software With Patented Method Optimised For Battery Development | Sweden | November 2023 | Blended finance | Active | Deep dive |
| Ekkono Solutions AB | Ekkono FLIIoTEkkono Synthesis: Federated Learning for the Industrial IoT | Sweden | October 2022 | Blended finance | Active | Deep dive |
| EMBEDL AB | EmbeDLFaster and More Energy Efficient Machine Learning for Embedded Systems | Sweden | October 2022 | Grant only | Active | Deep dive |
| Intelligent NLU GmbH | DeepOpinionDemocratizing AI for cognitive process automation | Austria | October 2022 | Grant first | Active | Deep dive |
| IRIS AI AS | The Digital R&D team memberA Digital R&D team member, automating scientific knowledge handling, allowing European R&D to increase their speed of innovation | Norway | October 2022 | Blended finance | Active | Deep dive |
| ScanTrust B.V. | SECURE QR CODESecure Authentication of Products for Everyone | Netherlands | October 2022 | Grant first | Active | Deep dive |
| BlinkIn GmbH | BlinkIn Visual Assistant - June 2021BlinkIn Visual Assistance - Defining a new category of automated visual support towards to a visual AI Operating System for Europe (not Siri/Alexa). Our moonshot is to "Give the world a Help Button". | Germany | June 2022 | Blended finance | Pivoted | Deep dive |
| Stream Analyze Sweden AB | sa.engineEnd to end Real-time Interactive Edge AI analytics platform for Industry and Automotive | Sweden | June 2022 | Grant first | Active | Deep dive |
| Tilkal SAS | tilkalNext Generation Blockchain-based Supply Chain Traceability & Transparency Platform | France | June 2022 | Blended finance | Active | Deep dive |
| Treble Technologies ehf | TrebleThe virtual sound platform of the future | Iceland | June 2022 | Blended finance | Active | Deep dive |
| Xelera Technologies GmbH | DYRADynamic High-Performance Open Radio Access Network Technology | Germany | June 2022 | Grant first | Active | Deep dive |
| Arxum GmbH | B-LOCSFully digital Blockchain-based Laboratory Operations Control System for real-time and audit-proof Good Manufacturing Practice conformity | Germany | October 2021 | Grant first | Insolvent | Deep dive |
| Lili.ai | Lili.AIDisruptive AI project management solution to drastically reduce the costs & risks of European large-scale construction projects | France | October 2021 | Blended finance | Active | Deep dive |
| Multiverse Computing SL | SINGULARITYSINGULARITY: The first quantum software toolbox for finance | Spain | October 2021 | Blended finance | Active | Deep dive |
| nyris GmbH | NyrisTransforming industrial part replacement and after sales through visual search and synthetic images | Germany | June 2021 | Blended finance | Active | Deep dive |
| UNBLUR SL | IRISReducing the impact of environmental disasters: AI-based assistant for fronline emergency management | Spain | May 2020 | Blended finance | Active | Deep dive |
| CARTO Geographic Information Systems SL | NextGen.DODemocratizing access to Spatial Data Science with the next generation of spatial data platform | Spain | March 2020 | Grant only | Acquired | Deep dive |
| Circularise B.V. | CirculariseSourceCertifying recycled material while keeping market prices and allowing mass adoption | Netherlands | March 2020 | Grant only | Active | Deep dive |
| CYPHEME | MicroguardAn Artificial Intelligence Capable of Detecting Counterfeit Products Using a Cell Phone Camera | France | March 2020 | Grant only | Active | Deep dive |
| Gravity Sketch Limited | Project OrchestraThe world’s first collaborative professional 3D design tool | United Kingdom | March 2020 | Grant only | Active | Deep dive |
| Streem.ai GmbH | Streem.aiAn AI assistant using proprietary unsupervised algorithm(s) to automatically analyse large volumes of complex data to detect anomalies and recognize patterns in real time | Germany | March 2020 | Grant only | Closed | Deep dive |
| Apolitical Group Limited | APOLITICALThe first global peer-to-peer platform for government, to help public servants find the ideas, experts and partners they need to solve today’s hardest challenges | United Kingdom | October 2019 | Grant only | Active | Deep dive |
| Orbital Advertising SL | OAAI & NLP applied to semantic targeting in Search Engine Marketing | Spain | October 2019 | Blended finance | Closed | Deep dive |
| Revalio AG (formerly MINESPIDER AG) | MINESPIDERBlockchain Protocol for Responsible Mineral Sourcing | Switzerland | October 2019 | Grant only | Active | Deep dive |
| Culinar Oy | CustomerServiceAICustomerServiceAI: Fully language-independent AI platform for automated and augmented customer service | Finland | June 2019 | Grant only | Acquired | Deep dive |
| emmtrix Technologies GmbH | emmtrixSoftware Parallelisation with emmtrix Parallel Studio | Germany | June 2019 | Grant only | Active | Deep dive |
| Hafnium Labs ApS | HafniumFaster and smarter chemical R&D with accurate physical property predictions | Denmark | June 2019 | Grant only | Active | Deep dive |
| innosabi GmbH | innosabi GALAXYThe Agile Innovation solution to revolutionise the way people connect, collaborate and create disruptive innovations throughout a company’s ecosystem to unlock its full potential | Germany | June 2019 | Grant only | Acquired | Deep dive |
| Oneio Cloud Oy | ONEIOThe Intelligent Service Network Operator | Finland | June 2019 | Grant only | Active | Deep dive |
| BE MY EYES IVS | BEMYEYESSpecialized Help from Be My Eyes – harnessing technology to connect companies directly with their blind and visually impaired users | Denmark | April 2019 | Grant only | Acquired | Deep dive |
| Cleverly, Lda | COALACOALA - Cloud-based AI-driven and Language-agnostic Customer Support Assistant | Portugal | April 2019 | Grant only | Acquired | Deep dive |
| Dynatrace Czech Republic s.r.o. | RAIKAA.I. enabled knowledge analysis automation to increase resilience, security and performance of Enterprise ICT systems. | Czechia | April 2019 | Grant only | Acquired | Deep dive |
| Global Data Excellence SA | DEMS-NixusCreating a new paradigm of business value creation by fostering collaboration and data sharing while minimising the cost of business transformation | Switzerland | April 2019 | Grant only | Active | Deep dive |
| Graphext Labs SL | GRAPHEXTTHE REVOLUTIONARY SYSTEM BRINGS ACTIONABLE DATA-SCIENCE INSIGHT TO THE MASSES GRAPHEXT bridges the gap between Data Science and Business Intelligence, democratising Advanced Analytics. | Spain | April 2019 | Grant only | Active | Deep dive |
| JUSTINMIND SL | JUSTINMIND-XRJustinmind XR: The First Code-Free Rapid Prototyping Platform for eXtended Reality (VR/AR/MR) and Spatial Computing | Spain | April 2019 | Grant only | Insolvent | Deep dive |
| Kido Dynamics SA | DEMOGRAPHICAACTIONABLE BUSINESS INTELLIGENCE UPON POPULATION MOBILITY PATTERNS ANALYSIS | Switzerland | April 2019 | Grant only | Active | Deep dive |
| Maintastic GmbH | oculavis SHAREoculavis SHARE: The Remote Service Platform for B2B service processes based on Augmented Reality and Artificial Intelligence Technologies | Germany | April 2019 | Grant only | Pivoted | Deep dive |
| MAZEMAP AS | SmartMapTechnology maturation of global first-movers in automated indoor map generation | Norway | April 2019 | Grant only | Active | Deep dive |
| Nomoko AG | NomokoA Digital Copy Of The Earth | Switzerland | April 2019 | Grant only | Insolvent | Deep dive |
| Runecast Solutions Limited | RAIKAA.I. enabled knowledge analysis automation to increase resilience, security and performance of Enterprise ICT systems. | United Kingdom | April 2019 | Grant only | Acquired | Deep dive |
| Runecast Solutions Netherlands B.V. | RAIKAA.I. enabled knowledge analysis automation to increase resilience, security and performance of Enterprise ICT systems. | Netherlands | April 2019 | Grant only | Closed | Deep dive |
| Billon Digital Services sp. z o.o. | B4TDMMaking Contracts Digital with Civilised Blockchain | Poland | January 2019 | Grant only | Active | Deep dive |
| ManoMotion AB | RealHandsRevolutionize the way humans interact with technology | Sweden | January 2019 | Grant only | Active | Deep dive |
| ZAPIENS TECHNOLOGIES SL | ZAPIENSCollective intelligence to disrupt the knowledge management | Spain | January 2019 | Grant only | Unknown | Deep dive |
Other industries in Digital and computing: Quantum technology · Cybersecurity · Telecommunications · Digital media · Financial technology · Computing hardware · Cloud computing · Language technology