Mobility and transportIndustry 1 of 8
Aviation
21 EIC Accelerator winners have Aviation as their main industry, 34% of Mobility and transport. 1 more work in it as their second industry.
21
Companies
+1
Also active here
4
Sub-industries
19
Technologies used
10%
Exits
38%
Show signs of scaling
Sub-industries
Technologies
- Unmanned aircraft systems7
- Hybrid-electric propulsion4
- Artificial intelligence3
- Computer vision2
- Vertical take-off and landing2
- Acoustic sensing1
- Battery management1
- Cloud software1
- Composite materials1
- Computational modelling1
- Data analytics1
- Electric motors1
- Electric propulsion1
- Fuel cells1
- Optimisation algorithms1
- Path planning algorithms1
- Photovoltaics1
- Radar1
- Wireless communication1
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Aviation
Show the numbers
| Companies | Aviation | |
|---|---|---|
| 2019 | 9 | 9 |
| 2020 | 6 | 6 |
| 2021 | 1 | 1 |
| 2022 | 2 | 2 |
| 2023 | 1 | 1 |
| 2024 | 2 | 2 |
What happened to them (21 of 21 checked)
- Active12 (57%)
- Exit2 (10%)
- Failed5 (24%)
- Other2 (10%)
Signs of scaling
- Scaling8 (38%)
- Not scaling9 (43%)
- Scaling unclear4 (19%)
Countries
Keywords
- ADS-B
- Aerial firefighting
- Aerial mapping
- Aerial surveying
- Air cargo
- Air traffic control
- Aircraft design
- Airliners
- Airport operations
- Airspace
- Autonomous flight
- Avionics certification
- Battery-electric aircraft
- Beyond visual line of sight
- Bird strikes
- BVLOS
- Cable weight reduction
- Carbon fibre
- Cargo drones
- Construction sites
- Control tower displays
- Data fusion
- Defence
- Drone deconfliction
- Drone delivery
- Drone flight approval
- Earth observation
- EASA certification
- Electric aviation
- Emergency services
- eVTOL
- Fire trucks
- Firefighting
- Fixed-wing drones
- Flight endurance
- Flight schools
- Gate planning
- Hybrid-electric aircraft
- Pilot training aircraft
- Regional aviation
All 21 companies in Aviation
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| AURA AERO SAS | ERAERA - Electric Regional Aircraft | France | March 2024 | Blended finance | Active | Deep dive |
| Skypuzzler ApS | SkypuzzlerSkypuzzler – Solving the puzzle in the sky | Denmark | March 2024 | Blended finance | Active | Deep dive |
| DIMETOR GMBH | NEDUNANEutral Data host for UNcrewed Avitation | Austria | June 2023 | Grant only | Active | Deep dive |
| MAEVE AEROSPACE B.V. | Maeve 01Maeve 01 - an All-electric Commuter Aircraft | Netherlands | October 2022 | Blended finance | Insolvent | Deep dive |
| DRONAMICS Ltd. | DronamicsThe first European cargo drone airline | Bulgaria | March 2022 | Blended finance | Active | Deep dive |
| Sightec (Israel) Ltd. | AUTOFLYGPS-free, beyond the visual line of sight navigation for logistics drones in urban environments | Israel | October 2021 | Blended finance | Active | Deep dive |
| Wingtra AG | WingtraOneWingtraOne, the leading VTOL (Vertical Take-Off and Landing) drone for mapping and surveying, uniquely combining long range, heavy payloads and ease of use | Switzerland | October 2020 | Blended finance | Active | Deep dive |
| Heart Aerospace AB | QualE-flyQualified Drivetrain for Electric Flight | Sweden | May 2020 | Grant only | Active | Deep dive |
| LIMATECH | ORION PROJECTA first step towards aviation decarbonisation with smart lithium batteries | France | May 2020 | Blended finance | Insolvent | Deep dive |
| VOLTAERO SAS | CASSIOCASSIO - Hybrid Electric Modular General Aviation Aircraft | France | May 2020 | Blended finance | Insolvent | Deep dive |
| Avy B.V. | SkySaverThe electric VTOL-fixed wing drone for urgent medical delivery | Netherlands | March 2020 | Grant only | Active | Deep dive |
| DataBeacon SL | SmartRunwayAI boosting airport capacity | Spain | January 2020 | Grant only | Insolvent | Deep dive |
| Daedalean AG | RavenAI-based autonomous flight control for the aircraft of today and electric VTOLs of tomorrow | Switzerland | October 2019 | Grant only | Acquired | Deep dive |
| R3 - Reliable Realtime Radio Communications GmbH | Project RacoonUltra-Fast Reliable Radio Control Systems for Avionics | Germany | October 2019 | Grant only | Closed | Deep dive |
| XSUN | SX1.3Earth Observation by Autonomous Solar UAV | France | October 2019 | Blended finance | Active | Deep dive |
| Ascend ApS | AARNAscend Avian Radar Network | Denmark | June 2019 | Grant only | Pivoted | Deep dive |
| COPENHAGEN OPTIMIZATION ApS | BA-ACCloud-based Airport Operations Planning tool with holistic forecasting of airport allocation planning. | Denmark | June 2019 | Grant only | Active | Deep dive |
| DRONE HOPPER SL | WILDHOPPERWILD HOPPER - Heavy-Duty UAV for day and night firefighting operations | Spain | June 2019 | Grant only | Pivoted | Deep dive |
| Fotokite AG | FotokiteAerial Situational Awareness for Every Firefighter | Switzerland | June 2019 | Grant only | Active | Deep dive |
| ELIXIR AIRCRAFT | 4Gen Light AircraftRevolutionizing the general aviation industry thanks to a disruptive technology born in ocean racing to deliver a safer, environment-friendly, cost-saving and versatile new generation of aircrafts. | France | April 2019 | Grant only | Active | Deep dive |
| SKY-WATCH A/S | UAVEndure IIInnovative fuel cell propulsion technology enabling long endurance for small UAVs | Denmark | January 2019 | Grant only | Acquired | Deep dive |
Also active in Aviation
Companies with another main industry and this one as their second.
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| SciMo - Elektrische Hochleistungsantriebe GmbH | eMONICThe Next Generation of Automotive Electric Motor | Automotive | Germany | October 2021 | Grant first | Active | Deep dive |
Other industries in Mobility and transport: Automotive · Logistics · Electric vehicle charging · Maritime · Rail and guided transport · Road infrastructure · Shared mobility