Mobility and transportIndustry 6 of 8
Rail and guided transport
3 EIC Accelerator winners have Rail and guided transport as their main industry, 5% of Mobility and transport.
3
Companies
+0
Also active here
2
Sub-industries
4
Technologies used
0%
Exits
0%
Show signs of scaling
Sub-industries
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Rail and guided transport
Show the numbers
| Companies | Rail and guided transport | |
|---|---|---|
| 2019 | 0 | 0 |
| 2020 | 1 | 1 |
| 2021 | 1 | 1 |
| 2022 | 1 | 1 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
What happened to them (3 of 3 checked)
- Active1 (33%)
- Exit0 (0%)
- Failed1 (33%)
- Other1 (33%)
Signs of scaling
- Scaling0 (0%)
- Not scaling2 (67%)
- Scaling unclear1 (33%)
Countries
Often combined with
Main and second industry of the same company
No company pairs Rail and guided transport with another industry.
All 3 companies in Rail and guided transport
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| Nevomo Poland sp. z o.o. | MagrailWelcome to the age of frictionless mobility. | Poland | March 2022 | Grant first | Active | Deep dive |
| HARDT BV | Hyperloop for sustainable freight transportHyperloop, for smarter, faster, greener and better transportation starting with freight | Netherlands | June 2021 | Blended finance | Insolvent | Deep dive |
| NEXT GENERATION RAIL TECHNOLOGIES SL | SAFETRACKSTAND ALONE SYSTEM FOR PROVIDING REAL-TIME, ACCURATE, AND RELIABLE MONITORING AND WARNING OF ANY INCIDENTS AND DANGSYSTEM FOR COMPLETE MONITORING, ALERTING AND AUTOMATING OF THE RAILWAY INFRASTRUCTURE | Spain | May 2020 | Grant only | Unknown | Deep dive |
Other industries in Mobility and transport: Aviation · Automotive · Logistics · Electric vehicle charging · Maritime · Road infrastructure · Shared mobility