Mobility and transportIndustry 2 of 8
Automotive
18 EIC Accelerator winners have Automotive as their main industry, 30% of Mobility and transport.
18
Companies
+0
Also active here
6
Sub-industries
22
Technologies used
33%
Exits
39%
Show signs of scaling
Sub-industries
Technologies
- Computer vision3
- Electric motors3
- Lidar3
- Power electronics3
- Artificial intelligence2
- Augmented reality2
- Single-photon detectors2
- 3D imaging1
- Battery pack design1
- Cloud software1
- Combustion technology1
- Holography1
- Mechatronics1
- Micro-electromechanical systems1
- Optics1
- Optimisation algorithms1
- Path planning algorithms1
- Photopolymers1
- Precision mechanics1
- Radar1
- Telematics1
- Waste heat recovery1
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Automotive
Show the numbers
| Companies | Automotive | |
|---|---|---|
| 2019 | 6 | 6 |
| 2020 | 3 | 3 |
| 2021 | 2 | 2 |
| 2022 | 5 | 5 |
| 2023 | 2 | 2 |
| 2024 | 0 | 0 |
What happened to them (18 of 18 checked)
- Active10 (56%)
- Exit6 (33%)
- Failed1 (6%)
- Other1 (6%)
Signs of scaling
- Scaling7 (39%)
- Not scaling4 (22%)
- Scaling unclear7 (39%)
Often combined with
Main and second industry of the same company
Keywords
- Air compressors
- Alcohol detection
- Automated vehicle marshalling
- Autonomous driving
- Battery systems
- Car factories
- Coaches
- Cold chain
- Collision avoidance
- Commercial vehicles
- Defence vehicles
- Diagnostic port
- Diesel engine conversion
- Diesel replacement
- Digital twins
- Driver assistance
- Driver safety
- Drug impairment detection
- Electric buses
- Electric supercharging
- Electric vehicles
- Fail-operational systems
- Flash lidar
- Fleet vehicles
- Fuel cards
- Fuel payments
- Fuel savings
- Head-up displays
- Heavy-duty transport
- Holographic optical elements
- Hybrid-electric aircraft
- Hydrogen combustion
- Hydrogen trucks
- Imaging radar
- In-car software
- Independent workshops
- Industrial sensing
- MEMS mirrors
- Regenerative braking
- Road safety
All 18 companies in Automotive
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| Basemark Oy | Rocksolid ARMaking Driving Safer with Augmented reality | Finland | November 2023 | Grant first | Active | Deep dive |
| Hybrid Lidar Systems AG | LiSSA 3DNext Generation LiDAR for Automotive and Industrial Use Cases | Germany | January 2023 | Blended finance | Active | Deep dive |
| Chassis Autonomy SBA AB | TrueSbWFail-operational safety – making autonomous vehicles a reality | Sweden | October 2022 | Blended finance | Acquired | Deep dive |
| Eyescanner Technology Sweden AB | EYESCANNEREyescanner is a versatile digital tool that can use existing tech infrastructure: smart phones, integrated into cars, hospital equipment. | Sweden | October 2022 | Blended finance | Acquired | Deep dive |
| Eyelights SAS | Vision - Augmented Reality Windshield DisplayNext Generation Augmented Reality technology to improve car safety and driving experience | France | June 2022 | Blended finance | Active | Deep dive |
| Tripleye GmbH | COP SystemCOP (Circular Optical Perception): A next generation high level sensing system to enable safe and high level automation of industrial vehicles. | Germany | June 2022 | Blended finance | Insolvent | Deep dive |
| XENOMATIX | SE€Unlocking LiDAR technology for European OEMS: For a future of smart and safe Traffic and Mobility | Belgium | March 2022 | Grant first | Active | Deep dive |
| SciMo - Elektrische Hochleistungsantriebe GmbH | eMONICThe Next Generation of Automotive Electric Motor | Germany | October 2021 | Grant first | Active | Deep dive |
| Kasi Technologies AB | NESS New Electrified Supercharging SystemNESS Dual Hybrid Systems' cost-effective CO2 solutions to increased vehicle electrification and efficiency | Sweden | June 2021 | Grant first | Active | Deep dive |
| MOTEG GmbH | comAUXMOTEG-Reimagining Mobility with worldwide highly innovative auxiliary components for commercial vehicles | Germany | May 2020 | Grant only | Acquired | Deep dive |
| Provizio Limited | P-APTProvizio Accident Prevention Technology™ Platform | Ireland | March 2020 | Grant only | Active | Deep dive |
| KEYOU GmbH | H2EngineSustainable. Clean. Uncompromising. The Internal Combustion Engine Becomes Green | Germany | January 2020 | Blended finance | Active | Deep dive |
| ADDVOLT, S.A. | ADDPLUGINPlug-in Electric System to Cut Emissions on Transportation | Portugal | October 2019 | Grant only | Acquired | Deep dive |
| Blickfeld GmbH | Automotive3DLiDA RHighly scalable, small, and inexpensive high resolution 3D Light Detection and Ranging System (LiDAR) for the mass market of Automated and Autonomous Vehicles. | Germany | October 2019 | Grant only | Acquired | Deep dive |
| embotech AG | EMPMotion planning technology for autonomous driving | Switzerland | April 2019 | Grant only | Pivoted | Deep dive |
| PACE Telematics GmbH | PACEThe leading manufacturer-independent connected-car platform, disrupting value creation and customer communication in the automotive aftermarket | Germany | April 2019 | Grant only | Acquired | Deep dive |
| Ceres Holographics Limited | VIEW-AHEADVirtual Image Holographic Optical Elements for Windscreens, Enabling the Next Generation of Automobile Head-up Displays | United Kingdom | January 2019 | Grant only | Active | Deep dive |
| Innovation & Safety S.L. | E-RESCUEE-RESCUE - Changing forever the way we rescue crash victims - Saving time and lives during the Golden Hour | Spain | January 2019 | Grant only | Active | Deep dive |
Other industries in Mobility and transport: Aviation · Logistics · Electric vehicle charging · Maritime · Rail and guided transport · Road infrastructure · Shared mobility