Electronics and semiconductorsIndustry 1 of 5
Semiconductors
40 EIC Accelerator winners have Semiconductors as their main industry, 53% of Electronics and semiconductors. 1 more work in it as their second industry.
40
Companies
+1
Also active here
9
Sub-industries
32
Technologies used
20%
Exits
30%
Show signs of scaling
Sub-industries
Technologies
- Semiconductor design22
- Low-power electronics8
- Hardware acceleration5
- Compound semiconductors4
- Antenna design2
- Cloud software2
- Energy harvesting2
- High-performance computing2
- Microfabrication2
- Power electronics2
- Printed electronics2
- Wireless communication2
- 3D printing1
- Acoustic engineering1
- Artificial intelligence1
- Capacitive sensing1
- Compiler technology1
- Computer vision1
- Epitaxy1
- Functional materials1
- Graphene1
- Image sensors1
- Laser processing1
- Microscopy1
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Semiconductors
Show the numbers
| Companies | Semiconductors | |
|---|---|---|
| 2019 | 8 | 8 |
| 2020 | 5 | 5 |
| 2021 | 6 | 6 |
| 2022 | 4 | 4 |
| 2023 | 10 | 10 |
| 2024 | 7 | 7 |
What happened to them (40 of 40 checked)
- Active27 (68%)
- Exit8 (20%)
- Failed4 (10%)
- Other1 (3%)
Signs of scaling
- Scaling12 (30%)
- Not scaling12 (30%)
- Scaling unclear16 (40%)
Keywords
- 5G
- 5G base stations
- 60 GHz
- 6G
- Acoustic imaging
- Active antennas
- Advanced packaging
- AI chips
- AI inference
- AI memory
- AI processors
- AI servers
- Always-on sensing
- Asset trackers
- Asset tracking
- Atomic force microscopy
- Augmented reality displays
- Augmented reality glasses
- Automotive chips
- Automotive HMI
- Automotive safety
- Autonomous driving
- Battery-free devices
- Battery-free sensors
- Chip manufacturing
- Chip packaging
- Data centres
- Defect detection
- DRAM
- Edge AI
- Electronic design automation
- Energy-efficient computing
- Gallium nitride
- Internet of Things
- MicroLED displays
- Remote controls
- RISC-V
- Silicon carbide
- Wafer metrology
- Wearables
All 40 companies in Semiconductors
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| ARGO IMIAGOGOI ANONYMI ETAIREIA*ARGO SEMICONDUCTORS SOCIETE ANONYME | Argo Active AntennaDevelopment finalization and optimization of Argo Semi Active Antenna Catalyst to revolutionize sub-6GHz 5G wireless systems | Greece | March 2024 | Blended finance | Active | Deep dive |
| FononTech Holding B.V. | Impulse PrintingThe first-ever mask-based technology for faster, precise, and sustainable printing of 3D interconnects for the display and semiconductor packaging industry. | Netherlands | March 2024 | Blended finance | Active | Deep dive |
| Last Mile Semiconductor GmbH | SECURE-ESecure and Efficient Chipset for Uninterrupted Reliable Connectivity in Europe | Germany | March 2024 | Blended finance | Active | Deep dive |
| NEARFIELD INSTRUMENTS B.V. | AUDIRANon-Destructive Fully Automated Subsurface Metrology and Inspection for the Semiconductor Industry | Netherlands | March 2024 | Blended finance | Active | Deep dive |
| PHARROWTECH | SWIFTNext-Gen Wireless Chip and Antenna Tech for Wi-Fi 8 | Belgium | March 2024 | Blended finance | Insolvent | Deep dive |
| RAAAM Memory Technologies Ltd. | GCRAMFull qualification, testing and commercial deployment of a unique on-chip memory technology offering the highest-density embedded memory in a standard CMOS process | Israel | March 2024 | Blended finance | Active | Deep dive |
| Reophotonics | io600A cutting-edge digital dispensing system for next-gen electronics manufacturing | Israel | March 2024 | Blended finance | Active | Deep dive |
| Defacto Technologies SAS | EmpoSoCA Paradigm Change for System-on-Chip Design to Enable Higher Performance with Lower Time-to-Market and Cost | France | November 2023 | Grant first | Acquired | Deep dive |
| FERROELECTRIC MEMORY GMBH | Fe-NVRAMSolving the scaling challenge of the memory industry: high-speed, low-complexity and low-cost non-volatile ferroelectric memory (Fe-NVRAM) made in EU | Germany | November 2023 | Blended finance | Active | Deep dive |
| QUBEDOT GMBH | iSMILEiSMILE - integrated scalable microLED engines | Germany | November 2023 | Blended finance | Active | Deep dive |
| AXELERA AI B.V. | Axelera EuropaA novel hardware & software platform to revolutionise artificial intelligence at the edge | Netherlands | June 2023 | Blended finance | Active | Deep dive |
| Nanopower AS | NANOPOWERIntelligent power management integrated circuits for a greener, more efficient Internet of Things | Norway | June 2023 | Blended finance | Active | Deep dive |
| VIDEANTIS GMBH | VIVIDEurope’s first unified and versatile processing platform architecture in 5nm technology with proven scalability from edge to central high-performance solutions with unmatched cost and power efficiency | Germany | June 2023 | Blended finance | Acquired | Deep dive |
| VSORA | SUPERCHIPScalable Unified Processor Enhancing Revolutionary Computing, Harnessing Integrated Performance for Edge AI, Autonomous Driving, Generative AI, and Decentralized AIoT Applications | France | June 2023 | Blended finance | Active | Deep dive |
| LUBIS EDA GmbH | OverSemiOptimisation of a novel software tool for automation of the design & verification process of semiconductor development | Germany | March 2023 | Grant first | Active | Deep dive |
| NeuReality LTD | NR1AI-centric Server on Chip for increasing complexity and scale of AI inference applications, enabling the scale of real-life AI applications. | Israel | March 2023 | Blended finance | Active | Deep dive |
| INNATERA NANOSYSTEMS BV | Spiking Neural ProcessorAlways-On Intelligent Sensing with the Spiking Neural Processor | Netherlands | January 2023 | Blended finance | Active | Deep dive |
| Amsimcel SRL | hyperPVHyperPV, the first GPU-Powered Physical Verification Framework with High Performance Computing capabilities. | Romania | June 2022 | Blended finance | Active | Deep dive |
| e-peas SA | EPEASLeading the way to energy autonomous edge computing | Belgium | June 2022 | Blended finance | Active | Deep dive |
| Nowi B.V. | NH-AEnabling self-sustaining low power applications with NH-A—a novel integrated energy harvesting and power management circuit | Netherlands | June 2022 | Blended finance | Acquired | Deep dive |
| Xenergic AB | HIGH-MEMOUltra-High Speed memories for unprecedented cloud-computing performance | Sweden | March 2022 | Grant only | Active | Deep dive |
| COMPTEK SOLUTIONS OY | ENLIGHTNovel passivation technique for compound semiconductor devices | Finland | October 2021 | Blended finance | Active | Deep dive |
| Lotus Microsystems ApS | Lotus MicroPowerThe World’s Smallest Power Converters | Denmark | October 2021 | Blended finance | Active | Deep dive |
| SIPEARL | HELIOSHighly Efficient and Lightweight Input/output Open Silicon | France | October 2021 | Blended finance | Active | Deep dive |
| WOOPTIX S.L. | WARMWide Angle and Resolution Metrology | Spain | October 2021 | Blended finance | Active | Deep dive |
| Minima Processor Oy | MINIMA EDAUltra-low energy computing technology to make intelligent wireless devices energy efficient | Finland | June 2021 | Blended finance | Acquired | Deep dive |
| UPMEM SAS | ENERGIA/PIMAccelerating datacentre performance through memory chips to efficiently manage the big data age | France | June 2021 | Grant first | Insolvent | Deep dive |
| CRAYONANO AS | SteriLEDThe first nanowire on graphene UVC LED technology able to give the efficiency, lifetime, and cost needed for mass deployment disinfection | Norway | October 2020 | Blended finance | Insolvent | Deep dive |
| Heyday Integrated Circuits SAS | Hey3012Enabling simpler, cheaper and more efficient energy conversion for power electronics modules | France | May 2020 | Blended finance | Acquired | Deep dive |
| ONIO AS | WISEWireless self-powered technology for continuous and accurate smart sensing | Norway | May 2020 | Blended finance | Active | Deep dive |
| NESTWAVE SAS | NestwaveReinventing geo-location for IoT | France | January 2020 | Blended finance | Acquired | Deep dive |
| Scientific Visual SA | SiC Scope _Scanner for Early-Stage Quality Control in Silicon Carbide Crystals | Switzerland | January 2020 | Grant only | Active | Deep dive |
| CASCODA LIMITED | SMARTRangeA disruptive wireless transceiver chip to transform the Internet of Things (IoT) by delivering excellent range, ultra-low power, high security, high reliability and cost- effective connectivity. | United Kingdom | June 2019 | Grant only | Active | Deep dive |
| CODASIP GMBH | CodasipRISC-V Digital Architecture for the Next Generation of Connected Era | Germany | June 2019, March 2022, October 2024 | Grant only | Pivoted | Deep dive |
| MyWo AS | HMI4autoaXiom – a first of its kind Human-Machine Interface Chip designed for the automotive industry | Norway | June 2019 | Grant only | Active | Deep dive |
| Hexagem AB | eleGaNtThe first technology enabling large-scale gallium nitride industrialisation for mainstream power electronics and RF applications | Sweden | April 2019, June 2022 | Grant only | Active | Deep dive |
| TRAMETO LIMITED | HarvestAllDevelopment of energy management integrated circuits for any-many-multi micro energy harvesting | United Kingdom | April 2019 | Grant only | Closed | Deep dive |
| Silexica GmbH | FuSyThe world’s first Full-System Simulation tool to revolutionize software programming in autonomous driving, aviation, embedded vision and further highly innovative applications | Germany | January 2019 | Grant only | Acquired | Deep dive |
| SolMateS B.V. | FIVE-GFunctional Improvement & Validation of next Generation Equipment - Pulsed Laser Deposition for High Volume Manufacturing of enhanced piezo thin film materials enabling 5G data communication | Netherlands | January 2019, October 2020 | Grant only | Acquired | Deep dive |
| ZeroPoint Technologies AB | MaxiMemDramatic hardware and energy savings in computer servers by doubling memory capacity and bandwidth using novel general-purpose compression | Sweden | January 2019 | Grant only | Active | Deep dive |
Also active in Semiconductors
Companies with another main industry and this one as their second.
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| QuantumDiamonds GmbH | DIAMONIQDeveloping First-in-Class Diamond-based Quantum Microscopy for immediate semiconductor industry applications | Quantum technology | Germany | June 2023 | Blended finance | Active | Deep dive |
Other industries in Electronics and semiconductors: Photonics · Sensors · Displays and lighting · Electronic components