Electronics and semiconductorsIndustry 5 of 5
Electronic components
7 EIC Accelerator winners have Electronic components as their main industry, 9% of Electronics and semiconductors.
7
Companies
+0
Also active here
4
Sub-industries
11
Technologies used
0%
Exits
57%
Show signs of scaling
Sub-industries
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Electronic components
Show the numbers
| Companies | Electronic components | |
|---|---|---|
| 2019 | 2 | 2 |
| 2020 | 2 | 2 |
| 2021 | 1 | 1 |
| 2022 | 1 | 1 |
| 2023 | 1 | 1 |
| 2024 | 0 | 0 |
What happened to them (7 of 7 checked)
- Active5 (71%)
- Exit0 (0%)
- Failed2 (29%)
- Other0 (0%)
Signs of scaling
- Scaling4 (57%)
- Not scaling2 (29%)
- Scaling unclear1 (14%)
Often combined with
Main and second industry of the same company
No company pairs Electronic components with another industry.
Keywords
- 5G
- 6G
- Antenna integration
- Asset trackers
- Automotive radar
- Battery-free devices
- Cellular IoT
- Connected devices
- Electric vehicle chargers
- Hearing aids
- Inductors
- Internet of Things
- Metallisation
- Micro speakers
- Microphones
- Millimetre-wave antennas
- Optical power transmission
- Piezoelectric materials
- Power supply design
- Retail displays
- Signal-to-noise ratio
- Smart locks
- Transformers
- True wireless earbuds
- Waveguides
- Wearables
- Wireless connectivity
All 7 companies in Electronic components
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| Golden Devices GmbH | ACTIVATINGAdditive Manufactured Automotive Antenna for Autonomous Driving | Germany | November 2023 | Grant only | Active | Deep dive |
| Ignion SL | TRIO++The First Miniaturized Non-Resonant Antenna Tailored to Internet of Things Applications | Spain | March 2022 | Blended finance | Active | Deep dive |
| Wi-Charge Ltd | WI-CHARGEWi-Charge is developing a paradigm-shift in wireless power systems that overcomes current limitations, allowing charging devices over the air with a range of 10 meters and available power that is 100X more than batteries | Israel | June 2021 | Equity only | Closed | Deep dive |
| Frenetic Electronics SL | FRENETICBusiness scale up of an AI tool for the optimal design of power converters | Spain | January 2020 | Grant only | Active | Deep dive |
| SENSIBEL AS | OptiMEMS2Scaling up the world’s highest performance MEMS microphone | Norway | January 2020 | Blended finance | Active | Deep dive |
| ORIGIN GPS LTD | OriginIoTOriginIoT - Expediting Cellular IoT Device Development | Israel | June 2019 | Grant only | Insolvent | Deep dive |
| USound GmbH | Digital speakersNext generation digital MEMS loudspeakers by USound | Austria | January 2019 | Grant only | Active | Deep dive |
Other industries in Electronics and semiconductors: Semiconductors · Photonics · Sensors · Displays and lighting