Climate and environmentIndustry 3 of 6
Environmental monitoring
14 EIC Accelerator winners have Environmental monitoring as their main industry, 19% of Climate and environment. 1 more work in it as their second industry.
14
Companies
+1
Also active here
4
Sub-industries
14
Technologies used
0%
Exits
21%
Show signs of scaling
Technologies
- Artificial intelligence4
- Computer vision2
- Environmental sensors2
- Microfluidics2
- Radiation detection2
- Remote sensing2
- Acoustic sensing1
- Chromatography1
- Electrochemical sensing1
- Flow cytometry1
- Hyperspectral imaging1
- Lab automation1
- Lidar1
- Spectroscopy1
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Environmental monitoring
Show the numbers
| Companies | Environmental monitoring | |
|---|---|---|
| 2019 | 5 | 5 |
| 2020 | 1 | 1 |
| 2021 | 3 | 3 |
| 2022 | 2 | 2 |
| 2023 | 3 | 3 |
| 2024 | 0 | 0 |
What happened to them (14 of 14 checked)
- Active11 (79%)
- Exit0 (0%)
- Failed3 (21%)
- Other0 (0%)
Signs of scaling
- Scaling3 (21%)
- Not scaling4 (29%)
- Scaling unclear7 (50%)
Often combined with
Main and second industry of the same company
Keywords
- Bacterial counts
- Bees
- Behavioural tracking
- Biodiversity
- Biodiversity credits
- Biomonitoring
- Blue carbon
- Building water systems
- Chlorine monitoring
- Climate adaptation
- Contaminated sites
- Contract manufacturing
- Corporate sustainability reporting
- Drinking water
- Drone sensors
- Droughts
- E. coli
- Flood forecasting
- Groundwater
- Heavy metals
- Indoor air quality
- Ion chromatography
- Irrigation
- Lab-on-a-chip
- Leak detection
- Legionella
- Lung cancer prevention
- Maritime surveillance
- Micropollutants
- Neutron detection
- Nitrate monitoring
- Nutrient pollution
- Offshore oil and gas
- Oil spill detection
- Passive samplers
- PFAS
- Pipe networks
- Pollen analysis
- Wastewater
- Water utilities
All 14 companies in Environmental monitoring
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| Ocean Visuals AS | OWLHyper-Spectral Laser Induced Fluorescence LiDAR to detect Submerged Oil over Water in real-time on a molecular level. | Norway | November 2023 | Blended finance | Active | Deep dive |
| Finapp srl | finapp cosmic ray neutron sensingScaling up the FINAPP Cosmic Ray Neutron Sensing probe | Italy | March 2023 | Grant first | Active | Deep dive |
| vorteX.io | WHYLDWorlwide HYdrological Large-scale Database | France | January 2023 | Grant only | Active | Deep dive |
| BeeOdiversity SRL | BeeOimpactFrom Bees as a Service (BaaS) to Software as a Service (SaaS) to enhance biodiversity and reduce pollution | Belgium | June 2022 | Blended finance | Active | Deep dive |
| KLEARIA | PANDaPANDa - Portable Multi-ANalyzer for the Detection of metals in water | France | March 2022 | Grant first | Active | Deep dive |
| iFLUX nv | iFLUXReal-time flow and flux measurements for combating groundwater supply and pollution. | Belgium | October 2021 | Grant first | Active | Deep dive |
| PlanBlue GmbH | BLUESURVEYUnlocking the value of a blue economy with a revolutionary Underwater Satellite to promote the sustainable use of our ocean’s resources | Germany | October 2021 | Blended finance | Insolvent | Deep dive |
| RadonTec GmbH | AlphaSensorMaking protection from cancer-causing radon available to everyone with a unique radon sensor: small, fast, reliable, connected, affordable | Germany | June 2021 | Grant first | Active | Deep dive |
| KWO Kunststoffteile GmbH | LegioDetectOnline monitoring of pathogens in times of Corona virus, influenza and legionella - eliminating infection risk for 20 million Europeans | Germany | October 2020 | Grant only | Insolvent | Deep dive |
| E.F.S. SAS | CENSEEnabling the continuous monitoring of drinking water with an all-in-one sensor | France | June 2019 | Grant only | Insolvent | Deep dive |
| T.E. Laboratories Limited | H2OMonIn-situ Total Nutrient Analyser System for Natural Waters | Ireland | June 2019 | Grant only | Active | Deep dive |
| VIEW POINT SA | ToxMateContinous real-time monitorin of water toxicity | France | June 2019 | Grant only | Active | Deep dive |
| 3BEE SRL | HIVE-TECHArtificial Intelligence revolution in beekeeping sector: the “Internet of Bees” | Italy | April 2019, June 2023 | Grant only | Active | Deep dive |
| bNovate Technologies SA | ColiSense OnlineOnline and automated E. coli monitoring for 100% safe drinking water | Switzerland | January 2019 | Grant only | Active | Deep dive |
Also active in Environmental monitoring
Companies with another main industry and this one as their second.
| Company | Project | Industry | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|---|
| PLANT-E BV | Plant-ePlant-powered energy harvesting system for IoT solutions | Energy harvesting | Netherlands | June 2021 | Grant first | Active | Deep dive |
Other industries in Climate and environment: Recycling · Water management · Carbon management · Weather and climate data · Nature restoration