Climate and environmentIndustry 1 of 6
Recycling
28 EIC Accelerator winners have Recycling as their main industry, 37% of Climate and environment.
28
Companies
+0
Also active here
9
Sub-industries
19
Technologies used
11%
Exits
43%
Show signs of scaling
Sub-industries
Technologies
- Mechanical recycling6
- Separation technology5
- Robotics4
- Artificial intelligence3
- Chemical recycling3
- Computer vision3
- Thermal processing3
- Cloud software2
- Polymer engineering2
- Acoustic sensing1
- Chemical process engineering1
- Composite materials1
- Enzyme technology1
- Industrial automation1
- Metallurgy1
- Natural language processing1
- Plastic welding1
- Surface chemistry1
- X-ray fluorescence1
Companies per year of first award
2019
2020
2021
2022
2023
2024
- Recycling
Show the numbers
| Companies | Recycling | |
|---|---|---|
| 2019 | 10 | 10 |
| 2020 | 6 | 6 |
| 2021 | 2 | 2 |
| 2022 | 6 | 6 |
| 2023 | 1 | 1 |
| 2024 | 3 | 3 |
What happened to them (28 of 28 checked)
- Active21 (75%)
- Exit3 (11%)
- Failed3 (11%)
- Other1 (4%)
Signs of scaling
- Scaling12 (43%)
- Not scaling6 (21%)
- Scaling unclear10 (36%)
Countries
Often combined with
Main and second industry of the same company
No company pairs Recycling with another industry.
Keywords
- Aluminium recovery
- Aluminium smelters
- Artificial turf
- Automotive parts
- Battery disassembly
- Battery health testing
- Beverage cartons
- BHET
- Bio-based solvents
- Bioeconomy
- Black mass
- By-product valorisation
- Cable recycling
- Carbon black
- Carbon credits
- Cellulose carbamate
- Chemical purification
- Chemical separation
- Circular economy
- Circular fashion
- Circular textiles
- Cold washing
- Coloured PET
- Construction waste
- Crates
- Critical raw materials
- Cullet
- Deinking
- Deposit return systems
- Design for disassembly
- Dissolvable thread
- Drinks cartons
- E-waste
- End-of-life solar panels
- Flat-panel displays
- Mercury removal
- Mixed plastics
- Plastic pallets
- Silicon recovery
- Silver recovery
All 28 companies in Recycling
| Company | Project | Country | Cut-off | Funding | Status | Rasph |
|---|---|---|---|---|---|---|
| FYCH TECHNOLOGIES SL | ReMLPReMLP: Recycling Multi-Layer Plastic | Spain | March 2024 | Blended finance | Active | Deep dive |
| tozero GmbH | ToZeroBringing Lithium-Ion Battery Waste tozero | Germany | March 2024 | Blended finance | Active | Deep dive |
| VCG.AI GmbH | VCGValue chain generator to accelerate the European transition to circular economy | Germany | March 2024 | Blended finance | Active | Deep dive |
| SOLAR MATERIALS GmbH | PRISMPanel Recycling and Integrated Solar Material | Germany | June 2023 | Blended finance | Active | Deep dive |
| Circu Li-ion S.A. | AUTOMATED BATTERY UPCYCLINGAutomated Lithium-Ion battery upcycling process using robotics and computer vision to deliver sustainable energy storage at scale | Luxembourg | October 2022 | Blended finance | Active | Deep dive |
| IOS d.o.o. | OpenLOOPOpenLOOP recycling technology - sustainable and profitable solution to the management of PET/cellulose waste | Slovenia | June 2022 | Grant first | Active | Deep dive |
| Peregrine Technologies (Holdings) Ltd | FPD Recycling.CircularPro-Robust AI and robotics for the WEEE recycling sector | Ireland | June 2022 | Grant first | Active | Deep dive |
| SusPhos B.V. | SusPhosFirst economically-viable process for phosphate recovery | Netherlands | June 2022 | Blended finance | Active | Deep dive |
| Ecopolplast sp. z o.o. | EcoplastomerBreakthrough Technology for Plastic and Rubber Waste Circular TPE | Poland | March 2022 | Grant first | Active | Deep dive |
| regeneration bvba | ResortecsSolving the challenge of multi-material garment recycling with thermal disassembly | Belgium | March 2022 | Blended finance | Active | Deep dive |
| Circular Materials | STOP WASTIN’ MESupercritical Treatment of Process Wastewaters from Surface Treatment Industry MEtals | Italy | October 2021, March 2025 | Grant only | Active | Deep dive |
| Recycleye Ltd | RESOURCEREcovery of target materialS frOm mUnicipal solid waste stReams using artifiCial intelligencE | United Kingdom | October 2021 | Grant only | Acquired | Deep dive |
| RE-Match Holding ApS | CREATECreating Artificial Turf (AT) Yarns with New Recycling Technologies for Circular Economy | Denmark | May 2020 | Grant only | Closed | Deep dive |
| ReVentas Limited | PolyChromePolychrome can remove virtually all colours and additives from waste plastic. This will disrupt the plastic recycling industry by enabling manufacturers to tap new sources of recyclate. | United Kingdom | May 2020 | Grant only | Active | Deep dive |
| ROSI SAS | Ramp-PVRaw material up-cycling for circular PV | France | May 2020 | Blended finance | Active | Deep dive |
| SENSONEO j. s. a. | SENSUnique smart waste management solution delivering 60% reduction on CO2 emissions caused by the waste collection process | Slovakia | May 2020 | Grant only | Active | Deep dive |
| Syntoil S.A. | CBreCYCLERecycling shredded used tyres and rubber waste into personalized recovered Carbon Black to limit use of fossil fuels and carbon dioxide emission | Poland | May 2020 | Grant only | Active | Deep dive |
| Tusti B.V. | EGREMPLAREEnabling greasy mixed plastics recycling | Netherlands | May 2020 | Grant only | Insolvent | Deep dive |
| Recresco Limited | OMRX-Ray Fluorescence, Shape recognition & Machine Learning for Efficient and Economic Recycling of Mixed Metals from Co-mingled Waste. | United Kingdom | October 2019 | Grant only | Acquired | Deep dive |
| Wimao Oy | REMATUnique patented technology for recycling mixed plastic waste and other hard-to- recycle waste streams to REMATerialize them to valuable products | Finland | October 2019 | Blended finance | Insolvent | Deep dive |
| Plastic Repair System 2011 SL | PRSPRS, an industrial repair system for large series of reusable plastic articles in a circular economy | Spain | June 2019 | Grant only | Active | Deep dive |
| ALR Innovations Limited | ALR4000Automated LCD Recycling series 4000 | Ireland | April 2019 | Grant only | Active | Deep dive |
| GARBO S.R.L. | ChemPETIndustrial scale PET chemical recycling via an innovative glycolysis process | Italy | April 2019 | Grant only | Active | Deep dive |
| Infinited Fiber Company Oy | NewNormalNew Sustainable Fiber Production Technology | Finland | April 2019 | Grant only | Active | Deep dive |
| Schrott24 GmbH | Schrott24Leveraging online services to enhance the efficiency and transparency of recycling and trading of metal throughout the EU. | Austria | April 2019 | Grant only | Merged | Deep dive |
| CADEL RECYCLING LAB S.L. | PLASTDEINKWater based process for the delaminating and deinking of surface printed plastic | Spain | January 2019 | Grant only | Pivoted | Deep dive |
| Deref S.p.A. | ReStoReIntegrated Refractory and Steel Recovery | Italy | January 2019 | Grant only | Active | Deep dive |
| GUIDETTI SRL | MRPAUTONOMOUS MULTI-ELECTRIC RECYCLING PROCESS LINE | Italy | January 2019 | Grant only | Active | Deep dive |
Other industries in Climate and environment: Water management · Environmental monitoring · Carbon management · Weather and climate data · Nature restoration