Industrial technologyIndustry 5 of 10
Additive manufacturing
10 EIC Accelerator winners have Additive manufacturing as their main industry, 12% of Industrial technology.
10
Companies
+0
Also active here
3
Sub-industries
10
Technologies used
10%
Exits
10%
Show signs of scaling
Sub-industries
Technologies
Companies per year of first award
2019
2020
2021
2022
2023
2024
2025
2026
- Additive manufacturing
Show the numbers
| Companies | Additive manufacturing | |
|---|---|---|
| 2019 | 2 | 2 |
| 2020 | 1 | 1 |
| 2021 | 1 | 1 |
| 2022 | 1 | 1 |
| 2023 | 3 | 3 |
| 2024 | 0 | 0 |
| 2025 | 2 | 2 |
| 2026 | 0 | 0 |
What happened to them (10 of 10 checked)
- Active9 (90%)
- Exit1 (10%)
- Failed0 (0%)
- Other0 (0%)
Signs of scaling
- Scaling1 (10%)
- Not scaling0 (0%)
- Scaling unclear9 (90%)
Often combined with
Main and second industry of the same company
No company pairs Additive manufacturing with another industry.
Keywords
- Aeronautics
- Aerospace
- Aluminium
- Anatomical models
- Ceramic materials
- Continuous fibre printing
- Defence
- Dental aligners
- Dyeing
- Glass printing
- Heat exchangers
- High-performance polymers
- Hot lithography
- Industrial 3D printing
- Industrial parts
- Laser sintering
- Medical device manufacturing
- Metal 3D printing
- Microfluidic chips
- Microlenses
- Microneedles
- Moulds
- Optics manufacturing
- Organ-on-chip
- Polymer parts
- Powder metallurgy
- Rail vehicles
- Research laboratories
- Semiconductor manufacturing
- Silicon carbide
- Silicone parts
- Silicone processing
- Spare parts
- Surface finishing
- Thermoset composites
- Tooling
- Transdermal drug delivery
- Vapor smoothing
- Wind turbine parts
- Wire feedstock
All 10 companies in Additive manufacturing
| Company | Project | Country | Cut-off | Funding | Status | Report |
|---|---|---|---|---|---|---|
| Cramik Additive Solutions, S.L. | CRAMIOCeramic Advanced Manufacturing for Industrial Innovation | Spain | October 2025 | Blended finance | Active | Deep dive |
| Photosynthetic B.V. | PhotosyntheticUnlocking production-speed additive manufacturing at the micro-scale | Netherlands | March 2025 | Blended finance | Active | Deep dive |
| MOI COMPOSITES SRL | CFM4IndustryContinuous Fiber Manufacturing for Industry | Italy | November 2023 | Grant first | Active | Deep dive |
| VALCUN BV | MMDUnlocking serial Aluminium Additive Manufacturing with Molten Metal Deposition technology | Belgium | June 2023 | Blended finance | Active | Deep dive |
| Nobula3D AB | NOBULANobula – Breaking the glass ceiling in Additive Manufacturing through laser-assisted glass 3D printing | Sweden | January 2023 | Blended finance | Active | Deep dive |
| 3DEUS DYNAMICS SAS | Dynamic Molding (DM)An innovative and versatile Additive Manufacturing Process: Dynamic Molding | France | October 2022 | Blended finance | Active | Deep dive |
| Headmade Materials | CMFMetal Additive Manufacturing with sinter-based Cold Metal Fusion Technology for mass production of metal parts | Germany | October 2021 | Blended finance | Active | Deep dive |
| DyeMansion GmbH | Powerfuse S 4 AMPOWERFUSE S: Fusing the gap between 3D-printing and Additive Manufacturing – the revolutionary manufacturing method for better products and a more sustainable future | Germany | May 2020 | Grant only | Active | Deep dive |
| Cubicure GmbH | Hot LithographyThe disruptive 3D printing technology Hot Lithography with highperformance polymers for the Additive Manufacturing of spare parts and small series of functional parts | Austria | April 2019 | Grant only | Acquired | Deep dive |
| F. & G. Hachtel GmbH & Co. KG | Hot LithographyThe disruptive 3D printing technology Hot Lithography with highperformance polymers for the Additive Manufacturing of spare parts and small series of functional parts | Germany | April 2019 | Grant only | Active | Deep dive |
Other industries in Industrial technology: Analytical instruments · Industrial equipment · Industrial monitoring · Robotics · Mining technology · Process equipment · Manufacturing processes · Construction and mining equipment · Workplace safety