Outcomes
Survival by cohort
How many companies of each cut-off are still operating one to five years after the award. Insolvencies and closures count as not operating; acquisitions are counted separately, since the business usually continues inside the buyer.
1332 of 1,332 winners checked
100% covered
We investigate the winners one by one, in the order of the official results tables.
Still operating after the award
| Cut-off | Winners | Checked | After 1 year | After 2 years | After 3 years | After 4 years | After 5 years |
|---|---|---|---|---|---|---|---|
| January 2019 | 68 | 68 | 100%(68 of 68) | 99%(67 of 68) | 99%(67 of 68) | 99%(67 of 68) | 99%(67 of 68) |
| April 2019 | 83 | 83 | 100%(83 of 83) | 100%(83 of 83) | 100%(83 of 83) | 99%(82 of 83) | 98%(81 of 83) |
| June 2019 | 95 | 95 | 99%(94 of 95) | 99%(94 of 95) | 99%(94 of 95) | 99%(94 of 95) | 95%(90 of 95) |
| October 2019 | 75 | 75 | 100%(75 of 75) | 100%(75 of 75) | 99%(74 of 75) | 97%(73 of 75) | 91%(68 of 75) |
| January 2020 | 44 | 44 | 100%(44 of 44) | 100%(44 of 44) | 100%(44 of 44) | 98%(43 of 44) | 95%(42 of 44) |
| March 2020 | 70 | 70 | 100%(70 of 70) | 100%(70 of 70) | 99%(69 of 70) | 97%(68 of 70) | 90%(63 of 70) |
| May 2020 | 64 | 64 | 100%(64 of 64) | 100%(64 of 64) | 100%(64 of 64) | 100%(64 of 64) | 92%(59 of 64) |
| October 2020 | 36 | 36 | 100%(36 of 36) | 100%(36 of 36) | 100%(36 of 36) | 100%(36 of 36) | 92%(33 of 36) |
| June 2021 | 63 | 63 | 100%(63 of 63) | 100%(63 of 63) | 100%(63 of 63) | 98%(62 of 63) | 92%(58 of 63) |
| October 2021 | 97 | 97 | 100%(97 of 97) | 99%(96 of 97) | 97%(94 of 97) | 94%(91 of 97) | 87%(84 of 97) |
| March 2022 | 70 | 70 | 100%(70 of 70) | 97%(68 of 70) | 93%(65 of 70) | 90%(63 of 70) | not yet |
| June 2022 | 71 | 71 | 100%(71 of 71) | 100%(71 of 71) | 96%(68 of 71) | 92%(65 of 71) | not yet |
| October 2022 | 76 | 76 | 99%(75 of 76) | 97%(74 of 76) | 91%(69 of 76) | 89%(68 of 76) | not yet |
| January 2023 | 30 | 30 | 100%(30 of 30) | 100%(30 of 30) | 90%(27 of 30) | not yet | not yet |
| March 2023 | 47 | 47 | 100%(47 of 47) | 100%(47 of 47) | 98%(46 of 47) | not yet | not yet |
| June 2023 | 44 | 44 | 100%(44 of 44) | 100%(44 of 44) | 100%(44 of 44) | not yet | not yet |
| November 2023 | 41 | 41 | 100%(41 of 41) | 100%(41 of 41) | 98%(40 of 41) | not yet | not yet |
| March 2024 | 65 | 65 | 100%(65 of 65) | 98%(64 of 65) | not yet | not yet | not yet |
| October 2024 | 66 | 66 | 100%(66 of 66) | 100%(66 of 66) | not yet | not yet | not yet |
| March 2025 | 37 | 37 | 100%(37 of 37) | not yet | not yet | not yet | not yet |
| October 2025 | 56 | 56 | 100%(56 of 56) | not yet | not yet | not yet | not yet |
| May 2026 | 34 | 34 | not yet | not yet | not yet | not yet | not yet |
Every number on this page counts only the 1332 companies checked so far, not all 1,332 winners. The first companies covered are not a random sample, so read the shares as an early picture.
A cohort shows shares once at least 10 of its companies are checked. The year of an insolvency or closure is the month recorded for it (thesincedate); a company with no such date counts as operating.